AGame is the house trampoline brand of Academy Sports + Outdoors, sold exclusively through Academy stores and Academy.com.
The lineup focuses on round backyard trampolines from 7ft up to 16ft, with smaller "My First" models for toddlers and combo models with basketball hoops on the larger sizes.
Pricing is mass-market, typically $140 to $350, and the trampolines feature galvanized steel frames, UV-resistant jump mats, foam-padded poles, and standard mesh enclosures. Frame warranties vary by model, typically from 1 to 3 years.
AGame is positioned as a value brand for families shopping at Academy and is not sold through other retailers.
Featured Models

AGame
16 ft Round Trampoline with Basketball Goal
Coil springs · 16ft

AGame
14 ft Round Trampoline with Enclosure
Coil springs · 14ft

AGame
12 ft Round Trampoline with Enclosure
Coil springs · 12ft

AGame
My First 7 ft Trampoline with Tent Top Enclosure
Coil springs · 7ft
Full Specifications
| Specification | AGame12 ft Round Trampoline with Enclosure12ft | AGame14 ft Round Trampoline with Enclosure14ft | AGameMy First 7 ft Trampoline with Tent Top Enclosure7ft | AGameSunshade 7 ft Trampoline7ft | AGame7 ft Round Trampoline with Sunshade Cover7ft | AGame16 ft Round Trampoline with Basketball Goal16ft |
|---|---|---|---|---|---|---|
| Size | 12ft | 14ft | 7ft | 7ft | 7ft | 16ft |
| Shape | Round | Round | Round | Hexagon | Round | Round |
| Max diameter | 144" | 168" | 84" | 84" | 84" | 192" |
| Overall length | 144" | 168" | 84" | 84" | 84" | 192" |
| Overall width | 144" | 168" | 84" | 84" | 84" | 192" |
| Spring count | 72 | 72 | 36 | 36 | 36 | 96 |
| Spring length | 5.5" | 5.5" | 5.5" | 5" | — | — |
| Max single user | 220 lb | 220 lb | 100 lb | 180 lb | 100 lb | 220 lb |
| Frame material | heavy-duty galvanized steel | heavy-duty galvanized steel | rust-resistant galvanized frame; U-shaped legs with T-weld design | rust-resistant galvanized steel | steel | — |
| Mat material | — | — | — | UV protected polypropylene | PP | polypropylene |
| Net material | synthetic mesh enclosure; buckles and zipper | woven mesh enclosure; positive latch clips and zipper | polyethylene mesh netting enclosure with tent-style top | safety enclosure netting; curved door with dual zipper and clip closure | — | polyethylene mesh enclosure; zipper |
| Warranty — frame | 1 yr | 1 yr | 1 yr | 2 yr | 2 yr | 3 yr |
| Warranty — mat | 1 yr | 1 yr | 0.25 yr | 2 yr | 2 yr | 1 yr |
| Warranty — springs | 1 yr | 1 yr | 0.25 yr | 2 yr | 2 yr | 1 yr |
| Warranty — net | 1 yr | 1 yr | 0.25 yr | 2 yr | 2 yr | 1 yr |
| Price | $170 | $230 | $150 | $140 | $140 | $350 |
Shared across all models
- Spring system
- Coil springs
- ASTM certified
- Yes
- Standard details
- ASTM
