Canadian-made, made-to-order trampolines pitched at the luxury and high-performance end of the market. The lineup spans the entry-level Silverback (from around CA$3,300), the customisable APEX flagship, multi-user MultiTramp backyard parks, the 16x24 Goliath (marketed as the world's largest commercially available trampoline), and the ALPHA and HYPER string-bed gymnastics platforms. Seven colourways, full customisation across mat, pad and frame, and commercial trampoline-park engineering carried into residential builds.
Full Specifications
| Specification | Crazy Ape9x15 APEX9x15ft | Crazy Ape10x17 APEX10x17ft | Crazy Ape15x15 APEX15x15ft | Crazy ApeMultiTramp Duo19ft 11.5in x 16ft 10in | Crazy ApeMultiTramp Split19ft 11.5in x 16ft 10in | Crazy ApeMultiTramp Court29ft 11.5in x 16ft 10in | Crazy Ape16x24 Goliath16x24ft | Crazy ApeInfiniTrampCustom | Crazy Ape10x12 Silverback10x12ft | Crazy Ape10x14 Silverback10x14ft | Crazy Ape12x14 Silverback12x14ft | Crazy Ape14x14 HYPER14x14ft | Crazy Ape7x14 ALPHA7x14ft | Crazy Ape14x14 ALPHA14x14ft | Crazy Ape10x12 HYPER10x12ft | Crazy Ape5x5 PLYO Solo5x5ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 9x15ft | 10x17ft | 15x15ft | 19ft 11.5in x 16ft 10in | 19ft 11.5in x 16ft 10in | 29ft 11.5in x 16ft 10in | 16x24ft | Custom | 10x12ft | 10x14ft | 12x14ft | 14x14ft | 7x14ft | 14x14ft | 10x12ft | 5x5ft |
| Shape | Rectangular | Rectangular | Square | Rectangular | Rectangular | Rectangular | Rectangular | Custom | Rectangular | Rectangular | Rectangular | Square | Rectangular | Square | Rectangular | Square |
| Max diameter | 177.5" | 201" | 177.5" | 239.5" | 239.5" | 359.5" | 293" | — | 144.5" | 168.5" | 168.5" | 212" | 212" | 168" | 205" | 60" |
| Overall length | 177.5" | 201" | 177.5" | 202" | 202" | 202" | 293" | — | 144.5" | 168.5" | 168.5" | 212" | 212" | 168" | 205" | 60" |
| Overall width | 110.5" | 122" | 177.5" | 239.5" | 239.5" | 359.5" | 182" | — | 121.5" | 121.5" | 144.5" | 212" | 136.75" | 168" | 181" | 60" |
| Mat height | 42" off ground | 42" off ground | 41" off ground | 41" off ground | 41" off ground | 41" off ground | 48" off ground | — | 39" off ground | 39" off ground | 39" off ground | 62" off ground | 50" off ground | — | 51" off ground | — |
| Spring system | — | — | — | — | — | — | — | — | — | — | — | Professional-grade string bed unit | Professional-grade string bed unit | Professional-grade string bed unit | Professional-grade string bed unit | — |
| Spring count | 106 | 120 | — | — | — | — | — | — | — | — | — | 136 | 118 | — | — | — |
| Max single user | 500 lb | 500 lb | 500 lb | 800 lb | 800 lb | 800 lb | 800 lb | — | 400 lb | 400 lb | 400 lb | 350 lb | 350 lb | 350 lb | 400 lb | — |
| Made in | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada |
| Price | From $5,700 | From $6,100 | From $7,200 | From $11,500 | From $13,800 | From $19,300 | From $14,400 | From $8,900 | From $3,300 | From $3,700 | From $4,100 | From $28,200 | From $13,800 | From $24,600 | From $21,600 | From $1,800 |
