Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
BCAN is a fitness-focused trampoline brand best known for indoor mini rebounders and small outdoor trampolines for older kids. The lineup centers on foldable mini trampolines with handlebars, designed for home cardio workouts, plus a smaller selection of outdoor recreational trampolines. The brand recently became part of FED Fitness. Pricing for mini fitness trampolines generally falls in the $80 to $200 range, with outdoor models priced higher. BCAN sells primarily through Amazon and its own site, with an emphasis on the rebounder fitness category rather than the full backyard trampoline market.
Full Specifications
| Specification | BCANBT1 Toddler Foldable Mini Bungee Trampoline36in | BCANBT2 Foldable Adult Mini Bungee Trampoline40in | BCANBT3 Octagonal Foldable Bungee Trampoline With T-Adjustable Handlebar51in | BCANBT4 Soft Land Pro Adult Round Bungee Trampoline With Adjustable T-Handlebar48in | BCANSP1 Toddler Mini Spring Trampoline36in | BCANSP2 Foldable Mini Spring Trampoline38in | BCANSP2 Foldable Mini Spring Trampoline40in | BCANSP2 Foldable Mini Spring Trampoline48in | BCANSP3 Foldable Adult Mini Spring Trampoline With Handlebar & Spring Cover40in |
|---|---|---|---|---|---|---|---|---|---|
| Size | 36in | 40in | 51in | 48in | 36in | 38in | 40in | 48in | 40in |
| Shape | Round | Round | Octagon | Round | Round | Round | Round | Round | Round |
| Max diameter | 36" | 40" | 51" | 48" | 36" | 38" | 40" | 48" | 40" |
| Overall length | 36" | 40" | 51" | 48" | 36" | 38" | 40" | 48" | 40" |
| Overall width | 36" | 40" | 51" | 48" | 36" | 38" | 40" | 48" | 40" |
| Total height | — | 12" | — | — | — | — | — | — | 7.5" |
| Spring system | — | Bungees | Bungees | Bungees | — | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | 32 | — | — | — | 32 | — | — | 32 |
| Max single user | 99 lb | 450 lb | 360 lb | 500 lb | — | 330 lb | — | — | 330 lb |
| Frame material | — | Alloy steel | — | — | — | Alloy steel | — | — | Alloy steel |
| Mat material | — | Polypropylene | — | — | — | Polyethylene | — | — | — |
| Price | $150 | $125 | $200 | From $356 | $70 | $70 | $70 | $70 | $120 |

