BCAN vs ORCC
BCAN and ORCC are both Amazon budget brands, but they target different uses. BCAN is best known for mini and small-diameter trampolines. ORCC produces full outdoor sizes. The comparison is most relevant if you're cross-shopping the small-trampoline end of each brand's range.
Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | BCANBT1 Toddler Foldable Mini Bungee Trampoline36in | BCANBT2 Foldable Adult Mini Bungee Trampoline40in | BCANBT3 Octagonal Foldable Bungee Trampoline With T-Adjustable Handlebar51in | BCANBT4 Soft Land Pro Adult Round Bungee Trampoline With Adjustable T-Handlebar48in | BCANSP1 Toddler Mini Spring Trampoline36in | BCANSP2 Foldable Mini Spring Trampoline38in | BCANSP2 Foldable Mini Spring Trampoline40in | BCANSP2 Foldable Mini Spring Trampoline48in | BCANSP3 Foldable Adult Mini Spring Trampoline With Handlebar & Spring Cover40in | ORCC1200LBS Heavy Duty Recreational Trampoline8ft | ORCC1200LBS Heavy Duty Recreational Trampoline10ft | ORCC1200LBS Heavy Duty Recreational Trampoline12ft | ORCC1200LBS Heavy Duty Recreational Trampoline14ft | ORCC1200LBS Heavy Duty Recreational Trampoline15ft | ORCC1200LBS Heavy Duty Recreational Trampoline16ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net7x10ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net8x13ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net10x16ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 36in | 40in | 51in | 48in | 36in | 38in | 40in | 48in | 40in | 8ft | 10ft | 12ft | 14ft | 15ft | 16ft | 7x10ft | 8x13ft | 10x16ft |
| Shape | Round | Round | Octagon | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Oval | Oval | Oval |
| Max diameter | 36" | 40" | 51" | 48" | 36" | 38" | 40" | 48" | 40" | 96" | 120" | 144" | 168" | 180" | 192" | 120" | 156" | 192" |
| Overall length | 36" | 40" | 51" | 48" | 36" | 38" | 40" | 48" | 40" | 96" | 120" | 144" | 168" | 180" | 192" | 120" | 156" | 192" |
| Overall width | 36" | 40" | 51" | 48" | 36" | 38" | 40" | 48" | 40" | 96" | 120" | 144" | 168" | 180" | 192" | 84" | 96" | 120" |
| Total height | — | 12" | — | — | — | — | — | — | 7.5" | — | — | — | — | — | — | — | — | — |
| Spring system | — | Bungees | Bungees | Bungees | — | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | 32 | — | — | — | 32 | — | — | 32 | — | — | — | — | — | — | — | — | — |
| Max single user | 99 lb | 450 lb | 360 lb | 500 lb | — | 330 lb | — | — | 330 lb | 375 lb | 375 lb | 400 lb | 400 lb | 400 lb | 400 lb | — | — | — |
| Frame material | — | Alloy steel | — | — | — | Alloy steel | — | — | Alloy steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Mat material | — | Polypropylene | — | — | — | Polyethylene | — | — | — | — | — | — | — | — | — | — | — | — |
| Net material | — | — | — | — | — | — | — | — | — | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | — |
| Warranty — frame | — | — | — | — | — | — | — | — | — | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — mat | — | — | — | — | — | — | — | — | — | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | — | — | — | — | — | — | — | — | — | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — net | — | — | — | — | — | — | — | — | — | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr |
| Price | $150 | $125 | $200 | From $356 | $70 | $70 | $70 | $70 | $120 | From $260 | From $280 | From $330 | From $320 | From $460 | From $480 | From $360 | From $400 | From $630 |


