BCAN vs Little Tikes
BCAN focuses on indoor mini trampolines and small outdoor models for older kids. Little Tikes focuses on toddler-aged kids with low-height plastic-frame designs. The two rarely overlap directly, but parents of mixed-age kids often cross-shop them when deciding which size to buy first.
Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | BCANBT1 Toddler Foldable Mini Bungee Trampoline36in | BCANBT2 Foldable Adult Mini Bungee Trampoline40in | BCANBT3 Octagonal Foldable Bungee Trampoline With T-Adjustable Handlebar51in | BCANBT4 Soft Land Pro Adult Round Bungee Trampoline With Adjustable T-Handlebar48in | BCANSP1 Toddler Mini Spring Trampoline36in | BCANSP2 Foldable Mini Spring Trampoline38in | BCANSP2 Foldable Mini Spring Trampoline40in | BCANSP2 Foldable Mini Spring Trampoline48in | BCANSP3 Foldable Adult Mini Spring Trampoline With Handlebar & Spring Cover40in | Little Tikes10ft. Sport Trampoline™10ft | Little Tikes3-Foot Trampoline3ft | Little Tikes7ft. Trampoline with Safety Net Enclosure7ft | Little TikesClimb 'n Slide 7ft Trampoline™7ft | Little TikesEasy Store™ 3ft Trampoline3ft | Little TikesLOL Surprise™ 12ft Trampoline12ft | Little TikesLOL Surprise™ 7ft Trampoline7ft | Little TikesLight-Up Trampoline3ft | Little TikesMega 10-foot Trampoline10ft | Little TikesMega 12-foot Trampoline12ft | Little TikesMega 15-foot Trampoline15ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 36in | 40in | 51in | 48in | 36in | 38in | 40in | 48in | 40in | 10ft | 3ft | 7ft | 7ft | 3ft | 12ft | 7ft | 3ft | 10ft | 12ft | 15ft |
| Shape | Round | Round | Octagon | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Max diameter | 36" | 40" | 51" | 48" | 36" | 38" | 40" | 48" | 40" | 120" | 36" | 84" | 84" | 36" | 144" | 84" | 36" | 120" | 144" | 180" |
| Overall length | 36" | 40" | 51" | 48" | 36" | 38" | 40" | 48" | 40" | 120" | 36" | 84" | 84" | 36" | 144" | 84" | 36" | 120" | 144" | 180" |
| Overall width | 36" | 40" | 51" | 48" | 36" | 38" | 40" | 48" | 40" | 120" | 36" | 84" | 84" | 36" | 144" | 84" | 36" | 120" | 144" | 180" |
| Total height | — | 12" | — | — | — | — | — | — | 7.5" | — | — | — | — | 33.5" | — | — | — | — | — | — |
| Spring system | — | Bungees | Bungees | Bungees | — | Coil springs | Coil springs | Coil springs | Coil springs | — | — | — | — | — | — | — | — | — | — | — |
| Spring count | — | 32 | — | — | — | 32 | — | — | 32 | — | — | — | — | — | — | — | — | — | — | — |
| Max single user | 99 lb | 450 lb | 360 lb | 500 lb | — | 330 lb | — | — | 330 lb | — | 55 lb | — | — | 55 lb | — | — | 55 lb | — | — | — |
| Frame material | — | Alloy steel | — | — | — | Alloy steel | — | — | Alloy steel | — | — | — | — | — | — | — | — | — | — | — |
| Mat material | — | Polypropylene | — | — | — | Polyethylene | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Price | $150 | $125 | $200 | From $356 | $70 | $70 | $70 | $70 | $120 | $480 | $80 | $312 | $396 | $93 | $350 | $270 | $103 | $265 | $320 | $480 |


