BCAN vs Little Tikes
BCAN focuses on indoor mini trampolines and small outdoor models for older kids. Little Tikes focuses on toddler-aged kids with low-height plastic-frame designs.
The two rarely overlap directly, but parents of mixed-age kids often cross-shop them when deciding which size to buy first.
Featured Models
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
Key takeaways
- The two brands differ on spring type — BCAN spans springless and traditional spring models, while Little Tikes uses traditional spring models.
- BCAN claims a higher single-user weight limit — up to 450 lb vs 220 lb.
- Both cover round options; BCAN also comes in octagon.
- If you're after a very large trampoline, Little Tikes goes up to 15 ft; BCAN tops out at 4.3 ft.
- BCAN pulls ahead on warranty, with stronger coverage on the mat, springs and net.
| Specification | BCANBT1 Toddler Foldable Mini Bungee Trampoline36in | BCANBT2 Foldable Adult Mini Bungee Trampoline40in | BCANBT3 Octagonal Foldable Bungee Trampoline With T-Adjustable Handlebar51in | BCANBT4 Soft Land Pro Adult Round Bungee Trampoline With Adjustable T-Handlebar48in | BCANSP1 Toddler Mini Spring Trampoline36in | BCANSP2 Foldable Mini Spring Trampoline38in | BCANSP2 Foldable Mini Spring Trampoline40in | BCANSP2 Foldable Mini Spring Trampoline48in | BCANSP3 Foldable Adult Mini Spring Trampoline With Handlebar & Spring Cover40in | Little Tikes10ft. Sport Trampoline™10ft | Little Tikes3-Foot Trampoline3ft | Little Tikes7ft. Trampoline with Safety Net Enclosure7ft | Little TikesClimb 'n Slide 7ft Trampoline™7ft | Little TikesEasy Store™ 3ft Trampoline3ft | Little TikesLOL Surprise™ 12ft Trampoline12ft | Little TikesLOL Surprise™ 7ft Trampoline7ft | Little TikesLight-Up Trampoline3ft | Little TikesMega 10-foot Trampoline10ft | Little TikesMega 12-foot Trampoline12ft | Little TikesMega 15-foot Trampoline15ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 36in | 40in | 51in | 48in | 36in | 38in | 40in | 48in | 40in | 10ft | 3ft | 7ft | 7ft | 3ft | 12ft | 7ft | 3ft | 10ft | 12ft | 15ft |
| Shape | Round | Round | Octagon | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Max diameter | 36" | 40" | 51" | 48" | 36" | 38" | 40" | 48" | 40" | 120" | 36" | 84" | 84" | 36" | 144" | 84" | 36" | 120" | 144" | 180" |
| Overall length | 36" | 40" | 51" | 48" | 36" | 38" | 40" | 48" | 40" | 120" | 36" | 84" | 84" | 36" | 144" | 84" | 36" | 120" | 144" | 180" |
| Overall width | 36" | 40" | 51" | 48" | 36" | 38" | 40" | 48" | 40" | 120" | 36" | 84" | 84" | 36" | 144" | 84" | 36" | 120" | 144" | 180" |
| Total height | — | 12" | — | — | — | — | — | — | 7.5" | — | — | — | — | 33.5" | — | — | — | — | — | — |
| Spring system | Bungees | Bungees | Bungees | Bungees | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | 32 | — | — | — | 32 | — | — | 32 | — | — | — | — | — | — | — | — | — | — | — |
| Max single user | 110 lb | 450 lb | 450 lb | 450 lb | 110 lb | 330 lb | 330 lb | 330 lb | 330 lb | 220 lb | 55 lb | 100 lb | 105 lb | 55 lb | 220 lb | 100 lb | 55 lb | 220 lb | 220 lb | 220 lb |
| Frame material | — | Alloy steel | — | — | — | Alloy steel | — | — | Alloy steel | — | — | — | — | — | — | — | — | — | — | — |
| Mat material | — | Polypropylene | — | — | — | Polyethylene | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Warranty — mat | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Warranty — springs | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Price | $150 | $125 | $200 | From $356 | $70 | $70 | $70 | $70 | $120 | $480 | $80 | $312 | $396 | $93 | $350 | $270 | $103 | $265 | $320 | $480 |
Shared across all models
- Warranty — frame
- 1 yr




