AlleyOOP is a premium trampoline range built around options such as VariableBounce, DoubleBounce (a patented two-mat system that softens the impact stage of a bounce), and PowerBounce, which is an upgrade that adds a second row of springs.
Shapes and sizes span round, rectangular, and oval from 10ft to 17ft.
Pricing starts around $1,500 and reaches several thousand dollars for the larger DoubleBounce and PowerBounce models, with a lifetime frame warranty and an extended Fail-Safe Guarantee on other parts.
AlleyOOP sells through authorized dealers, while the brand site mainly focuses on parts and accessories.
Featured Models

AlleyOOP
DoubleBounce 14' Trampoline with Enclosure
Coil springs · 14ft

AlleyOOP
10'×17' Rectangle Trampoline with Enclosure
Coil springs · 10x17ft

AlleyOOP
14' Trampoline with Enclosure
Coil springs · 14ft

AlleyOOP
12' Trampoline with Enclosure
Coil springs · 12ft
Full Specifications
| Specification | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOP14' Trampoline with Enclosure14ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft | AlleyOOP12'×17' Oval Trampoline with Enclosure12x17ft |
|---|---|---|---|---|---|
| Size | 12ft | 14ft | 14ft | 10x17ft | 12x17ft |
| Shape | Round | Round | Round | Rectangle | Oval |
| Max diameter | 144" | 168" | 168" | 204" | 204" |
| Overall length | 144" | 168" | 168" | 120" | 204" |
| Overall width | 144" | 168" | 168" | 204" | 144" |
| Safety net height | — | 72" | 72" | 84" | — |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | coil springs |
| Spring count | — | 96 | 128 | 108 | — |
| Spring length | — | 6.6" | 9.25" | 9.25" | — |
| Max single user | 245 lb | 245 lb | 245 lb | 245 lb | — |
| Frame material | — | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2.5 mm thick walls | — |
| Frame tube dia. | — | 2" | 2" | 2" | — |
| Mat material | — | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron | — |
| Net material | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, | — |
| ASTM certified | Yes | Yes | Yes | Yes | — |
| Standard details | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard | — |
| Warranty — frame | Lifetime | Lifetime | Lifetime | Lifetime | — |
| Warranty — mat | 10 yr | 10 yr | 10 yr | 10 yr | — |
| Warranty — springs | 10 yr | 10 yr | 10 yr | 10 yr | — |
| Warranty — net | 10 yr | 10 yr | 10 yr | 10 yr | — |
| Price | From $1,274 | From $1,699 | From $2,249 | From $2,099 | — |

