Vuly vs AlleyOOP
The split is range against warranty. Vuly is round only, with coil and Thunder leaf-spring models, a strong accessory range, and a 10-year frame warranty on its upper models.
AlleyOOP keeps coil springs but engineers around them, with its DoubleBounce two-mat option and a lifetime frame warranty. Choose Vuly if you want more model choice and accessories.
Choose AlleyOOP if a lifetime frame warranty and its safety-engineered bounce matter more.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on Vuly
Use code BOUNCE15 for a discount on any Vuly trampoline.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Vuly spans leaf-spring and traditional spring models, while AlleyOOP uses traditional spring models.
- Vuly starts significantly cheaper — $449 vs $1,274.
- AlleyOOP's top-end frame warranty reaches Lifetime vs 10 yr; compare exact models because terms vary by line.
- Vuly claims a higher single-user weight limit — up to 330 lb vs 245 lb.
- Both cover round options; AlleyOOP also comes in oval, rectangular.
| Specification | VulyThunder 2L | VulyUltra 2L | VulyUltra 2 ProL | VulyThunder 2 ProL | VulyThunder 2XL | VulyUltra 2XL | VulyUltra 2 ProXL | VulyThunder 2 ProXL | AlleyOOP12'×17' Oval Trampoline with Enclosure12x17ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | L | L | L | L | XL | XL | XL | XL | 12x17ft | 10x17ft | 12ft | 14ft |
| Shape | Round | Round | Round | Round | Round | Round | Round | Round | Oval | Rectangle | Round | Round |
| Max diameter | 145" | 160.92" | 162.24" | 163.44" | 169" | 184.92" | 186.6" | 186.96" | 204" | 204" | 144" | 168" |
| Overall length | 145" | 160.92" | 162.24" | 163.44" | 169" | 184.92" | 186.6" | 186.96" | 204" | 120" | 144" | 168" |
| Overall width | 145" | 160.92" | 162.24" | 163.44" | 169" | 184.92" | 186.6" | 186.96" | 144" | 204" | 144" | 168" |
| Total height | 113.28" | 113.28" | 113.4" | 113.4" | 113.28" | 113.28" | 113.4" | 113.4" | — | — | — | — |
| Mat height | 35" off ground | 35.76" off ground | 35.88" off ground | 36" off ground | 35" off ground | 35.76" off ground | 35.88" off ground | 36" off ground | — | — | — | — |
| Safety net height | 71" | 75.12" | 75.24" | 75.24" | 71" | 75.12" | 75.24" | 75.24" | — | 84" | — | 72" |
| Spring system | Leaf springs | Coil springs | Coil springs | Leaf springs | Leaf springs | Coil springs | Coil springs | Leaf springs | coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | — | — | — | — | 108 | — | 128 |
| Spring length | — | — | — | — | — | — | — | — | — | 9.25" | — | 9.25" |
| Max single user | 330 lb | 330 lb | 330 lb | 330 lb | 330 lb | 330 lb | 330 lb | 330 lb | — | 245 lb | 245 lb | 245 lb |
| Frame material | — | — | — | — | — | — | — | — | — | 2 in diameter pre-galvanized steel; 2.5 mm thick walls | — | 2 in diameter pre-galvanized steel; 2 mm thick walls |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | 2" | — | 2" |
| Mat material | — | — | — | — | — | — | — | — | — | high-tensile UV-resistant Permatron | — | high-tensile UV-resistant Permatron |
| Net material | — | — | — | — | — | — | — | — | — | Highest Quality Unitized System; 8 steel poles, | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, |
| ASTM certified | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes |
| Standard details | — | — | — | — | — | — | — | — | — | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard |
| Warranty — frame | 10 yr | 5 yr | 10 yr | 10 yr | 10 yr | 5 yr | 10 yr | 10 yr | — | Lifetime | Lifetime | Lifetime |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | — | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 1 yr | 5 yr | 5 yr | 1 yr | 1 yr | 5 yr | 5 yr | 1 yr | — | 10 yr | 10 yr | 10 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | 10 yr | 10 yr | 10 yr |
| Price | From $879 | From $449 | From $639 | From $1,649 | — | — | — | — | — | From $2,099 | From $1,274 | From $2,249 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



