Vuly vs AlleyOOP
Vuly and AlleyOOP are both premium brands with proprietary engineering, but they target slightly different buyers. Vuly's range covers both traditional coil-spring designs and its signature springless Thunder line, which uses Leaf Springs (flat steel springs positioned at the frame base) for a different bounce profile. AlleyOOP uses traditional coil springs but adds patented options like DoubleBounce, a two-mat system that reduces landing impact by roughly 50%, and PowerBounce, an additional row of springs to fine-tune bounce. AlleyOOP typically backs its frames with a lifetime warranty; Vuly's coverage is shorter but the accessory ecosystem and model range are wider. The decision often comes down to which Vuly model you're considering — Thunder competes most directly with AlleyOOP at the top of the range.
Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | VulyThunder 2L | VulyThunder 2XL | VulyThunder 2 ProL | VulyThunder 2 ProXL | VulyThunder ProL | VulyThunder ProXL | VulyUltra 2L | VulyUltra 2XL | VulyUltra 2 ProL | VulyUltra 2 ProXL | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOP14' Trampoline with Enclosure14ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | L | XL | L | XL | L | XL | L | XL | L | XL | 12ft | 14ft | 14ft | 10x17ft |
| Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle |
| Max diameter | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" | 144" | 168" | 168" | 204" |
| Overall length | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" | 144" | 168" | 168" | 120" |
| Overall width | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" | 144" | 168" | 168" | 204" |
| Total height | 113.28" | 113.28" | 113.4" | 113.4" | — | — | 113.28" | 113.28" | 113.4" | 113.4" | — | — | — | — |
| Mat height | 35" off ground | 35" off ground | 36" off ground | 36" off ground | 32" off ground | 32" off ground | 35.76" off ground | 35.76" off ground | 35.88" off ground | 35.88" off ground | — | — | — | — |
| Safety net height | 71" | 71" | 75.24" | 75.24" | 75" | 75" | 75.12" | 75.12" | 75.24" | 75.24" | — | 72" | 72" | 84" |
| Spring system | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | — | — | — | — | — | — | 96 | 128 | 108 |
| Max single user | — | — | — | — | — | — | — | — | — | — | — | 245 lb | 250 lb | 280 lb |
| Frame material | — | — | — | — | — | — | — | — | — | — | — | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2.5 mm thick walls |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | — | — | 2" | 2" | 2" |
| Mat material | — | — | — | — | — | — | — | — | — | — | — | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron |
| Net material | — | — | — | — | — | — | — | — | — | — | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 10 yr | 10 yr | — | — | — | — |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | From $879 | — | From $1,649 | — | From $1,299 | — | From $449 | — | From $639 | — | From $1,274 | From $1,699 | From $2,249 | From $2,099 |


