Jumpflex vs AlleyOOP
This trades a higher weight limit against a longer warranty. Jumpflex is built around capacity for older kids and heavier use, with up to a 10-year frame warranty and commonly 5-year warranty on the mat and springs.
AlleyOOP keeps coil springs in a safety-engineered build, with its DoubleBounce two-mat option and a lifetime frame warranty. Choose Jumpflex if you want the higher listed weight limit at a lower starting price.
Choose AlleyOOP if multi-jumper safety and a lifetime frame warranty are the priority.
Featured Models
Full Spec Comparison
Key takeaways
- Jumpflex starts significantly cheaper — $499 vs $1,274.
- AlleyOOP's top-end frame warranty reaches Lifetime vs 10 yr; compare exact models because terms vary by line.
- Jumpflex claims a higher single-user weight limit — up to 500 lb vs 245 lb.
- Jumpflex offers rectangular, round, square shapes; AlleyOOP covers oval, rectangular, round.
- If you're after a very large trampoline, Jumpflex goes up to 19 ft square; AlleyOOP tops out at 10 ft×17 ft rectangle.
| Specification | JumpflexMEGA™ Trampoline17ft | JumpflexFLEX™ Trampoline8ft | JumpflexHERO™ Trampoline10ft | JumpflexHERO™ Trampoline12ft | JumpflexHERO™ Trampoline14ft | JumpflexHERO™ Trampoline15ft | JumpflexMEGA™ Trampoline14ft | JumpflexMEGA™ Trampoline19ft | AlleyOOP12'×17' Oval Trampoline with Enclosure12x17ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 17ft | 8ft | 10ft | 12ft | 14ft | 15ft | 14ft | 19ft | 12x17ft | 10x17ft | 12ft | 14ft |
| Shape | Rectangle | Round | Round | Round | Round | Round | Square | Square | Oval | Rectangle | Round | Round |
| Max diameter | 204" | 96" | 120" | 144" | 168" | 180" | 168" | 228" | 204" | 204" | 144" | 168" |
| Overall length | 196.8" | 96" | 120" | 144" | 168" | 180" | 151.2" | 196.8" | 204" | 120" | 144" | 168" |
| Overall width | 151.2" | 96" | 120" | 144" | 168" | 180" | 151.2" | 196.8" | 144" | 204" | 144" | 168" |
| Total height | 129.6" | 98.4" | 106.8" | 106.8" | 106.8" | 106.8" | — | 129.6" | — | — | — | — |
| Mat height | 40.8" off ground | 27.6" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 40.8" off ground | 40.8" off ground | — | — | — | — |
| Safety net height | 88.8" | 70.8" | 72" | 72" | 72" | 72" | 88.8" | 88.8" | — | 84" | — | 72" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 98 | 48 | 64 | 80 | 88 | 96 | 84 | 112 | — | 108 | — | 128 |
| Spring length | 9.8" | 5.5" | 7.1" | 7.1" | 7.1" | 7.1" | 9.8" | 9.8" | — | 9.25" | — | 9.25" |
| Max single user | 500 lb | 220 lb | 350 lb | 350 lb | 350 lb | 350 lb | 500 lb | 500 lb | — | 245 lb | 245 lb | 245 lb |
| Combined weight | 1000 lb | 330 lb | 550 lb | 550 lb | 550 lb | 550 lb | 1000 lb | 1000 lb | — | — | — | — |
| Frame material | High-tensile steel | Galvanized steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | — | 2 in diameter pre-galvanized steel; 2.5 mm thick walls | — | 2 in diameter pre-galvanized steel; 2 mm thick walls |
| Frame tube dia. | 2" | 1.5" | 1.7" | 1.7" | 1.7" | 1.7" | 2" | 2" | — | 2" | — | 2" |
| Mat material | — | — | — | — | — | — | — | — | — | high-tensile UV-resistant Permatron | — | high-tensile UV-resistant Permatron |
| Net material | 100% high-strength nylon | — | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength nylon | 100% high-strength nylon | — | Highest Quality Unitized System; 8 steel poles, | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Standard details | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | — | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard |
| Warranty — frame | 10 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | — | Lifetime | Lifetime | Lifetime |
| Warranty — mat | 5 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | — | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 5 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | — | 10 yr | 10 yr | 10 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | 10 yr | 10 yr | 10 yr |
| Price | $1,899 | $499 | $749 | $849 | $899 | $999 | $1,499 | $2,099 | — | From $2,099 | From $1,274 | From $2,249 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



