Jumpflex vs AlleyOOP
Jumpflex and AlleyOOP are both premium spring trampolines but reach that tier with different priorities. Jumpflex uses a DualRing frame with high-tensile 1.7" steel and lists a 550 lb total weight rating, with curved net poles to reduce pole-strike risk. AlleyOOP uses cold-rolled steel frames and offers patented DoubleBounce two-mat technology and adjustable PowerBounce springs. AlleyOOP typically prices higher with a lifetime frame warranty; Jumpflex offers a 10-year frame warranty with a lifetime upgrade available on HERO and MEGA models. If your priority is multi-jumper safety and customization, AlleyOOP wins. If you want a higher listed weight capacity at a lower starting price, Jumpflex makes the case.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | JumpflexFLEX™ Trampoline8ft | JumpflexFLEX™ Trampoline10ft | JumpflexFLEX™ Trampoline12ft | JumpflexHERO™ Trampoline10ft | JumpflexHERO™ Trampoline12ft | JumpflexHERO™ Trampoline14ft | JumpflexHERO™ Trampoline15ft | JumpflexMEGA™ Trampoline14ft | JumpflexMEGA™ Trampoline17ft | JumpflexMEGA™ Trampoline19ft | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOP14' Trampoline with Enclosure14ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 8ft | 10ft | 12ft | 10ft | 12ft | 14ft | 15ft | 14ft | 17ft | 19ft | 12ft | 14ft | 14ft | 10x17ft |
| Shape | Round | Round | Round | Round | Round | Round | Round | Square | Rectangle | Square | Round | Round | Round | Rectangle |
| Max diameter | 96" | 120" | 144" | 120" | 144" | 168" | 180" | 168" | 204" | 228" | 144" | 168" | 168" | 204" |
| Overall length | 96" | 120" | 144" | 120" | 144" | 168" | 180" | 151.2" | 196.8" | 196.8" | 144" | 168" | 168" | 120" |
| Overall width | 96" | 120" | 144" | 120" | 144" | 168" | 180" | 151.2" | 151.2" | 196.8" | 144" | 168" | 168" | 204" |
| Total height | 98.4" | 98.4" | 106.8" | 106.8" | 106.8" | 106.8" | 106.8" | — | 129.6" | 129.6" | — | — | — | — |
| Mat height | 27.6" off ground | 27.6" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 40.8" off ground | 40.8" off ground | 40.8" off ground | — | — | — | — |
| Safety net height | 70.8" | 70.8" | 72" | 72" | 72" | 72" | 72" | 88.8" | 88.8" | 88.8" | — | 72" | 72" | 84" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 48 | 60 | 70 | 64 | 80 | 88 | 96 | 84 | 98 | 112 | — | 96 | 128 | 108 |
| Spring length | 5.5" | 5.5" | 5.5" | 7.1" | 7.1" | 7.1" | 7.1" | 9.8" | 9.8" | 9.8" | — | — | — | — |
| Max single user | — | — | — | 350 lb | 350 lb | 350 lb | 350 lb | 500 lb | 500 lb | 500 lb | — | 245 lb | 250 lb | 280 lb |
| Combined weight | 330 lb | 330 lb | 330 lb | 550 lb | 550 lb | 550 lb | 550 lb | 1000 lb | 1000 lb | 1000 lb | — | — | — | — |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | — | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2.5 mm thick walls |
| Frame tube dia. | 1.5" | 1.5" | 1.7" | 1.7" | 1.7" | 1.7" | 1.7" | 2" | 2" | 2" | — | 2" | 2" | 2" |
| Mat material | — | — | — | — | — | — | — | — | — | — | — | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron |
| Net material | — | — | — | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength nylon | 100% high-strength nylon | 100% high-strength nylon | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, |
| ASTM certified | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | — | — | — | — |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | — | — | — | — |
| Warranty — frame | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | — | — | — | — |
| Warranty — mat | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | $499 | $599 | $699 | $749 | $849 | $899 | $999 | $1,499 | $1,899 | $2,099 | From $1,274 | From $1,699 | From $2,249 | From $2,099 |


