Avyna vs AlleyOOP
Avyna and AlleyOOP are both safety-positioned premium brands, but they target different yard configurations. AlleyOOP focuses on above-ground installations with its DoubleBounce two-mat system and adjustable PowerBounce springs, both engineered to reduce kickback when multiple jumpers are on the mat. Avyna's strongest line is in-ground, with the Air X-TREME mat and a flush profile that integrates into the landscape. Both offer lifetime frame warranties. The choice usually comes down to install type: AlleyOOP if you want an above-ground trampoline with industry-leading multi-jumper safety; Avyna if you want a clean in-ground look with European engineering and a higher listed weight rating.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | Avyna12' Trampoline Round Pro-Line Avyna Above Ground12ft | Avyna14' Trampoline Round Pro-Line Avyna Above Ground14ft | Avyna15' Trampoline Round Pro-Line Avyna Above Ground15ft | Avyna10×14' Rectangle Trampoline Pro-Line Avyna Above Ground10x14ft | Avyna10×17' Rectangle Trampoline Pro-Line Avyna Above Ground10x17ft | Avyna12' Round Pro-Line Avyna In-ground Trampoline12ft | Avyna14' Round Pro-Line Avyna In-ground Trampoline14ft | Avyna15' Round Pro-Line Avyna In-ground Trampoline15ft | Avyna10×14' Rectangle Pro-Line Avyna In-ground Trampoline10x14ft | Avyna10×17' Rectangle Pro-Line Avyna In-ground Trampoline10x17ft | Avyna12×18' Rectangle Pro-Line MAX Avyna In-Ground Trampoline12x18ft | Avyna15×15' Square Pro-Line MAX Avyna In-Ground Trampoline15x15ft | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOP14' Trampoline with Enclosure14ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 12ft | 14ft | 15ft | 10x14ft | 10x17ft | 12ft | 14ft | 15ft | 10x14ft | 10x17ft | 12x18ft | 15x15ft | 12ft | 14ft | 14ft | 10x17ft |
| Shape | Round | Round | Round | Rectangle | Rectangle | Round | Round | Round | Rectangle | Rectangle | Rectangle | Square | Round | Round | Round | Rectangle |
| Max diameter | 144" | 168" | 180" | 168" | 204" | 144" | 168" | 180" | 168" | 204" | 216" | 180" | 144" | 168" | 168" | 204" |
| Overall length | 144" | 168" | 180" | 120" | 120" | 144" | 168" | 180" | 120" | 120" | 144" | 180" | 144" | 168" | 168" | 120" |
| Overall width | 144" | 168" | 180" | 168" | 204" | 144" | 168" | 180" | 168" | 204" | 216" | 180" | 144" | 168" | 168" | 204" |
| Safety net height | 72" | 72" | — | 72" | 72" | 72" | — | 72" | — | — | — | — | — | 72" | 72" | 84" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 80 | 96 | — | 112 | 128 | 96 | 96 | 96 | — | — | — | — | — | 96 | 128 | 108 |
| Max single user | — | — | — | — | — | — | — | — | — | — | — | — | — | 245 lb | 250 lb | 280 lb |
| Frame material | Heavy 11 Gauge Steel | Heavy 11 Gauge Steel | — | Heavy 11 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Heavy 14 Gauge Steel | Heavy 14 Gauge Steel | — | — | — | — | — | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2.5 mm thick walls |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | — | — | — | — | 2" | 2" | 2" |
| Mat material | polypropylene homopolymer | polypropylene homopolymer | — | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | — | — | — | — | — | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron |
| Net material | enclosure | enclosure | — | enclosure | enclosure | optional enclosure | — | optional enclosure | — | — | — | — | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, |
| Warranty — mat | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | $2,120 | $2,245 | From $2,495 | $3,370 | $3,745 | $2,745 | $2,870 | $3,120 | From $2,795 | From $3,295 | From $3,995 | From $4,195 | From $1,274 | From $1,699 | From $2,249 | From $2,099 |


