
SkyBound
AltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green
Coil springs · 10ftx17ft
SkyBound USA sells direct-to-consumer backyard trampolines, mini trampolines, replacement parts, and accessories from its California operation.
The outdoor lineup spans springless round models, AiryBounce and Stratos coil-spring models, SkyLift curved-pole models, SkyRise straight-pole models, SkySoar family trampolines, and rectangular or square specialty models.
Pricing is value-led compared with premium European and performance brands, with many round backyard models under $700 and larger rectangular models reaching higher.
SkyBound publishes ASTM F963, ASTM F381, and ASTM F2225 compliance across the catalog, with warranty terms that vary by series.

SkyBound
Coil springs · 10ftx17ft

SkyBound
Coil springs (AiryBounce) · 10ftx17ft


| Specification | SkyBoundSkyBound AiryBounce Pro Trampoline 13ft13ft | SkyBoundSkybound 8ftx12ft Rectangular trampoline8ftx12ft | SkyBoundSkyBound AiryBounce 10ftx17ft Trampoline10ftx17ft | SkyBoundAltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green10ftx17ft | SkyBoundSkyLift Curved Pole Trampoline - 6ft6ft | SkyBoundSkyBound 6ft L-Shaped Legs Trampoline6ft | SkyBoundSkyLift Curved Pole Trampoline - 8ft8ft | SkyBoundSkyBound 8ft L-Shaped Legs Trampoline8ft |
|---|---|---|---|---|---|---|---|---|
| Size | 13ft | 8ftx12ft | 10ftx17ft | 10ftx17ft | 6ft | 6ft | 8ft | 8ft |
| Shape | — | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round |
| Max diameter | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" |
| Overall length | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" |
| Overall width | 156" | 106.3" | 120" | 120" | 72" | 72" | 96" | 96" |
| Total height | — | 96.1" | — | — | 79" | — | 82" | — |
| Spring system | Coil springs (AiryBounce Pro) | Coil springs | Coil springs (AiryBounce) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs (SkyLift) | Coil springs |
| Max single user | — | — | — | — | 220 lb | — | 220 lb | — |
| Frame material | Galvanized and powder-coated steel | Diamond-shaped steel frame | Galvanized and powder-coated steel | Rust-proof heavy-duty galvanised steel frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Steel frame with curved fiberglass rods | L-shaped leg frame |
| Net material | — | — | — | — | PVC-ring/zipper-secured safety net | — | PVC-ring/zipper-secured safety net | — |
| Padding material | — | — | Widened thickened foam spring cover | — | — | — | — | — |
| Warranty — frame | 5 yr | 5 yr | 5 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — mat | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — |
| Warranty — springs | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — |
| Warranty — net | 1 yr | — | 1 yr | 1 yr | 2 yr | — | 2 yr | — |
| Price | $560 | $630 | $1,000 | $1,300 | $210 | $149 | $270 | $170 |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →