
SkyBound
AltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green
Coil springs · 10ft×17ft
SkyBound and ORCC compete head-on in the budget-to-mid online trampoline market, with family-size rounds mostly between $250 and $650. Both brands lead their marketing with heavy-duty frame claims, which makes it easy to assume the products are interchangeable. The warranty pages and weight ratings tell a more useful story.
ORCC's range centers on its Heavy Duty Recreational line, sold in rounds from 8 ft to 16 ft plus a set of ovals — a shape few brands at this price offer, and a practical fit for narrow yards. Listed single-jumper limits run from 375 lb on the smaller rounds up to 450 lb on the 15–16 ft sizes and the ovals. Warranty coverage is 2 years on the frame, 1 year on the mat and springs, and 6 months on the net and pads.
SkyBound's range is wider in design terms. It started in 2009 as a replacement-parts supplier before launching its own trampolines, and now sells several coil lines, rectangles, and a springless line built on bungee cords and fiberglass rods. Its frame warranty runs 5 years on nearly every line, with parts coverage from 1 to 5 years depending on the series.
Below we compare the two on warranty coverage, weight limits, shape options, and the springless question.
Affiliate disclosure: As an Amazon Associate we earn from qualifying purchases.

SkyBound
Coil springs · 10ft×17ft

ORCC
Coil springs · 7x10ft, 8x13ft, 10x16ft
Spec table key takeaways
| Specification | SkyBoundSkyBound AiryBounce Pro Trampoline 13ft13ft | SkyBoundSkybound 8ft×12ft Rectangular trampoline8ft×12ft | SkyBoundSkyBound AiryBounce 10ft×17ft Trampoline10ft×17ft | SkyBoundAltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green10ft×17ft | SkyBoundSkyLift Curved Pole Trampoline - 6ft6ft | SkyBoundSkyBound 6ft L-Shaped Legs Trampoline6ft | SkyBoundSkyLift Curved Pole Trampoline - 8ft8ft | SkyBoundSkyBound 8ft L-Shaped Legs Trampoline8ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net7x10ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net8x13ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net10x16ft | ORCC1200LBS Heavy Duty Recreational Trampoline8ft | ORCC1200LBS Heavy Duty Recreational Trampoline10ft | ORCC1200LBS Heavy Duty Recreational Trampoline12ft | ORCC1200LBS Heavy Duty Recreational Trampoline14ft | ORCC1200LBS Heavy Duty Recreational Trampoline15ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13ft | 8ft×12ft | 10ft×17ft | 10ft×17ft | 6ft | 6ft | 8ft | 8ft | 7x10ft | 8x13ft | 10x16ft | 8ft | 10ft | 12ft | 14ft | 15ft |
| Shape | — | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Oval | Oval | Oval | Round | Round | Round | Round | Round |
| Max diameter | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 120" | 156" | 192" | 96" | 120" | 144" | 168" | 180" |
| Overall length | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 120" | 156" | 192" | 96" | 120" | 144" | 168" | 180" |
| Overall width | 156" | 106.3" | 120" | 120" | 72" | 72" | 96" | 96" | 84" | 96" | 120" | 96" | 120" | 144" | 168" | 180" |
| Total height | — | 96.1" | — | — | 79" | — | 82" | — | — | — | — | — | — | — | — | — |
| Spring system | Coil springs (AiryBounce Pro) | Coil springs | Coil springs (AiryBounce) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Max single user | — | — | — | — | 220 lb | — | 220 lb | — | 450 lb | 450 lb | 450 lb | 375 lb | 375 lb | 400 lb | 400 lb | 450 lb |
| Frame material | Galvanized and powder-coated steel | Diamond-shaped steel frame | Galvanized and powder-coated steel | Rust-proof heavy-duty galvanised steel frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Net material | — | — | — | — | PVC-ring/zipper-secured safety net | — | PVC-ring/zipper-secured safety net | — | UV-resistant polyethylene | UV-resistant polyethylene | — | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene |
| Padding material | — | — | Widened thickened foam spring cover | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — |
| Standard details | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | — | — | — | — | — | — | — | — |
| Warranty — frame | 5 yr | 5 yr | 5 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — mat | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — net | 1 yr | — | 1 yr | 1 yr | 2 yr | — | 2 yr | — | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr |
| Price | $560 | $630 | $1,000 | $1,300 | $210 | $149 | $270 | $170 | From $360 | From $400 | From $630 | From $260 | From $280 | From $330 | From $320 | From $460 |
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →