
SkyBound
AltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green
Coil springs · 10ft×17ft
SkyBound and Jumpzylla overlap almost completely on price. Both sell family-size round trampolines in the $200–$700 range, both sell primarily online, and both lean on safety features in their marketing. That overlap makes the choice feel arbitrary — but the two brands make different trade-offs, and they show up clearly once you look past the listings.
Jumpzylla keeps its range simple: curved-pole round trampolines from 8 ft to 16 ft, with the enclosure poles arcing away from the jumping area so jumpers are less likely to hit them. Its listed single-jumper limits scale with size, from 265 lb on the 8 ft up to 450 lb on the 14 ft and larger. The standard warranty is 2 years across frame and parts.
SkyBound offers a broader and more varied range. It began in 2009 as a replacement-parts supplier before launching its own trampolines, and today it sells coil rounds across several lines, rectangles, and a springless line using bungee cords and fiberglass rods — a design Jumpzylla does not make. SkyBound's frame warranty runs 5 years on nearly every line.
Below we compare the two on warranty coverage, weight limits by size, the springless question, and range breadth.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.

SkyBound
Coil springs · 10ft×17ft

Spec table key takeaways
| Specification | SkyBoundSkyBound AiryBounce Pro Trampoline 13ft13ft | SkyBoundSkybound 8ft×12ft Rectangular trampoline8ft×12ft | SkyBoundSkyBound AiryBounce 10ft×17ft Trampoline10ft×17ft | SkyBoundAltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green10ft×17ft | SkyBoundSkyLift Curved Pole Trampoline - 6ft6ft | SkyBoundSkyBound 6ft L-Shaped Legs Trampoline6ft | SkyBoundSkyLift Curved Pole Trampoline - 8ft8ft | SkyBoundSkyBound 8ft L-Shaped Legs Trampoline8ft | JUMPZYLLAJumpzylla 8ft8ft | JUMPZYLLAJumpzylla 10ft10ft | JUMPZYLLAJumpzylla 12ft12ft | JUMPZYLLAJumpzylla 14ft14ft | JUMPZYLLAJumpzylla 15ft15ft | JUMPZYLLAJumpzylla 16ft16ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13ft | 8ft×12ft | 10ft×17ft | 10ft×17ft | 6ft | 6ft | 8ft | 8ft | 8ft | 10ft | 12ft | 14ft | 15ft | 16ft |
| Shape | — | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Max diameter | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 96" | 120" | 144" | 168" | 180" | 192" |
| Overall length | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 96" | 120" | 144" | 168" | 180" | 192" |
| Overall width | 156" | 106.3" | 120" | 120" | 72" | 72" | 96" | 96" | 96" | 120" | 144" | 168" | 180" | 192" |
| Total height | — | 96.1" | — | — | 79" | — | 82" | — | — | — | — | — | — | — |
| Spring system | Coil springs (AiryBounce Pro) | Coil springs | Coil springs (AiryBounce) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | coil springs |
| Max single user | — | — | — | — | 220 lb | — | 220 lb | — | 265 lb | 330 lb | 400 lb | 450 lb | 450 lb | 450 lb |
| Frame material | Galvanized and powder-coated steel | Diamond-shaped steel frame | Galvanized and powder-coated steel | Rust-proof heavy-duty galvanised steel frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Mat material | — | — | — | — | — | — | — | — | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant polypropylene |
| Net material | — | — | — | — | PVC-ring/zipper-secured safety net | — | PVC-ring/zipper-secured safety net | — | Safety net | Safety net | Safety net | Safety net | Safety net | Reinforced polyethylene mesh |
| Padding material | — | — | Widened thickened foam spring cover | — | — | — | — | — | — | — | — | — | — | — |
| Standard details | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 |
| Warranty — frame | 5 yr | 5 yr | 5 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — |
| Warranty — mat | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — |
| Warranty — springs | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — |
| Warranty — net | 1 yr | — | 1 yr | 1 yr | 2 yr | — | 2 yr | — | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — |
| Price | $560 | $630 | $1,000 | $1,300 | $210 | $149 | $270 | $170 | From $200 | From $270 | From $300 | From $420 | From $450 | From $700 |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →