
SkyBound
AltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green
Coil springs · 10ft×17ft
SkyBound and Zupapa sit in the same part of the market: direct-to-consumer trampoline brands selling mostly through their own sites and Amazon, at prices between roughly $150 and $800 for a family-size round. If you are choosing between them, the product photos will not help much — the real differences are in warranty terms, weight ratings, and the type of bounce system under the mat.
Zupapa has built its reputation on spec-sheet strength. Its standard rounds carry single-jumper ratings of 375–425 lb, its Double Frames models go to 550 lb, and its published frame warranty runs 10 years across most of the range. One thing to know up front: model names like "1500LBS" and "1800LBS" refer to static frame ratings, not jumper limits — the single-jumper figures are the ones to compare.
SkyBound comes at the same price bracket from a different angle. It started in 2009 as a replacement-parts supplier before launching its own trampolines, and its range now covers budget coil rounds, rectangles, and a springless line that uses bungee cords and fiberglass rods instead of metal springs — an option Zupapa does not offer at any price.
Below we compare the two on warranty coverage, weight limits, the springless question, and the range each brand actually offers.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.
Promo code available
Use code BOUNCE for 10% off at Zupapa.

SkyBound
Coil springs · 10ft×17ft

Zupapa
Coil springs · 8x14ft, 9x15ft, 10x17ft, 13x23ft
Spec table key takeaways
| Specification | SkyBoundSkyBound AiryBounce Pro Trampoline 13ft13ft | SkyBoundSkybound 8ft×12ft Rectangular trampoline8ft×12ft | SkyBoundSkyBound AiryBounce 10ft×17ft Trampoline10ft×17ft | SkyBoundAltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green10ft×17ft | SkyBoundSkyLift Curved Pole Trampoline - 6ft6ft | SkyBoundSkyBound 6ft L-Shaped Legs Trampoline6ft | SkyBoundSkyLift Curved Pole Trampoline - 8ft8ft | SkyBoundSkyBound 8ft L-Shaped Legs Trampoline8ft | Zupapa220LBS 6FT Rectangle Kids Trampoline6ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline8x14ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline9x15ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline10x17ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline13x23ft | ZupapaSaffun Outdoor Trampoline With Enclosure8ft Regular | Zupapa1500LBS Upgraded Trampoline 10-16FT10ft | ZupapaSaffun Outdoor Trampoline With Enclosure10ft Regular |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13ft | 8ft×12ft | 10ft×17ft | 10ft×17ft | 6ft | 6ft | 8ft | 8ft | 6ft | 8x14ft | 9x15ft | 10x17ft | 13x23ft | 8ft Regular | 10ft | 10ft Regular |
| Shape | — | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round |
| Max diameter | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 72" | 168" | 180" | 204" | 276" | 96" | 120" | 120" |
| Overall length | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | — | 168" | 180" | 204" | 276" | 96" | 120" | 120" |
| Overall width | 156" | 106.3" | 120" | 120" | 72" | 72" | 96" | 96" | — | 96" | 108" | 120" | 156" | 96" | 120" | 120" |
| Total height | — | 96.1" | — | — | 79" | — | 82" | — | — | — | — | — | — | — | — | — |
| Spring system | Coil springs (AiryBounce Pro) | Coil springs | Coil springs (AiryBounce) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Max single user | — | — | — | — | 220 lb | — | 220 lb | — | 220 lb | 550 lb | 550 lb | 550 lb | 550 lb | 375 lb | 375 lb | 375 lb |
| Frame material | Galvanized and powder-coated steel | Diamond-shaped steel frame | Galvanized and powder-coated steel | Rust-proof heavy-duty galvanised steel frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Net material | — | — | — | — | PVC-ring/zipper-secured safety net | — | PVC-ring/zipper-secured safety net | — | — | — | — | — | — | — | — | — |
| Padding material | — | — | Widened thickened foam spring cover | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Standard details | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 5 yr | 5 yr | 5 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — springs | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — net | 1 yr | — | 1 yr | 1 yr | 2 yr | — | 2 yr | — | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Price | $560 | $630 | $1,000 | $1,300 | $210 | $149 | $270 | $170 | $180 | From $1,000 | From $1,190 | From $1,020 | From $2,800 | $160 | From $460 | $240 |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →