
Sportspower / Bounce Pro Trampolines
Sportspower Ltd is a manufacturer and distributor of trampolines and outdoor play equipment that has been operating since 1992. Bounce Pro is the brand name Sportspower uses for many of its trampolines sold through Walmart, Sam's Club, and Costco.
The lineup includes round Steelflex Pro trampolines from 8ft to 15ft, a 14ft Garden Style model, oval and square models, smaller "My First Trampoline" models for younger kids, and indoor mini trampolines.
Pricing is mass-market, typically $150 to $500 depending on size. Warranties commonly run 7 years on the steel frame, 3 years on the mat, and 1 year on other parts.
Bounce Pro and Skywalker are direct competitors at the same retailers.
Featured Models

Sportspower / Bounce Pro
15ft Takeoff Station Steelflex Trampoline with Electron Shooter
Coil springs · 15ft

Sportspower / Bounce Pro
12ft Trampoline with Steelflex Pro Enclosure and Flash Litezone
Coil springs · 12ft

Sportspower / Bounce Pro
14ft Steelflex Pro Enclosure Trampoline with Fly Slama Jama Basketball Hoop
Coil springs · 14ft

Sportspower / Bounce Pro
14ft Steelflex Pro Enclosure Trampoline with Electron Shooter
Coil springs · 14ft
Full Specifications
| Specification | Sportspower / Bounce Pro10ft Steelflex Pro Trampoline10ft | Sportspower / Bounce Pro12ft Steelflex Pro Trampoline12ft | Sportspower / Bounce Pro13ft Steelflex Pro Trampoline13ft | Sportspower / Bounce Pro14 Ft Garden Style Trampoline14ft | Sportspower / Bounce Pro14ft Steelflex Pro Trampoline14ft | Sportspower / Bounce Pro15ft Steelflex Pro Trampoline15ft | Sportspower / Bounce Pro48” Mini Trampoline48in | Sportspower / Bounce Pro48” Mini Trampoline with Handle48in | Sportspower / Bounce Pro55" My First Trampoline55in Blue/Yellow | Sportspower / Bounce Pro55" My First Trampoline55in Green/Yellow | Sportspower / Bounce Pro55" My First Trampoline55in Red/Black | Sportspower / Bounce Pro7ft My First Trampoline7ft | Sportspower / Bounce Pro7ft My First Trampoline with blow molded “U” legs7ft | Sportspower / Bounce Pro84" My First Trampoline84in | Sportspower / Bounce Pro8ft Steelflex Pro Trampoline8ft | Sportspower / Bounce ProMy First Jump"N"Swing7ft | Sportspower / Bounce Pro36” My 1st Trampoline with Handle36in | Sportspower / Bounce ProBattlezone Enclosure Trampoline with Vest and Hand Gloves | Sportspower / Bounce Pro14ft Steelflex Pro Enclosure Trampoline with Electron Shooter14ft | Sportspower / Bounce Pro14ft Steelflex Pro Enclosure Trampoline with Fly Slama Jama Basketball Hoop14ft | Sportspower / Bounce Pro15ft Bouncepro Square Trampoline with Steelflex Pro Safety Enclosure15ft | Sportspower / Bounce Pro15 x 17ft Steelflex Pro Oval Trampoline15x17ft | Sportspower / Bounce Pro15ft Takeoff Station Steelflex Trampoline with Electron Shooter15ft | Sportspower / Bounce Pro13ft Trampoline with Steelflex Pro Enclosure and Electron Shooter game13ft | Sportspower / Bounce Pro12ft Trampoline with Steelflex Pro Enclosure and Flash Litezone12ft | Sportspower / Bounce Pro10ft Trampoline with Steelflex Pro Enclosure and Flash Litezone10ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 12ft | 13ft | 14ft | 14ft | 15ft | 48in | 48in | 55in Blue/Yellow | 55in Green/Yellow | 55in Red/Black | 7ft | 7ft | 84in | 8ft | 7ft | 36in | — | 14ft | 14ft | 15ft | 15x17ft | 15ft | 13ft | 12ft | 10ft |
| Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | — | Round | Round | Square | Oval | Round | Round | Round | Round |
| Max diameter | 120" | 144" | 156" | 168" | 168" | 180" | 48" | 48" | 55" | 55" | 55" | 84" | 84" | 84" | 96" | 84" | 36" | — | 168" | 168" | 180" | 204" | 180" | 156" | 144" | 120" |
| Overall length | 120" | 144" | 156" | 168" | 168" | 180" | 48" | 48" | 55" | 55" | 55" | 84" | 84" | 84" | 96" | — | 36" | — | — | — | — | — | — | — | — | — |
| Overall width | 120" | 144" | 156" | 168" | 168" | 180" | 48" | 48" | 55" | 55" | 55" | 84" | 84" | 84" | 96" | — | 36" | — | — | — | — | — | — | — | — | — |
| Total height | — | — | — | — | — | 107.5" | — | — | — | — | — | — | — | — | 95.5" | — | — | — | — | — | — | — | — | — | — | — |
| Spring count | — | — | — | — | — | 96 | — | — | — | — | — | — | — | — | 48 | — | 30 | — | — | — | — | — | — | — | — | — |
| Max single user | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 100 lb | 100 lb | 100 lb | 100 lb | 100 lb | 100 lb | 220 lb | 100 lb | 100 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb |
| Combined weight | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 lb | — | — | — | — | — | — | — | — |
| Mat material | TenCate Permatron | TenCate Permatron | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | — | — | — | — | — | — | — | — | TenCate Permatron | UV-resistant jump mat | — | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | TenCate Permatron | TenCate Permatron | TenCate Permatron | TenCate Permatron |
| Price | From $149 | From $189 | — | — | From $198 | — | — | From $70 | From $139 | From $139 | From $139 | From $140 | From $139 | — | — | — | — | — | From $229 | From $239 | — | — | From $259 | — | From $259 | From $169 |
Shared across all models
- Spring system
- Coil springs
- Frame material
- Galvanized steel
- Net material
- UV-resistant polyethylene
- Padding material
- Padded spring cover
- ASTM certified
- Yes
- Standard details
- ASTM
- Warranty — frame
- 7 yr
- Warranty — mat
- 3 yr
- Warranty — net
- 1 yr
