
SkyBound
AltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green
Coil springs · 10ft×17ft
Sportspower and Bounce Pro are the trampolines you see stacked in Walmart's seasonal aisle — two closely related budget brands with some of the lowest full-size prices in the US market. SkyBound sells online at prices that start not far above them. Whether the step up is worth it depends on what you are jumping on and for how long.
The Sportspower / Bounce Pro range centers on the Steelflex Pro line, full-size rounds commonly priced between $150 and $260. The published warranty is stronger than the price suggests: 7 years on the frame and 3 years on the mat, with 1 year on nets, pads, and other parts. Single-jumper limits are the constraint — 220 lb across the Steelflex line, and 100 lb on the My First Trampoline kids' models.
SkyBound started in 2009 as a replacement-parts supplier before launching its own trampolines, and its range runs from budget coil rounds through rectangles to a springless line using bungee cords and fiberglass rods. Frame coverage is 5 years on nearly every line, and mainstream rounds rate 330 lb per jumper.
Below we compare the two on weight limits, warranty terms, the springless question, and where you actually buy each brand.

SkyBound
Coil springs · 10ft×17ft

Sportspower / Bounce Pro
Coil springs · 15ft
Spec table key takeaways
| Specification | SkyBoundSkyBound AiryBounce Pro Trampoline 13ft13ft | SkyBoundSkybound 8ft×12ft Rectangular trampoline8ft×12ft | SkyBoundSkyBound AiryBounce 10ft×17ft Trampoline10ft×17ft | SkyBoundAltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green10ft×17ft | SkyBoundSkyLift Curved Pole Trampoline - 6ft6ft | SkyBoundSkyBound 6ft L-Shaped Legs Trampoline6ft | SkyBoundSkyLift Curved Pole Trampoline - 8ft8ft | SkyBoundSkyBound 8ft L-Shaped Legs Trampoline8ft | Sportspower / Bounce ProBattlezone Enclosure Trampoline with Vest and Hand Gloves | Sportspower / Bounce Pro15 x 17ft Steelflex Pro Oval Trampoline15x17ft | Sportspower / Bounce Pro36” My 1st Trampoline with Handle36in | Sportspower / Bounce Pro48” Mini Trampoline with Handle48in | Sportspower / Bounce Pro55" My First Trampoline55in Blue/Yellow | Sportspower / Bounce Pro55" My First Trampoline55in Green/Yellow | Sportspower / Bounce Pro55" My First Trampoline55in Red/Black | Sportspower / Bounce Pro7ft My First Trampoline7ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13ft | 8ft×12ft | 10ft×17ft | 10ft×17ft | 6ft | 6ft | 8ft | 8ft | — | 15x17ft | 36in | 48in | 55in Blue/Yellow | 55in Green/Yellow | 55in Red/Black | 7ft |
| Shape | — | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | — | Oval | Round | Round | Round | Round | Round | Round |
| Max diameter | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | — | 204" | 36" | 48" | 55" | 55" | 55" | 84" |
| Overall length | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | — | — | 36" | 48" | 55" | 55" | 55" | 84" |
| Overall width | 156" | 106.3" | 120" | 120" | 72" | 72" | 96" | 96" | — | — | 36" | 48" | 55" | 55" | 55" | 84" |
| Total height | — | 96.1" | — | — | 79" | — | 82" | — | — | — | — | — | — | — | — | — |
| Spring system | Coil springs (AiryBounce Pro) | Coil springs | Coil springs (AiryBounce) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | — | — | — | — | — | 30 | — | — | — | — | — |
| Max single user | — | — | — | — | 220 lb | — | 220 lb | — | 220 lb | 220 lb | 100 lb | 220 lb | 100 lb | 100 lb | 100 lb | 100 lb |
| Combined weight | — | — | — | — | — | — | — | — | 200 lb | — | — | — | — | — | — | — |
| Frame material | Galvanized and powder-coated steel | Diamond-shaped steel frame | Galvanized and powder-coated steel | Rust-proof heavy-duty galvanised steel frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Mat material | — | — | — | — | — | — | — | — | UV-resistant jump mat | UV-resistant jump mat | — | — | — | — | — | — |
| Net material | — | — | — | — | PVC-ring/zipper-secured safety net | — | PVC-ring/zipper-secured safety net | — | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene |
| Padding material | — | — | Widened thickened foam spring cover | — | — | — | — | — | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover |
| Standard details | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 5 yr | 5 yr | 5 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr |
| Warranty — mat | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr |
| Warranty — springs | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | — | — | — | — | — | — | — | — |
| Warranty — net | 1 yr | — | 1 yr | 1 yr | 2 yr | — | 2 yr | — | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $560 | $630 | $1,000 | $1,300 | $210 | $149 | $270 | $170 | — | — | — | From $70 | From $139 | From $139 | From $139 | From $140 |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →