JumpKing vs Bounce Pro
JumpKing is a mid-tier legacy brand. Bounce Pro sits one tier below in the budget mass-market segment. Pricing, listed spring counts, and warranty terms differ accordingly. The choice usually comes down to whether you want the entry-level option or the step up.
Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | JumpKing10' x 15' Oval Trampoline with Safety Enclosure and Basketball Hoop10x15ft | JumpKing10' x 15' Rectangle Trampoline10x15ft | JumpKing10' x 16' Pro-Series Rectangle Trampoline10x16ft | JumpKing12ft Round Trampoline with Protective Enclosure and Powder-Coated Ladder12ft | JumpKing14ft Round Trampoline with Protective Enclosure and Powder-Coated Ladder14ft | JumpKing15ft Trampoline with Protective Enclosure, Powder-Coated Ladder, Basketball Hoop15ft | JumpKing7' Hex ZorbPOD with hardback hoop and ball7ft | JumpKing7' x 10' Rectangular Trampoline7x10ft | JumpKing7ft Round Trampoline with Jumping Enclosure & Mat Ramp7ft | JumpKingJKRC1018V3 – 10' x 18' Rectangular Trampoline with 2 Basketball Hoops10x18ft | JumpKingJumpKing 36" Ivory White Bouncer36in | JumpKingJumpKing 40in Bouncer Round with Springs40in | JumpKingJumpKing 60” Round Trampoline with Enclosure60in | Sportspower / Bounce Pro10ft Steelflex Pro Trampoline10ft | Sportspower / Bounce Pro12ft Steelflex Pro Trampoline12ft | Sportspower / Bounce Pro13ft Steelflex Pro Trampoline13ft | Sportspower / Bounce Pro14 Ft Garden Style Trampoline14ft | Sportspower / Bounce Pro14ft Steelflex Pro Trampoline14ft | Sportspower / Bounce Pro15ft Steelflex Pro Trampoline15ft | Sportspower / Bounce Pro48” Mini Trampoline48in | Sportspower / Bounce Pro48” Mini Trampoline with Handle48in | Sportspower / Bounce Pro55" My First Trampoline55in Blue/Yellow | Sportspower / Bounce Pro55" My First Trampoline55in Green/Yellow | Sportspower / Bounce Pro55" My First Trampoline55in Red/Black | Sportspower / Bounce Pro7ft My First Trampoline7ft | Sportspower / Bounce Pro7ft My First Trampoline with blow molded “U” legs7ft | Sportspower / Bounce Pro84" My First Trampoline84in | Sportspower / Bounce Pro8ft Steelflex Pro Trampoline8ft | Sportspower / Bounce ProMy First Jump"N"Swing7ft | Sportspower / Bounce Pro36” My 1st Trampoline with Handle36in | Sportspower / Bounce ProBattlezone Enclosure Trampoline with Vest and Hand Gloves | Sportspower / Bounce Pro14ft Steelflex Pro Enclosure Trampoline with Electron Shooter14ft | Sportspower / Bounce Pro14ft Steelflex Pro Enclosure Trampoline with Fly Slama Jama Basketball Hoop14ft | Sportspower / Bounce Pro15ft Bouncepro Square Trampoline with Steelflex Pro Safety Enclosure15ft | Sportspower / Bounce Pro15 x 17ft Steelflex Pro Oval Trampoline15x17ft | Sportspower / Bounce Pro15ft Takeoff Station Steelflex Trampoline with Electron Shooter15ft | Sportspower / Bounce Pro13ft Trampoline with Steelflex Pro Enclosure and Electron Shooter game13ft | Sportspower / Bounce Pro12ft Trampoline with Steelflex Pro Enclosure and Flash Litezone12ft | Sportspower / Bounce Pro10ft Trampoline with Steelflex Pro Enclosure and Flash Litezone10ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10x15ft | 10x15ft | 10x16ft | 12ft | 14ft | 15ft | 7ft | 7x10ft | 7ft | 10x18ft | 36in | 40in | 60in | 10ft | 12ft | 13ft | 14ft | 14ft | 15ft | 48in | 48in | 55in Blue/Yellow | 55in Green/Yellow | 55in Red/Black | 7ft | 7ft | 84in | 8ft | 7ft | 36in | — | 14ft | 14ft | 15ft | 15x17ft | 15ft | 13ft | 12ft | 10ft |
| Shape | Oval | Rectangle | Rectangle | Round | Round | Round | Hexagon | Rectangle | Round | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | — | Round | Round | Square | Oval | Round | Round | Round | Round |
| Max diameter | 180" | 180" | 192" | 144" | 168" | 180" | 84" | 120" | 84" | 216" | 36" | 40" | 60" | 120" | 144" | 156" | 168" | 168" | 180" | 48" | 48" | 55" | 55" | 55" | 84" | 84" | 84" | 96" | 84" | 36" | — | 168" | 168" | 180" | 204" | 180" | 156" | 144" | 120" |
| Overall length | 180" | 180" | 192" | 144" | 168" | 180" | 84" | 120" | 84" | 216" | 36" | 40" | 60" | 120" | 144" | 156" | 168" | 168" | 180" | 48" | 48" | 55" | 55" | 55" | 84" | 84" | 84" | 96" | — | 36" | — | — | — | — | — | — | — | — | — |
| Overall width | 120" | 120" | 120" | 144" | 168" | 180" | 84" | 84" | 84" | 120" | 36" | 40" | 60" | 120" | 144" | 156" | 168" | 168" | 180" | 48" | 48" | 55" | 55" | 55" | 84" | 84" | 84" | 96" | — | 36" | — | — | — | — | — | — | — | — | — |
| Total height | — | — | — | — | 104" | — | — | — | — | — | — | — | — | — | — | — | — | — | 107.5" | — | — | — | — | — | — | — | — | 95.5" | — | — | — | — | — | — | — | — | — | — | — |
| Mat height | — | — | — | — | 31" off ground | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Safety net height | — | — | — | — | 73" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Spring system | — | — | — | — | — | — | — | — | — | — | — | — | — | Coil springs | Coil springs | — | — | — | — | — | — | — | — | — | — | — | — | Coil springs | — | — | — | — | — | — | — | — | — | — | — |
| Spring count | — | — | — | — | — | 98 | — | — | — | — | — | — | — | — | — | — | — | — | 96 | — | — | — | — | — | — | — | — | 48 | — | 30 | — | — | — | — | — | — | — | — | — |
| Spring length | — | — | — | — | — | 6" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max single user | 200 lb | — | — | — | 200 lb | 300 lb | 180 lb | — | — | — | — | — | — | 220 lb | 220 lb | — | — | — | 220 lb | — | — | — | — | — | — | — | — | 220 lb | — | 200 lb | 100 lb | — | — | — | — | — | — | — | — |
| Combined weight | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 lb | — | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Mat material | — | — | — | — | Polypropylene | — | — | — | — | — | — | — | — | TenCate Permatron | TenCate Permatron | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | — | — | — | — | — | — | — | — | TenCate Permatron | UV-resistant jump mat | — | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | TenCate Permatron | TenCate Permatron | TenCate Permatron | TenCate Permatron |
| Net material | — | — | — | — | — | — | — | — | — | — | — | — | — | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene |
| Padding material | — | — | — | — | — | — | — | — | — | — | — | — | — | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover |
| ASTM certified | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr |
| Warranty — mat | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr |
| Warranty — springs | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Warranty — net | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $750 | $900 | $1,299 | $380 | $480 | $600 | $300 | $500 | $210 | $1,795 | $80 | $130 | $140 | From $149 | — | — | — | From $198 | — | — | — | — | — | — | — | — | — | — | — | — | — | From $205 | — | — | — | From $259 | — | — | From $169 |


