Springfree Trampoline is a New Zealand brand founded by mechanical engineer Dr. Keith Alexander, with the first commercial Springfree released in 2003.
The brand sells exclusively springless trampolines, using flexible composite rods beneath the mat instead of metal springs.
Ten current models span the Mini Round, Compact Round, Compact Oval, Medium Round, Medium Oval, Large Oval, Large Square, Jumbo Round, Jumbo Oval, and Jumbo Square, ranging from 6ft up to 12x19ft.
Pricing in the US runs from $849 to around $4,000 (with bundles approaching $5,000), and all parts carry a 10-year warranty. Springfree sells direct through its own US site, Dick's Sporting Goods, Home Depot, Walmart, and Amazon, plus authorized dealers offering professional installation.
Featured Models

Springfree
Jumbo Oval
Flexible composite rods (no springs) · 12x19ft

Springfree
Jumbo Square
Flexible composite rods (no springs) · 13x13ft

Springfree
Jumbo Round
Flexible composite rods (no springs) · 13ft

Springfree
Large Square
Flexible composite rods (no springs) · 11x11ft
Full Specifications
| Specification | SpringfreeCompact Oval6x9ft | SpringfreeCompact Round8ft | SpringfreeJumbo Oval12x19ft | SpringfreeJumbo Round13ft | SpringfreeJumbo Square13x13ft | SpringfreeLarge Oval8x13ft | SpringfreeLarge Square11x11ft | SpringfreeMedium Oval8x11ft | SpringfreeMedium Round10ft | SpringfreeMini Round6ft |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6x9ft | 8ft | 12x19ft | 13ft | 13x13ft | 8x13ft | 11x11ft | 8x11ft | 10ft | 6ft |
| Shape | Oval | Round | Oval | Round | Square | Oval | Square | Oval | Round | Round |
| Max diameter | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" |
| Overall length | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" |
| Overall width | 72" | 96" | 144" | 156" | 156" | 96" | 132" | 96" | 120" | 72" |
| Total height | 91" | 91" | 112" | 107" | — | — | — | — | 108" | 94" |
| Max single user | 175 lb | 175 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 175 lb |
| Price | $999 | $1,249 | $3,999 | $2,199 | $2,499 | $1,849 | $1,999 | $1,649 | $1,649 | $849 |
Shared across all models
- Spring system
- Flexible composite rods (no springs)
- Spring count
- 0
- Frame material
- Galvanized and powder-coated steel
- Mat material
- UV-stabilized polypropylene (SoftEdge)
- Net material
- UV-stabilized FlexiNet
- ASTM certified
- Yes
- Standard details
- ASTM F2225; ASTM F381
- Warranty — frame
- 10 yr
- Warranty — mat
- 10 yr
- Warranty — net
- 10 yr

