Springfree vs Vuly
Both Springfree and Vuly market themselves on engineering, and both sit at the top of the price range. Springfree removes springs entirely, using fiberglass rods beneath the mat. Vuly uses its Leaf Spring system, which positions flat steel springs beneath the frame edge rather than horizontally between mat and frame. Springfree typically prices higher and offers a longer warranty, but Vuly has a wider accessory ecosystem and stronger model variety.
Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | SpringfreeCompact Oval6x9ft | SpringfreeCompact Round8ft | SpringfreeJumbo Oval12x19ft | SpringfreeJumbo Round13ft | SpringfreeJumbo Square13x13ft | SpringfreeLarge Oval8x13ft | SpringfreeLarge Square11x11ft | SpringfreeMedium Oval8x11ft | SpringfreeMedium Round10ft | SpringfreeMini Round6ft | VulyThunder 2L | VulyThunder 2XL | VulyThunder 2 ProL | VulyThunder 2 ProXL | VulyThunder ProL | VulyThunder ProXL | VulyUltra 2L | VulyUltra 2XL | VulyUltra 2 ProL | VulyUltra 2 ProXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6x9ft | 8ft | 12x19ft | 13ft | 13x13ft | 8x13ft | 11x11ft | 8x11ft | 10ft | 6ft | L | XL | L | XL | L | XL | L | XL | L | XL |
| Shape | Oval | Round | Oval | Round | Square | Oval | Square | Oval | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Max diameter | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" |
| Overall length | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" |
| Overall width | 72" | 96" | 144" | 156" | 156" | 96" | 132" | 96" | 120" | 72" | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" |
| Total height | 91" | 91" | 112" | 107" | — | — | — | — | 108" | 94" | 113.28" | 113.28" | 113.4" | 113.4" | — | — | 113.28" | 113.28" | 113.4" | 113.4" |
| Mat height | — | — | — | — | — | — | — | — | — | — | 35" off ground | 35" off ground | 36" off ground | 36" off ground | 32" off ground | 32" off ground | 35.76" off ground | 35.76" off ground | 35.88" off ground | 35.88" off ground |
| Safety net height | — | — | — | — | — | — | — | — | — | — | 71" | 71" | 75.24" | 75.24" | 75" | 75" | 75.12" | 75.12" | 75.24" | 75.24" |
| Spring system | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Max single user | 175 lb | 175 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 175 lb | — | — | — | — | — | — | — | — | — | — |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | — | — | — | — | — | — | — | — | — | — |
| Mat material | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | — | — | — | — | — | — | — | — | — | — |
| Net material | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | — | — | — | — | — | — | — | — | — | — |
| ASTM certified | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | — | — | — | — | — | — | — | — | — | — |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | — | — | — | — | — | — | — | — | — | — |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 10 yr | 10 yr |
| Warranty — mat | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | — | — | — | — | — | — | — | — | — | — | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $999 | $1,249 | $3,999 | $2,199 | $2,499 | $1,849 | $1,999 | $1,649 | $1,649 | $849 | From $879 | — | From $1,649 | — | From $1,299 | — | From $449 | — | From $639 | — |


