
Springfree vs Jumpflex
Springfree and Jumpflex take opposite approaches to the edge of the mat. Springfree removes springs, running flexible rods below a hidden frame, which takes one kind of hard-metal contact off the table.
Jumpflex keeps coil springs and competes on raw specs, with the HERO line rated to 350 lb and MEGA to 500 lb, plus a 10-year frame warranty on HERO and MEGA models.
If you're weighing whether to pay more, the decision is less about which brand is "better" and more about what kind of trampoline you want to own.
Choose Springfree if you're set on the springless design and its flat 10-year warranty across frame, mat, and net. Choose Jumpflex if you want a stronger spring bounce and a higher weight limit for older or heavier kids.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.
Featured Models


Full Spec Comparison
Key takeaways
- Springfree uses flexible rods instead of springs; Jumpflex is coil only.
- Jumpflex rates its MEGA models to 500 lb; Springfree caps full-size models at 220 lb per jumper.
- Springfree has flat 10-year coverage across frame, mat, net, and rods; Jumpflex's strongest coverage is on HERO and MEGA.
- Jumpflex gives you round, square, and rectangular options; Springfree covers round, oval, and square.
| Specification | SpringfreeCompact Oval6x9ft | SpringfreeMedium Oval8x11ft | SpringfreeLarge Oval8x13ft | SpringfreeJumbo Oval12x19ft | SpringfreeMini Round6ft | SpringfreeCompact Round8ft | SpringfreeMedium Round10ft | SpringfreeJumbo Round13ft | JumpflexMEGA™ Trampoline17ft | JumpflexFLEX™ Trampoline8ft | JumpflexHERO™ Trampoline10ft | JumpflexHERO™ Trampoline12ft | JumpflexHERO™ Trampoline14ft | JumpflexHERO™ Trampoline15ft | JumpflexMEGA™ Trampoline14ft | JumpflexMEGA™ Trampoline19ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6x9ft | 8x11ft | 8x13ft | 12x19ft | 6ft | 8ft | 10ft | 13ft | 17ft | 8ft | 10ft | 12ft | 14ft | 15ft | 14ft | 19ft |
| Shape | Oval | Oval | Oval | Oval | Round | Round | Round | Round | Rectangle | Round | Round | Round | Round | Round | Square | Square |
| Max diameter | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" | 204" | 96" | 120" | 144" | 168" | 180" | 168" | 228" |
| Overall length | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" | 196.8" | 96" | 120" | 144" | 168" | 180" | 151.2" | 196.8" |
| Overall width | 72" | 96" | 96" | 144" | 72" | 96" | 120" | 156" | 151.2" | 96" | 120" | 144" | 168" | 180" | 151.2" | 196.8" |
| Total height | 91" | — | — | 112" | 94" | 91" | 108" | 107" | 129.6" | 98.4" | 106.8" | 106.8" | 106.8" | 106.8" | — | 129.6" |
| Mat height | — | — | — | — | — | — | — | — | 40.8" off ground | 27.6" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 40.8" off ground | 40.8" off ground |
| Safety net height | — | — | — | — | — | — | — | — | 88.8" | 70.8" | 72" | 72" | 72" | 72" | 88.8" | 88.8" |
| Spring system | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 48 | 64 | 80 | 88 | 96 | 84 | 112 |
| Spring length | — | — | — | — | — | — | — | — | 9.8" | 5.5" | 7.1" | 7.1" | 7.1" | 7.1" | 9.8" | 9.8" |
| Max single user | 175 lb | 220 lb | 220 lb | 220 lb | 175 lb | 175 lb | 220 lb | 220 lb | 500 lb | 220 lb | 350 lb | 350 lb | 350 lb | 350 lb | 500 lb | 500 lb |
| Combined weight | — | — | — | — | — | — | — | — | 1000 lb | 330 lb | 550 lb | 550 lb | 550 lb | 550 lb | 1000 lb | 1000 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | High-tensile steel | Galvanized steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel |
| Frame tube dia. | — | — | — | — | — | — | — | — | 2" | 1.5" | 1.7" | 1.7" | 1.7" | 1.7" | 2" | 2" |
| Mat material | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | — | — | — | — | — | — | — | — |
| Net material | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | 100% high-strength nylon | — | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength nylon | 100% high-strength nylon |
| Standard details | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | — | — | — | — | — | — | — | — | 5 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $999 | $1,649 | $1,849 | $3,999 | $849 | $1,249 | $1,649 | $2,199 | $1,899 | $499 | $749 | $849 | $899 | $999 | $1,499 | $2,099 |
Shared across all models
- ASTM certified:
- Yes
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →

