Springfree vs Jumpflex
Springfree and Jumpflex are both premium brands, but they reach that tier from different directions. Springfree's case rests on its springless design. Jumpflex sticks with traditional springs and competes on raw spec sheet, with weight ratings often listed at 450+ lb and a 10-year frame warranty. If you're weighing whether to pay more for a springless system or get a higher-capacity sprung trampoline at a similar price, this is the comparison.
Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | SpringfreeCompact Oval6x9ft | SpringfreeCompact Round8ft | SpringfreeJumbo Oval12x19ft | SpringfreeJumbo Round13ft | SpringfreeJumbo Square13x13ft | SpringfreeLarge Oval8x13ft | SpringfreeLarge Square11x11ft | SpringfreeMedium Oval8x11ft | SpringfreeMedium Round10ft | SpringfreeMini Round6ft | JumpflexFLEX™ Trampoline8ft | JumpflexFLEX™ Trampoline10ft | JumpflexFLEX™ Trampoline12ft | JumpflexHERO™ Trampoline10ft | JumpflexHERO™ Trampoline12ft | JumpflexHERO™ Trampoline14ft | JumpflexHERO™ Trampoline15ft | JumpflexMEGA™ Trampoline14ft | JumpflexMEGA™ Trampoline17ft | JumpflexMEGA™ Trampoline19ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6x9ft | 8ft | 12x19ft | 13ft | 13x13ft | 8x13ft | 11x11ft | 8x11ft | 10ft | 6ft | 8ft | 10ft | 12ft | 10ft | 12ft | 14ft | 15ft | 14ft | 17ft | 19ft |
| Shape | Oval | Round | Oval | Round | Square | Oval | Square | Oval | Round | Round | Round | Round | Round | Round | Round | Round | Round | Square | Rectangle | Square |
| Max diameter | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" | 96" | 120" | 144" | 120" | 144" | 168" | 180" | 168" | 204" | 228" |
| Overall length | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" | 96" | 120" | 144" | 120" | 144" | 168" | 180" | 151.2" | 196.8" | 196.8" |
| Overall width | 72" | 96" | 144" | 156" | 156" | 96" | 132" | 96" | 120" | 72" | 96" | 120" | 144" | 120" | 144" | 168" | 180" | 151.2" | 151.2" | 196.8" |
| Total height | 91" | 91" | 112" | 107" | — | — | — | — | 108" | 94" | 98.4" | 98.4" | 106.8" | 106.8" | 106.8" | 106.8" | 106.8" | — | 129.6" | 129.6" |
| Mat height | — | — | — | — | — | — | — | — | — | — | 27.6" off ground | 27.6" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 40.8" off ground | 40.8" off ground | 40.8" off ground |
| Safety net height | — | — | — | — | — | — | — | — | — | — | 70.8" | 70.8" | 72" | 72" | 72" | 72" | 72" | 88.8" | 88.8" | 88.8" |
| Spring system | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 60 | 70 | 64 | 80 | 88 | 96 | 84 | 98 | 112 |
| Spring length | — | — | — | — | — | — | — | — | — | — | 5.5" | 5.5" | 5.5" | 7.1" | 7.1" | 7.1" | 7.1" | 9.8" | 9.8" | 9.8" |
| Max single user | 175 lb | 175 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 175 lb | — | — | — | 350 lb | 350 lb | 350 lb | 350 lb | 500 lb | 500 lb | 500 lb |
| Combined weight | — | — | — | — | — | — | — | — | — | — | 330 lb | 330 lb | 330 lb | 550 lb | 550 lb | 550 lb | 550 lb | 1000 lb | 1000 lb | 1000 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized steel | Galvanized steel | Galvanized steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | — | 1.5" | 1.5" | 1.7" | 1.7" | 1.7" | 1.7" | 1.7" | 2" | 2" | 2" |
| Mat material | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | — | — | — | — | — | — | — | — | — | — |
| Net material | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | — | — | — | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength nylon | 100% high-strength nylon | 100% high-strength nylon |
| ASTM certified | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | — | — | — | — | — | — | — | — | — | — | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $999 | $1,249 | $3,999 | $2,199 | $2,499 | $1,849 | $1,999 | $1,649 | $1,649 | $849 | $499 | $599 | $699 | $749 | $849 | $899 | $999 | $1,499 | $1,899 | $2,099 |


