Springfree vs Avyna
Springfree and Avyna are both engineered premium brands, but they reach the top tier through different mechanical systems. Springfree removes springs entirely, using flexible fiberglass rods beneath the mat. Avyna uses a traditional galvanized spring system paired with its Air X-TREME mat, which is designed with a 70% open structure for less air resistance and a smoother bounce. Avyna also leads the US in-ground category, where Springfree doesn't compete directly. Both offer long warranties — Avyna's lifetime frame coverage exceeds Springfree's 10-year terms. The decision usually comes down to whether you want a springless above-ground system, or a flush in-ground install that blends into the yard.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | SpringfreeCompact Oval6x9ft | SpringfreeCompact Round8ft | SpringfreeJumbo Oval12x19ft | SpringfreeJumbo Round13ft | SpringfreeJumbo Square13x13ft | SpringfreeLarge Oval8x13ft | SpringfreeLarge Square11x11ft | SpringfreeMedium Oval8x11ft | SpringfreeMedium Round10ft | SpringfreeMini Round6ft | Avyna12' Trampoline Round Pro-Line Avyna Above Ground12ft | Avyna14' Trampoline Round Pro-Line Avyna Above Ground14ft | Avyna15' Trampoline Round Pro-Line Avyna Above Ground15ft | Avyna10×14' Rectangle Trampoline Pro-Line Avyna Above Ground10x14ft | Avyna10×17' Rectangle Trampoline Pro-Line Avyna Above Ground10x17ft | Avyna12' Round Pro-Line Avyna In-ground Trampoline12ft | Avyna14' Round Pro-Line Avyna In-ground Trampoline14ft | Avyna15' Round Pro-Line Avyna In-ground Trampoline15ft | Avyna10×14' Rectangle Pro-Line Avyna In-ground Trampoline10x14ft | Avyna10×17' Rectangle Pro-Line Avyna In-ground Trampoline10x17ft | Avyna12×18' Rectangle Pro-Line MAX Avyna In-Ground Trampoline12x18ft | Avyna15×15' Square Pro-Line MAX Avyna In-Ground Trampoline15x15ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6x9ft | 8ft | 12x19ft | 13ft | 13x13ft | 8x13ft | 11x11ft | 8x11ft | 10ft | 6ft | 12ft | 14ft | 15ft | 10x14ft | 10x17ft | 12ft | 14ft | 15ft | 10x14ft | 10x17ft | 12x18ft | 15x15ft |
| Shape | Oval | Round | Oval | Round | Square | Oval | Square | Oval | Round | Round | Round | Round | Round | Rectangle | Rectangle | Round | Round | Round | Rectangle | Rectangle | Rectangle | Square |
| Max diameter | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" | 144" | 168" | 180" | 168" | 204" | 144" | 168" | 180" | 168" | 204" | 216" | 180" |
| Overall length | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" | 144" | 168" | 180" | 120" | 120" | 144" | 168" | 180" | 120" | 120" | 144" | 180" |
| Overall width | 72" | 96" | 144" | 156" | 156" | 96" | 132" | 96" | 120" | 72" | 144" | 168" | 180" | 168" | 204" | 144" | 168" | 180" | 168" | 204" | 216" | 180" |
| Total height | 91" | 91" | 112" | 107" | — | — | — | — | 108" | 94" | — | — | — | — | — | — | — | — | — | — | — | — |
| Safety net height | — | — | — | — | — | — | — | — | — | — | 72" | 72" | — | 72" | 72" | 72" | — | 72" | — | — | — | — |
| Spring system | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 96 | — | 112 | 128 | 96 | 96 | 96 | — | — | — | — |
| Max single user | 175 lb | 175 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 175 lb | — | — | — | — | — | — | — | — | — | — | — | — |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Heavy 11 Gauge Steel | Heavy 11 Gauge Steel | — | Heavy 11 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Heavy 14 Gauge Steel | Heavy 14 Gauge Steel | — | — | — | — |
| Mat material | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | polypropylene homopolymer | polypropylene homopolymer | — | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | — | — | — | — |
| Net material | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | enclosure | enclosure | — | enclosure | enclosure | optional enclosure | — | optional enclosure | — | — | — | — |
| ASTM certified | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | — | — | — | — | — | — | — | — | — | — | — | — |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | — | — | — | — | — | — | — | — | — | — | — | — |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | — | — | — | — | — | — | — | — | — | — | — | — |
| Warranty — mat | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr |
| Warranty — springs | — | — | — | — | — | — | — | — | — | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — net | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $999 | $1,249 | $3,999 | $2,199 | $2,499 | $1,849 | $1,999 | $1,649 | $1,649 | $849 | $2,120 | $2,245 | From $2,495 | $3,370 | $3,745 | $2,745 | $2,870 | $3,120 | From $2,795 | From $3,295 | From $3,995 | From $4,195 |


