Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Vuly Play is an Australian trampoline brand founded in 2007 by Joe Andon (originally as Trampolines Australia) and headquartered in Brisbane. The brand entered the US market in 2014 through a Toys"R"Us distribution deal and a 2015 licensing agreement with Spin Master. Current US lineup includes the Flare, Lift 2, Ultra 2, Thunder 2, and Thunder Pro, with the Thunder series using Vuly's proprietary Leaf Spring system instead of traditional coil springs. Pricing in the US typically runs from around $550 on smaller spring-based models up to $2,400 and beyond for the Thunder series. Vuly also produces basketball hoop systems, modular swing sets (360 Pro), and kids bikes.
Full Specifications
| Specification | VulyThunder 2L | VulyThunder 2XL | VulyThunder 2 ProL | VulyThunder 2 ProXL | VulyThunder ProL | VulyThunder ProXL | VulyUltra 2L | VulyUltra 2XL | VulyUltra 2 ProL | VulyUltra 2 ProXL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | L | XL | L | XL | L | XL | L | XL | L | XL |
| Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Max diameter | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" |
| Overall length | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" |
| Overall width | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" |
| Total height | 113.28" | 113.28" | 113.4" | 113.4" | — | — | 113.28" | 113.28" | 113.4" | 113.4" |
| Mat height | 35" off ground | 35" off ground | 36" off ground | 36" off ground | 32" off ground | 32" off ground | 35.76" off ground | 35.76" off ground | 35.88" off ground | 35.88" off ground |
| Safety net height | 71" | 71" | 75.24" | 75.24" | 75" | 75" | 75.12" | 75.12" | 75.24" | 75.24" |
| Spring system | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 10 yr | 10 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | From $879 | — | From $1,649 | — | From $1,299 | — | From $449 | — | From $639 | — |

