
ACON
X 17ft Rectangular Trampoline with Net and Ladder
Coil springs (Performance Springs) · 17ft
Both ACON and Beast sell to buyers who care more about bounce quality than the lowest price, but they sit in different corners of the market.
ACON is the established premium performance brand, with a full lineup of rounds and rectangles and a longer warranty, including a 10-year frame warranty against Beast's 5 years. Beast is narrower and built around trick-style models, with shorter warranties on the mat, springs, and pads. On weight, ACON publishes no single-user limit, but recommends a limit of 300 lb, while Beast caps a single jumper at 250 lb.
For an all-round family trampoline backed for the long term, ACON is the safer pick. Beast makes sense if you specifically want its compact, trick-focused setup.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.
Promo code available
Use code BOUNCE for up to $150 off at ACON.

ACON
Coil springs (Performance Springs) · 17ft

Beast
Coil springs · 10x17ft
Key takeaways
| Specification | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft | BeastBeast 9x6 ft Mini Rectangle Trick Tramp9x6ft | BeastBeast K9 10x17 Performance Rectangle Trampoline with Enclosure10x17ft | BeastThe Amazing Spider Trampoline by Beast Trampolines (14 foot)14ft | BeastThe Amazing Spider Trampoline by Beast Trampolines (15 foot)15ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13 HD | 16 HD | 17ft | 6ft | 10ft | 12ft | 14ft | 15ft | 9x6ft | 10x17ft | 14ft | 15ft |
| Shape | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Rectangle | Rectangle | Round | Round |
| Max diameter | 156" | 192" | 204" | 72" | 120" | 144" | 168" | 180" | 108" | 204" | 168" | 180" |
| Overall length | — | 204" | 204" | 72" | 120" | 144" | 168" | 180" | 108" | 120" | 168" | 180" |
| Overall width | — | 120" | 120" | 72" | 120" | 144" | 168" | 180" | 72" | 204" | 168" | 180" |
| Total height | — | 132" | — | — | — | — | 110.4" | — | — | 132" | — | — |
| Mat height | 42" off ground | 42" off ground | — | 18" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground | — | — | — | — |
| Spring system | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | coil springs | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 108 | 140 | — | 48 | 64 | 80 | 96 | 110 | — | 124 | 96 | 108 |
| Spring length | 10" | 10" | — | 7" | 7" | 8.5" | 8.5" | 8.5" | — | 9.5" | 8.5" | 8.5" |
| Max single user | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | — | — | — | — |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | — | galvanized steel inside and out | black powder coated, fully galvanized frame | black powder coated, fully galvanized frame |
| Frame tube dia. | 2.4" | 2.4" | 2" | 1.5" | 2" | 2" | 2" | 2" | — | — | — | — |
| Mat material | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | cross-sewn polypropylene | jumping mat (made in the USA) | jumping mat (made in the USA) |
| Net material | — | — | — | — | — | — | — | — | — | K9 enclosure | Spider enclosure | Spider enclosure |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Standard details | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON | ASTM | ASTM | ASTM | ASTM | — | ASTM | ASTM | ASTM |
| Warranty — frame | 10 yr | 10 yr | 10 yr | — | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | — | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $2,199 | $2,999 | $3,999 | — | $899 | $1,199 | $1,399 | $1,599 | $449 | $1,998 | $898 | $898 |
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →