
Skywalker
15' Premium Square Trampoline with Enclosure Net
Coil springs · 15x15ft
How hard the trampoline will be used decides this one.
Skywalker is the everyday retail brand built mainly for younger kids, with a standard 3-year frame warranty and 1-year warranty on the mat and springs. ACON is built for harder, longer use: it publishes no single-user weight limit and recommends about 300 lb, with a 10-year frame warranty, 5-year warranty on the mat and springs, and rectangular models for older kids and tricks.
Choose Skywalker for an affordable everyday backyard trampoline. Choose ACON if you want performance bounce and a much longer warranty, and the higher price is worth it.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.
Promo code available
Use code BOUNCE for up to $150 off at ACON.

Skywalker
Coil springs · 15x15ft

ACON
Coil springs (Performance Springs) · 17ft
Key takeaways
| Specification | Skywalker17' Oval Trampoline17ft | SkywalkerDisney Eeyore Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | Skywalker17' x 10' Rectangle Olympic-Sized Premium Trampoline with Enclosure17x10ft | Skywalker36" Round Hopper Mini Trampoline36in | SkywalkerSafari Explorer Mini Round Trampoline with Enclosure40in | Skywalker60" Round Seaside Adventure Mini Trampoline with Enclosure60in | Skywalker8' Round Trampoline - Blue8ft | Skywalker10' Round Trampoline10ft | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 17ft | 6x4ft | 17x10ft | 36in | 40in | 60in | 8ft | 10ft | 13 HD | 16 HD | 17ft | 6ft | 10ft | 12ft | 14ft | 15ft |
| Shape | Oval | Rectangle | Rectangle | Round | Round | Round | Round | Round | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round |
| Max diameter | 204" | 72" | 204" | 36" | 40" | 60" | 96" | 120" | 156" | 192" | 204" | 72" | 120" | 144" | 168" | 180" |
| Overall length | — | 72" | 204" | 36" | 40" | 60" | 96" | 120" | — | 204" | 204" | 72" | 120" | 144" | 168" | 180" |
| Overall width | — | 48" | 120" | 36" | 40" | 60" | 96" | 120" | — | 120" | 120" | 72" | 120" | 144" | 168" | 180" |
| Total height | — | — | 129.6" | — | — | — | — | 109.2" | — | 132" | — | — | — | — | 110.4" | — |
| Mat height | — | — | — | — | — | — | — | — | 42" off ground | 42" off ground | — | 18" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground |
| Spring system | Coil springs | Coil springs | Coil springs | Stretch bands | Stretch bands | Stretch bands | Coil springs | Coil springs | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | coil springs | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) |
| Spring count | — | — | — | — | — | — | — | — | 108 | 140 | — | 48 | 64 | 80 | 96 | 110 |
| Spring length | — | — | — | — | — | — | — | — | 10" | 10" | — | 7" | 7" | 8.5" | 8.5" | 8.5" |
| Max single user | 250 lb | 250 lb | 625 lb | 100 lb | 100 lb | 100 lb | 175 lb | 175 lb | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) |
| Combined weight | 800 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | — | USA-made galvanized steel | — | — | — | — | Galvanized steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Frame tube dia. | — | — | — | — | — | — | — | — | 2.4" | 2.4" | 2" | 1.5" | 2" | 2" | 2" | 2" |
| Mat material | — | — | — | — | — | — | — | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 10 yr | 10 yr | 10 yr | — | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 1 yr | 1 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | From $430 | From $161 | $1,599 | $79 | From $80 | $109 | From $182 | $249 | $2,199 | $2,999 | $3,999 | — | $899 | $1,199 | $1,399 | $1,599 |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →