
ACON
X 17ft Rectangular Trampoline with Net and Ladder
Coil springs (Performance Springs) · 17ft
ACON and Jumpflex are both coil performance brands, so the question is which leans further toward performance.
ACON builds rectangular models for serious bouncing and publishes no single-user weight limit, recommending about 300 lb, with a 10-year frame warranty and 5-year warranty on the mat and springs. Jumpflex rates its HERO models to 350 lb and competes on value and capacity, with the same frame, mat, and spring coverage.
Choose ACON if you want the stronger performance benchmark and its rectangles. Choose Jumpflex if you want a higher listed weight limit at a more value-led price.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.
Promo code available
Use code BOUNCE for up to $150 off at ACON.

ACON
Coil springs (Performance Springs) · 17ft

Key takeaways
| Specification | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft | JumpflexMEGA™ Trampoline17ft | JumpflexFLEX™ Trampoline8ft | JumpflexHERO™ Trampoline10ft | JumpflexHERO™ Trampoline12ft | JumpflexHERO™ Trampoline14ft | JumpflexHERO™ Trampoline15ft | JumpflexMEGA™ Trampoline14ft | JumpflexMEGA™ Trampoline19ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13 HD | 16 HD | 17ft | 6ft | 10ft | 12ft | 14ft | 15ft | 17ft | 8ft | 10ft | 12ft | 14ft | 15ft | 14ft | 19ft |
| Shape | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Rectangle | Round | Round | Round | Round | Round | Square | Square |
| Max diameter | 156" | 192" | 204" | 72" | 120" | 144" | 168" | 180" | 204" | 96" | 120" | 144" | 168" | 180" | 168" | 228" |
| Overall length | — | 204" | 204" | 72" | 120" | 144" | 168" | 180" | 196.8" | 96" | 120" | 144" | 168" | 180" | 151.2" | 196.8" |
| Overall width | — | 120" | 120" | 72" | 120" | 144" | 168" | 180" | 151.2" | 96" | 120" | 144" | 168" | 180" | 151.2" | 196.8" |
| Total height | — | 132" | — | — | — | — | 110.4" | — | 129.6" | 98.4" | 106.8" | 106.8" | 106.8" | 106.8" | — | 129.6" |
| Mat height | 42" off ground | 42" off ground | — | 18" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground | 40.8" off ground | 27.6" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 40.8" off ground | 40.8" off ground |
| Safety net height | — | — | — | — | — | — | — | — | 88.8" | 70.8" | 72" | 72" | 72" | 72" | 88.8" | 88.8" |
| Spring system | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | coil springs | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 108 | 140 | — | 48 | 64 | 80 | 96 | 110 | 98 | 48 | 64 | 80 | 88 | 96 | 84 | 112 |
| Spring length | 10" | 10" | — | 7" | 7" | 8.5" | 8.5" | 8.5" | 9.8" | 5.5" | 7.1" | 7.1" | 7.1" | 7.1" | 9.8" | 9.8" |
| Max single user | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | 500 lb | 220 lb | 350 lb | 350 lb | 350 lb | 350 lb | 500 lb | 500 lb |
| Combined weight | — | — | — | — | — | — | — | — | 1000 lb | 330 lb | 550 lb | 550 lb | 550 lb | 550 lb | 1000 lb | 1000 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | High-tensile steel | Galvanized steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel |
| Frame tube dia. | 2.4" | 2.4" | 2" | 1.5" | 2" | 2" | 2" | 2" | 2" | 1.5" | 1.7" | 1.7" | 1.7" | 1.7" | 2" | 2" |
| Mat material | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | — | — | — | — | — | — | — |
| Net material | — | — | — | — | — | — | — | — | 100% high-strength nylon | — | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength nylon | 100% high-strength nylon |
| Standard details | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON | ASTM | ASTM | ASTM | ASTM | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 |
| Warranty — frame | 10 yr | 10 yr | 10 yr | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | — | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $2,199 | $2,999 | $3,999 | — | $899 | $1,199 | $1,399 | $1,599 | $1,899 | $499 | $749 | $849 | $899 | $999 | $1,499 | $2,099 |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →