Avyna vs ACON
Both run coil springs and both can install above-ground or in-ground, so the real divide is build and warranty. Avyna uses a heavier frame and a perforated, high-airflow mat, is rated to 350 lb per jumper, and carries a lifetime frame warranty with 10-year warranty on springs.
ACON publishes no single-user weight limit and recommends about 300 lb, with a 10-year frame warranty and 5-year warranty on the mat and springs, and its ACON X and HD rectangles lean toward performance and tricks. Choose Avyna if you want the higher weight rating, a lifetime frame warranty, or an in-ground setup.
Choose ACON for the lower entry price and the performance-rectangle edge.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on ACON
Use code BOUNCE for up to $150 off at ACON.
Featured Models
Full Spec Comparison
Key takeaways
- ACON starts significantly cheaper — $899 vs $2,120.
- Avyna carries the stronger frame warranty — Lifetime vs 10 yr.
- Both cover rectangular, round options; Avyna also comes in square.
| Specification | Avyna10×14' Rectangle Trampoline Pro-Line Avyna Above Ground10x14ft | Avyna10×17' Rectangle Trampoline Pro-Line Avyna Above Ground10x17ft | Avyna12×18' Rectangle Pro-Line MAX Avyna In-Ground Trampoline12x18ft | Avyna12' Trampoline Round Pro-Line Avyna Above Ground12ft | Avyna12' Round Pro-Line Avyna In-ground Trampoline12ft | Avyna14' Trampoline Round Pro-Line Avyna Above Ground14ft | Avyna14' Round Pro-Line Avyna In-ground Trampoline14ft | Avyna15' Trampoline Round Pro-Line Avyna Above Ground15ft | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10x14ft | 10x17ft | 12x18ft | 12ft | 12ft | 14ft | 14ft | 15ft | 13 HD | 16 HD | 17ft | 6ft | 10ft | 12ft | 14ft | 15ft |
| Shape | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round |
| Max diameter | 168" | 204" | 216" | 144" | 144" | 168" | 168" | 180" | 156" | 192" | 204" | 72" | 120" | 144" | 168" | 180" |
| Overall length | 120" | 120" | 144" | 144" | 144" | 168" | 168" | 180" | — | 204" | 204" | 72" | 120" | 144" | 168" | 180" |
| Overall width | 168" | 204" | 216" | 144" | 144" | 168" | 168" | 180" | — | 120" | 120" | 72" | 120" | 144" | 168" | 180" |
| Total height | — | — | — | — | — | — | — | — | — | 132" | — | — | — | — | 110.4" | — |
| Mat height | — | — | — | — | — | — | — | — | 42" off ground | 42" off ground | — | 18" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground |
| Safety net height | 72" | 72" | — | 72" | 72" | 72" | — | — | — | — | — | — | — | — | — | — |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | coil springs | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) |
| Spring count | 112 | 128 | — | 80 | 96 | 96 | 96 | — | 108 | 140 | — | 48 | 64 | 80 | 96 | 110 |
| Spring length | 8.5" | 8.5" | — | 8.5" | 8.5" | 8.5" | 8.5" | — | 10" | 10" | — | 7" | 7" | 8.5" | 8.5" | 8.5" |
| Max single user | 352 lb | 352 lb | 350 lb | 352 lb | 352 lb | 352 lb | 352 lb | 352 lb | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) |
| Frame material | Heavy 14 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Frame tube dia. | — | — | — | — | — | — | — | — | 2.4" | 2.4" | 2" | 1.5" | 2" | 2" | 2" | 2" |
| Mat material | polypropylene homopolymer | polypropylene homopolymer | — | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene |
| Net material | enclosure | enclosure | — | enclosure | optional enclosure | enclosure | — | — | — | — | — | — | — | — | — | — |
| ASTM certified | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Standard details | — | — | — | — | — | — | — | — | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | 10 yr | 10 yr | 10 yr | — | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $3,370 | $3,745 | From $3,995 | $2,120 | $2,745 | $2,245 | $2,870 | From $2,495 | $2,199 | $2,999 | $3,999 | — | $899 | $1,199 | $1,399 | $1,599 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



