ACON vs North
ACON and North are both premium spring brands, but the decision often starts with where the trampoline will live in the yard.
ACON is strongest as an above-ground performance option with large round and rectangular models. North brings more installation flexibility, including in-ground models and a different product emphasis around airflow and yard integration.
Use this comparison to sort out shape, installation type, warranty, and whether the higher-end North formats justify the extra complexity.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on ACON
Use code BOUNCE for tiered savings on ACON orders.
Featured Models
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
Key takeaways
- Single-user weight isn't directly comparable: ACON (no published single-user limit; ~300 lb recommended on most models, no limit on high-end models); North (243 lb).
- ACON offers round, rectangle; North covers round, oval, rectangle.
- If you want a very large trampoline, ACON goes up to 10×17 ft rectangle; North tops out at 10×18 ft rectangle.
- Warranties are otherwise matched; North adds longer net cover (2 yr).
- Installation differs: ACON is mainly above-ground with an in-ground option, while North is above- or in-ground.
| Specification | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 13 HD Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON 16 HD Rectangular Trampoline with Net and Ladder16 HD | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Premium Net and Ladder12ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 12ft Round Trampoline with Standard Net and Ladder12ft | ACONACON Air 14ft Black Round Trampoline with Premium Net and Ladder14ft | ACONACON Air 14ft Round Trampoline with Premium Net and Ladder14ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 14ft Round Trampoline with Standard Net and Ladder14ft | ACONACON Air 15ft Round Trampoline with Premium Net and Ladder15ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft | ACONACON Air 15ft Round Trampoline with Standard Net and Ladder15ft | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft | North12ft x 8ft North In Ground Trampoline12x8ft | North14ft Round North In Ground Trampoline14ft | North15ft x 10ft North In Ground Trampoline15x10ft | North17ft x 12ft North In Ground Trampoline17x12ft | NorthLegend Rectangle 17.5 ft x 12 ft17.5 ft x 12 ft | NorthLegend Rectangle 15 ft x 10 ft15 ft x 10 ft | NorthLegend Oval 16 ft x 11 ft16 ft x 11 ft | NorthLegend Round 14 ft14 ft | NorthAthlete Rectangle 18 ft x 11 ft18 ft x 11 ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13 HD | 13 HD | 16 HD | 16 HD | 10ft | 12ft | 12ft | 12ft | 14ft | 14ft | 14ft | 14ft | 15ft | 15ft | 15ft | 17ft | 6ft | 12x8ft | 14ft | 15x10ft | 17x12ft | 17.5 ft x 12 ft | 15 ft x 10 ft | 16 ft x 11 ft | 14 ft | 18 ft x 11 ft |
| Shape | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Round | Rectangle | Round | Rectangle | Rectangle | Rectangle | Rectangle | Oval | Round | Rectangle |
| Max diameter | 156" | 156" | 192" | 192" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 204" | 72" | 144" | 168" | 180" | 204" | 210" | 180" | 192" | 168" | 212.4" |
| Overall length | — | — | 204" | 204" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 204" | 72" | 144" | 168" | 180" | 204" | 210" | 180" | 192" | 168" | 212.4" |
| Overall width | — | — | 120" | 120" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 120" | 72" | 96" | 168" | 120" | 144" | 144" | 120" | 132" | 168" | 126" |
| Total height | — | — | 132" | 132" | — | — | — | — | 110.4" | 110.4" | 110.4" | 110.4" | — | — | — | — | — | — | — | — | — | — | 114" | 114.2" | 123" | — |
| Mat height | 42" off ground | 42" off ground | 42" off ground | 42" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | — | 18" off ground | — | — | — | — | 43.2" off ground | 39.6" off ground | 39.4" off ground | 48" off ground | 47.16" off ground |
| Safety net height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74.4" | 74.8" | 75" | — |
| Spring system | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Performance Springs) | coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 108 | 108 | 140 | 140 | 64 | 80 | 80 | 80 | 96 | 96 | 96 | 96 | 110 | 110 | 110 | — | 48 | — | — | 100 | — | 124 | 100 | 96 | 96 | 120 |
| Spring length | 10" | 10" | 10" | 10" | 7" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | — | 7" | — | — | 8.5" | — | 8.9" | 8.9" | 8.5" | — | 10.2" |
| Max single user | — | — | — | — | 265 lb | — | — | — | — | — | — | — | — | — | — | — | 220 lb | 243 lb | 243 lb | 243 lb | 243 lb | 243 lb | 243 lb | 242 lb | 242 lb | — |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | — | — | heavy duty galvanised steel frame; 50 mm diameter, 2 mm thick | — | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | Steel rectangular frame; updated framework |
| Frame tube dia. | 2.4" | 2.4" | 2.4" | 2.4" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 1.5" | — | — | 1.97" | — | 2.4" | 2.4" | 2" | 1.7" | — |
| Mat material | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | — | — | — | — | Performance jump mat | Performance jump mat | Performance jump mat | Performance jump mat | Double-stranded jump mat |
| Net material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | optional safety net | — | Heavy-duty UV-protected ripstop safety net | Heavy-duty UV-protected ripstop safety net | Heavy-duty UV-protected ripstop safety net | Heavy-duty UV-protected ripstop safety net | Safety net included per item number; material not clearly surfaced |
| Padding material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 590 g/m² PVC frame pad with 30 mm foam | 590 g/m² PVC frame pad with 30 mm foam | 590 g/m² PVC frame pad with 30 mm foam | 590 g/m² PVC frame pad with 30 mm foam | Extra thick and wide frame padding; material not clearly surfaced |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON | ASTM | ASTM | ASTM | ASTM | ASTM Standards | ASTM Standards | ASTM Standards | ASTM Standards | ASTM Standards |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Price | $2,199 | $1,899 | $2,999 | $2,499 | $899 | $1,099 | $1,199 | $1,049 | $1,299 | $1,299 | $1,399 | $1,249 | $1,499 | $1,599 | $1,399 | $3,999 | — | $2,449 | $2,549 | $2,849 | $3,249 | From $3,150 | From $2,550 | From $2,449 | From $2,050 | From $7,490 |
Shared across all models
- ASTM certified
- Yes




