ACON vs Texas Trampolines
ACON and Texas Trampolines both sit outside the mass-market trampoline aisle, but they appeal to different kinds of buyers.
ACON is a premium performance brand with a polished consumer lineup. Texas Trampolines is more specialist and heavy-duty, with a US-made feel and larger square/rectangular options that suit buyers who already know they want a sturdier spring setup.
Compare the warranty, weight guidance, and shape availability carefully; this is a matchup where the best choice depends heavily on the exact size and use case.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on ACON
Use code BOUNCE for tiered savings on ACON orders.
Featured Models
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
Key takeaways
- Single-user weight isn't directly comparable: ACON (no published single-user limit; ~300 lb recommended on most models, no limit on high-end models); Texas Trampolines (400 lb).
- ACON offers round, rectangle; Texas Trampolines covers square, rectangle.
- If you want a very large trampoline, ACON goes up to 10×17 ft rectangle; Texas Trampolines tops out at 15×15 ft square.
- Texas Trampolines leads on warranty (frame lifetime).
- Installation differs: ACON is mainly above-ground with an in-ground option, while Texas Trampolines is above-ground only.
| Specification | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 13 HD Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON 16 HD Rectangular Trampoline with Net and Ladder16 HD | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Premium Net and Ladder12ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 12ft Round Trampoline with Standard Net and Ladder12ft | ACONACON Air 14ft Black Round Trampoline with Premium Net and Ladder14ft | ACONACON Air 14ft Round Trampoline with Premium Net and Ladder14ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 14ft Round Trampoline with Standard Net and Ladder14ft | ACONACON Air 15ft Round Trampoline with Premium Net and Ladder15ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft | ACONACON Air 15ft Round Trampoline with Standard Net and Ladder15ft | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft | Texas Trampolines8X8 HEAVY DUTY Trampoline8x8ft | Texas Trampolines7.3x12.3 Kids Delight Rectangular Trampoline7.3x12.3ft | Texas Trampolines9x15 Texas Standard Rectangular Trampoline9x15ft | Texas Trampolines12.3x12.3 Texas Square Trampoline12.3x12.3ft | Texas Trampolines15x15 Texas Giant Square Trampoline15x15ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13 HD | 13 HD | 16 HD | 16 HD | 10ft | 12ft | 12ft | 12ft | 14ft | 14ft | 14ft | 14ft | 15ft | 15ft | 15ft | 17ft | 6ft | 8x8ft | 7.3x12.3ft | 9x15ft | 12.3x12.3ft | 15x15ft |
| Shape | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Round | Square | Rectangular | Rectangular | Square | Square |
| Max diameter | 156" | 156" | 192" | 192" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 204" | 72" | 96" | 147.6" | 180" | 147.6" | 180" |
| Overall length | — | — | 204" | 204" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 204" | 72" | 96" | 147.6" | 180" | 147.6" | 180" |
| Overall width | — | — | 120" | 120" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 120" | 72" | 96" | 87.6" | 108" | 147.6" | 180" |
| Total height | — | — | 132" | 132" | — | — | — | — | 110.4" | 110.4" | 110.4" | 110.4" | — | — | — | — | — | — | — | — | — | — |
| Mat height | 42" off ground | 42" off ground | 42" off ground | 42" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | — | 18" off ground | — | — | — | — | — |
| Spring system | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Performance Springs) | coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 108 | 108 | 140 | 140 | 64 | 80 | 80 | 80 | 96 | 96 | 96 | 96 | 110 | 110 | 110 | — | 48 | — | — | — | — | — |
| Spring length | 10" | 10" | 10" | 10" | 7" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | — | 7" | — | — | — | — | — |
| Max single user | — | — | — | — | 265 lb | — | — | — | — | — | — | — | — | — | — | — | 220 lb | 400 lb | 400 lb | 400 lb | 400 lb | 400 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Heavy galvanized pipe | Heavy galvanized pipe | Heavy galvanized pipe | Heavy galvanized pipe | Heavy galvanized pipe |
| Frame tube dia. | 2.4" | 2.4" | 2.4" | 2.4" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 1.5" | — | — | — | — | — |
| Mat material | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | — | — | — | — | — |
| Padding material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Heavy vinyl-covered safety pads | Heavy vinyl-covered safety pads | Heavy vinyl-covered safety pads | Heavy vinyl-covered safety pads | Heavy vinyl-covered safety pads |
| Made in | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | USA | USA | USA | USA | USA |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes | Yes | Yes |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON | — | — | ASTM | ASTM | ASTM |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | — | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | — | — | — | — | — | — |
| Warranty — springs | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | — | — | — | — | — | — |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | — | — | — | — | — |
| Price | $2,199 | $1,899 | $2,999 | $2,499 | $899 | $1,099 | $1,199 | $1,049 | $1,299 | $1,299 | $1,399 | $1,249 | $1,499 | $1,599 | $1,399 | $3,999 | — | $1,362 | $1,399 | $1,749 | $2,299 | $2,449 |




