Little Tikes vs JUMPZYLLA
Both Little Tikes and JUMPZYLLA produce kids-sized trampolines, but they target different ages. Little Tikes is the established toddler brand with strong retail presence and lower listed weight limits. JUMPZYLLA targets older kids with higher listed weight ratings and outdoor-grade construction.
Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | Little Tikes10ft. Sport Trampoline™10ft | Little Tikes3-Foot Trampoline3ft | Little Tikes7ft. Trampoline with Safety Net Enclosure7ft | Little TikesClimb 'n Slide 7ft Trampoline™7ft | Little TikesEasy Store™ 3ft Trampoline3ft | Little TikesLOL Surprise™ 12ft Trampoline12ft | Little TikesLOL Surprise™ 7ft Trampoline7ft | Little TikesLight-Up Trampoline3ft | Little TikesMega 10-foot Trampoline10ft | Little TikesMega 12-foot Trampoline12ft | Little TikesMega 15-foot Trampoline15ft | JUMPZYLLAJumpzylla model8ft | JUMPZYLLAJumpzylla model10ft | JUMPZYLLAJumpzylla model12ft | JUMPZYLLAJumpzylla model14ft | JUMPZYLLAJumpzylla model15ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 3ft | 7ft | 7ft | 3ft | 12ft | 7ft | 3ft | 10ft | 12ft | 15ft | 8ft | 10ft | 12ft | 14ft | 15ft |
| Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Max diameter | 120" | 36" | 84" | 84" | 36" | 144" | 84" | 36" | 120" | 144" | 180" | 96" | 120" | 144" | 168" | 180" |
| Overall length | 120" | 36" | 84" | 84" | 36" | 144" | 84" | 36" | 120" | 144" | 180" | 96" | 120" | 144" | 168" | 180" |
| Overall width | 120" | 36" | 84" | 84" | 36" | 144" | 84" | 36" | 120" | 144" | 180" | 96" | 120" | 144" | 168" | 180" |
| Total height | — | — | — | — | 33.5" | — | — | — | — | — | — | — | — | — | — | — |
| Spring system | — | — | — | — | — | — | — | — | — | — | — | — | Coil springs | Coil springs | Coil springs | Coil springs |
| Max single user | — | 55 lb | — | — | 55 lb | — | — | 55 lb | — | — | — | — | — | — | — | — |
| Frame material | — | — | — | — | — | — | — | — | — | — | — | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Mat material | — | — | — | — | — | — | — | — | — | — | — | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat |
| Net material | — | — | — | — | — | — | — | — | — | — | — | Safety net | Safety net | Safety net | Safety net | Safety net |
| ASTM certified | — | — | — | — | — | — | — | — | — | — | — | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Standard details | — | — | — | — | — | — | — | — | — | — | — | ASTM | ASTM | ASTM | ASTM | ASTM |
| Price | $480 | $80 | $312 | $396 | $93 | $350 | $270 | $103 | $265 | $320 | $480 | From $200 | From $270 | From $300 | From $420 | From $450 |


