Jumpzylla vs ACON
Jumpzylla vs ACON is a classic budget-vs-premium comparison.
Jumpzylla is built for families who want a lower-cost trampoline that is easy to buy online. ACON is a much bigger spend, but it brings a deeper performance lineup, stronger warranty coverage, and larger high-end models.
The main question is whether this is a first trampoline purchase or a long-term backyard investment.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on ACON
Use code BOUNCE for tiered savings on ACON orders.
Featured Models
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
Key takeaways
- Single-user weight isn't directly comparable: Jumpzylla (450 lb); ACON (no published single-user limit; ~300 lb recommended on most models, no limit on high-end models).
- Jumpzylla offers round; ACON covers round, rectangle.
- If you want a very large trampoline, Jumpzylla goes up to 16 ft round; ACON tops out at 10×17 ft rectangle.
- Warranty is split: Jumpzylla leads on net 2 yr, while ACON leads on frame 10 yr, mat 5 yr, springs 5 yr.
- Installation differs: Jumpzylla is above-ground only, while ACON is mainly above-ground with an in-ground option.
| Specification | JUMPZYLLAJumpzylla 8ft8ft | JUMPZYLLAJumpzylla 10ft10ft | JUMPZYLLAJumpzylla 12ft12ft | JUMPZYLLAJumpzylla 14ft14ft | JUMPZYLLAJumpzylla 15ft15ft | JUMPZYLLAJumpzylla 16ft16ft | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 13 HD Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON 16 HD Rectangular Trampoline with Net and Ladder16 HD | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Premium Net and Ladder12ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 12ft Round Trampoline with Standard Net and Ladder12ft | ACONACON Air 14ft Black Round Trampoline with Premium Net and Ladder14ft | ACONACON Air 14ft Round Trampoline with Premium Net and Ladder14ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 14ft Round Trampoline with Standard Net and Ladder14ft | ACONACON Air 15ft Round Trampoline with Premium Net and Ladder15ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft | ACONACON Air 15ft Round Trampoline with Standard Net and Ladder15ft | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 8ft | 10ft | 12ft | 14ft | 15ft | 16ft | 13 HD | 13 HD | 16 HD | 16 HD | 10ft | 12ft | 12ft | 12ft | 14ft | 14ft | 14ft | 14ft | 15ft | 15ft | 15ft | 17ft | 6ft |
| Shape | Round | Round | Round | Round | Round | Round | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Round |
| Max diameter | 96" | 120" | 144" | 168" | 180" | 192" | 156" | 156" | 192" | 192" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 204" | 72" |
| Overall length | 96" | 120" | 144" | 168" | 180" | 192" | — | — | 204" | 204" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 204" | 72" |
| Overall width | 96" | 120" | 144" | 168" | 180" | 192" | — | — | 120" | 120" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 120" | 72" |
| Total height | — | — | — | — | — | — | — | — | 132" | 132" | — | — | — | — | 110.4" | 110.4" | 110.4" | 110.4" | — | — | — | — | — |
| Mat height | — | — | — | — | — | — | 42" off ground | 42" off ground | 42" off ground | 42" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | — | 18" off ground |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | coil springs | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Performance Springs) | coil springs |
| Spring count | — | — | — | — | — | — | 108 | 108 | 140 | 140 | 64 | 80 | 80 | 80 | 96 | 96 | 96 | 96 | 110 | 110 | 110 | — | 48 |
| Spring length | — | — | — | — | — | — | 10" | 10" | 10" | 10" | 7" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | — | 7" |
| Max single user | 265 lb | 330 lb | 400 lb | 450 lb | 450 lb | 450 lb | — | — | — | — | 265 lb | — | — | — | — | — | — | — | — | — | — | — | 220 lb |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Frame tube dia. | — | — | — | — | — | — | 2.4" | 2.4" | 2.4" | 2.4" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 1.5" |
| Mat material | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — |
| Net material | Safety net | Safety net | Safety net | Safety net | Safety net | Reinforced polyethylene mesh | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Standard details | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON |
| Warranty — frame | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | — |
| Warranty — mat | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | — |
| Warranty — springs | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | — |
| Warranty — net | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — |
| Price | From $200 | From $270 | From $300 | From $420 | From $450 | From $700 | $2,199 | $1,899 | $2,999 | $2,499 | $899 | $1,099 | $1,199 | $1,049 | $1,299 | $1,299 | $1,399 | $1,249 | $1,499 | $1,599 | $1,399 | $3,999 | — |
Shared across all models
- ASTM certified
- Yes



