Upper Bounce vs JUMPZYLLA
Upper Bounce and JUMPZYLLA both compete in the Amazon budget tier under $400 and overlap heavily on price, target buyer, and accessory inclusion. Upper Bounce is the older brand with strong replacement parts availability — a meaningful factor since budget trampolines often need parts within 2-3 years. JUMPZYLLA is newer (founded 2020), with curved enclosure poles and listed weight ratings up to 450 lb. The choice usually comes down to current Amazon pricing the day you shop, plus whether you value Upper Bounce's parts ecosystem or JUMPZYLLA's higher listed capacity.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | Upper BounceUpper Bounce 10 FT Round Trampoline Set with Safety Enclosure System10ft | Upper BounceUpper Bounce 12 FT Round Trampoline Set with Safety Enclosure System12ft | Upper BounceUpper Bounce 12 x 12 FT Square Trampoline Set with Premium Top-Ring Enclosure System12x12ft | Upper BounceUpper Bounce 14 FT Round Trampoline Set with Safety Enclosure System14ft | Upper BounceUpper Bounce 15 FT Round Trampoline Set with Safety Enclosure System15ft | Upper BounceUpper Bounce 16 FT Round Trampoline Set with Safety Enclosure System16ft | Upper BounceUpper Bounce 16 x 16 FT Square Trampoline Set with Premium Top-Ring Enclosure System16x16ft | Upper BounceUpper Bounce 7' Indoor/Outdoor Classic Kiddy Trampoline & Safety Enclosure Set7ft | Upper BounceUpper Bounce 7.5 FT Round Trampoline Set with Safety Enclosure System7.5ft | Upper BounceUpper Bounce 8 x 14 FT Gymnastics Style Rectangular Trampoline Set8x14ft | Upper BounceUpper Bounce 9 FT Round Trampoline Set with Safety Enclosure System9ft | Upper BounceUpper Bounce 9 x 15 FT Gymnastics Style Rectangular Trampoline Set9x15ft | Upper BounceUpper Bounce Mega 10 x 17 FT Gymnastics Style Rectangular Trampoline Set10x17ft | JUMPZYLLAJumpzylla model8ft | JUMPZYLLAJumpzylla model10ft | JUMPZYLLAJumpzylla model12ft | JUMPZYLLAJumpzylla model14ft | JUMPZYLLAJumpzylla model15ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 12ft | 12x12ft | 14ft | 15ft | 16ft | 16x16ft | 7ft | 7.5ft | 8x14ft | 9ft | 9x15ft | 10x17ft | 8ft | 10ft | 12ft | 14ft | 15ft |
| Shape | Round | Round | Square | Round | Round | Round | Square | Round | Round | Rectangle | Round | Rectangle | Rectangle | Round | Round | Round | Round | Round |
| Max diameter | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 168" | 108" | 180" | 204" | 96" | 120" | 144" | 168" | 180" |
| Overall length | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 168" | 108" | 180" | 204" | 96" | 120" | 144" | 168" | 180" |
| Overall width | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 96" | 108" | 108" | 120" | 96" | 120" | 144" | 168" | 180" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Max single user | 330 lb | — | — | — | — | — | — | — | — | — | 220 lb | — | 500 lb | — | — | — | — | — |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Mat material | — | — | — | — | — | — | — | — | — | — | — | — | — | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat |
| Net material | — | — | — | — | — | — | — | — | — | — | — | — | — | Safety net | Safety net | Safety net | Safety net | Safety net |
| ASTM certified | — | — | — | — | — | — | — | ✅ Yes | — | — | — | — | — | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Standard details | — | — | — | — | — | — | — | ASTM | — | — | — | — | — | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — mat | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — springs | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — net | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.25 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Price | $371 | $445 | $1,207 | $498 | $517 | $538 | $2,212 | $369 | $235 | $1,196 | $456 | $1,190 | $1,405 | From $200 | From $270 | From $300 | From $420 | From $450 |


