
ORCC
1200LBS Oval Outdoor Trampoline with Safety Net
Coil springs · 7x10ft, 8x13ft, 10x16ft
ORCC and Jumpzylla are both Amazon budget brands in the same price range, and they overlap heavily on specs, warranty, and target buyer.
The real differences tend to be accessory inclusion, the sizes each offers, and the current Amazon price on the day you shop.
Compare the exact size and what's included for each, then let current pricing decide, since neither holds a clear long-term edge over the other.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.

ORCC
Coil springs · 7x10ft, 8x13ft, 10x16ft

Key takeaways
| Specification | ORCC1200LBS Oval Outdoor Trampoline with Safety Net7x10ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net8x13ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net10x16ft | ORCC1200LBS Heavy Duty Recreational Trampoline8ft | ORCC1200LBS Heavy Duty Recreational Trampoline10ft | ORCC1200LBS Heavy Duty Recreational Trampoline12ft | ORCC1200LBS Heavy Duty Recreational Trampoline14ft | ORCC1200LBS Heavy Duty Recreational Trampoline15ft | JUMPZYLLAJumpzylla 8ft8ft | JUMPZYLLAJumpzylla 10ft10ft | JUMPZYLLAJumpzylla 12ft12ft | JUMPZYLLAJumpzylla 14ft14ft | JUMPZYLLAJumpzylla 15ft15ft | JUMPZYLLAJumpzylla 16ft16ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 7x10ft | 8x13ft | 10x16ft | 8ft | 10ft | 12ft | 14ft | 15ft | 8ft | 10ft | 12ft | 14ft | 15ft | 16ft |
| Shape | Oval | Oval | Oval | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Max diameter | 120" | 156" | 192" | 96" | 120" | 144" | 168" | 180" | 96" | 120" | 144" | 168" | 180" | 192" |
| Overall length | 120" | 156" | 192" | 96" | 120" | 144" | 168" | 180" | 96" | 120" | 144" | 168" | 180" | 192" |
| Overall width | 84" | 96" | 120" | 96" | 120" | 144" | 168" | 180" | 96" | 120" | 144" | 168" | 180" | 192" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | coil springs |
| Max single user | 450 lb | 450 lb | 450 lb | 375 lb | 375 lb | 400 lb | 400 lb | 450 lb | 265 lb | 330 lb | 400 lb | 450 lb | 450 lb | 450 lb |
| Mat material | — | — | — | — | — | — | — | — | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant polypropylene |
| Net material | UV-resistant polyethylene | UV-resistant polyethylene | — | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | Safety net | Safety net | Safety net | Safety net | Safety net | Reinforced polyethylene mesh |
| ASTM certified | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Standard details | — | — | — | — | — | — | — | — | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 |
| Warranty — frame | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — |
| Warranty — mat | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — |
| Warranty — springs | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — |
| Warranty — net | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — |
| Price | From $360 | From $400 | From $630 | From $260 | From $280 | From $330 | From $320 | From $460 | From $200 | From $270 | From $300 | From $420 | From $450 | From $700 |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →