ORCC vs JUMPZYLLA
ORCC and JUMPZYLLA are both Amazon budget brands competing in the $200 to $400 range. They overlap heavily on specs, warranty terms, and target buyer.
The differentiation usually comes down to accessory inclusion, available sizes, and current Amazon pricing on the day you're shopping.
Featured Models
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
Key takeaways
- JUMPZYLLA starts significantly cheaper — $200 vs $260.
- Both cover round options; ORCC also comes in oval.
- JUMPZYLLA pulls ahead on warranty, with stronger coverage on the mat, springs and net.
| Specification | ORCC1200LBS Heavy Duty Recreational Trampoline8ft | ORCC1200LBS Heavy Duty Recreational Trampoline10ft | ORCC1200LBS Heavy Duty Recreational Trampoline12ft | ORCC1200LBS Heavy Duty Recreational Trampoline14ft | ORCC1200LBS Heavy Duty Recreational Trampoline15ft | ORCC1200LBS Heavy Duty Recreational Trampoline16ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net7x10ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net8x13ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net10x16ft | JUMPZYLLAJumpzylla 8ft8ft | JUMPZYLLAJumpzylla 10ft10ft | JUMPZYLLAJumpzylla 12ft12ft | JUMPZYLLAJumpzylla 14ft14ft | JUMPZYLLAJumpzylla 15ft15ft | JUMPZYLLAJumpzylla 16ft16ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 8ft | 10ft | 12ft | 14ft | 15ft | 16ft | 7x10ft | 8x13ft | 10x16ft | 8ft | 10ft | 12ft | 14ft | 15ft | 16ft |
| Shape | Round | Round | Round | Round | Round | Round | Oval | Oval | Oval | Round | Round | Round | Round | Round | Round |
| Max diameter | 96" | 120" | 144" | 168" | 180" | 192" | 120" | 156" | 192" | 96" | 120" | 144" | 168" | 180" | 192" |
| Overall length | 96" | 120" | 144" | 168" | 180" | 192" | 120" | 156" | 192" | 96" | 120" | 144" | 168" | 180" | 192" |
| Overall width | 96" | 120" | 144" | 168" | 180" | 192" | 84" | 96" | 120" | 96" | 120" | 144" | 168" | 180" | 192" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | coil springs |
| Max single user | 375 lb | 375 lb | 400 lb | 400 lb | 450 lb | 450 lb | 450 lb | 450 lb | 450 lb | 265 lb | 330 lb | 400 lb | 450 lb | 450 lb | 450 lb |
| Mat material | — | — | — | — | — | — | — | — | — | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant jump mat | UV-resistant polypropylene |
| Net material | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | — | Safety net | Safety net | Safety net | Safety net | Safety net | Reinforced polyethylene mesh |
| ASTM certified | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Standard details | — | — | — | — | — | — | — | — | — | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 | ASTM F381-16 |
| Warranty — frame | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — |
| Warranty — mat | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — |
| Warranty — springs | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — |
| Warranty — net | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — |
| Price | From $260 | From $280 | From $330 | From $320 | From $460 | From $480 | From $360 | From $400 | From $630 | From $200 | From $270 | From $300 | From $420 | From $450 | From $700 |
Shared across all models
- Frame material
- Galvanized steel



