Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Jumpflex is a New Zealand trampoline brand founded in 2009 by brothers Stephen and Matt Tubbs, and has expanded sales into the USA, UK, Australia, Canada, and Germany. The current lineup is organized into FLEX (entry), HERO (premium), and MEGA (large rectangular) ranges, with sizes from 8ft up to 19ft and total weight ratings up to 550 lb on the larger round models. Pricing in the US sits in the premium tier, generally $1,000 and up, and the brand offers a 10-year warranty on the frame, 5 years on the mat and springs, and 1 year on the net and padding. Jumpflex sells direct through its own US site, with curved enclosure poles and a green-and-black aesthetic across the range.
Full Specifications
| Specification | JumpflexFLEX™ Trampoline8ft | JumpflexFLEX™ Trampoline10ft | JumpflexFLEX™ Trampoline12ft | JumpflexHERO™ Trampoline10ft | JumpflexHERO™ Trampoline12ft | JumpflexHERO™ Trampoline14ft | JumpflexHERO™ Trampoline15ft | JumpflexMEGA™ Trampoline14ft | JumpflexMEGA™ Trampoline17ft | JumpflexMEGA™ Trampoline19ft |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 8ft | 10ft | 12ft | 10ft | 12ft | 14ft | 15ft | 14ft | 17ft | 19ft |
| Shape | Round | Round | Round | Round | Round | Round | Round | Square | Rectangle | Square |
| Max diameter | 96" | 120" | 144" | 120" | 144" | 168" | 180" | 168" | 204" | 228" |
| Overall length | 96" | 120" | 144" | 120" | 144" | 168" | 180" | 151.2" | 196.8" | 196.8" |
| Overall width | 96" | 120" | 144" | 120" | 144" | 168" | 180" | 151.2" | 151.2" | 196.8" |
| Total height | 98.4" | 98.4" | 106.8" | 106.8" | 106.8" | 106.8" | 106.8" | — | 129.6" | 129.6" |
| Mat height | 27.6" off ground | 27.6" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 40.8" off ground | 40.8" off ground | 40.8" off ground |
| Safety net height | 70.8" | 70.8" | 72" | 72" | 72" | 72" | 72" | 88.8" | 88.8" | 88.8" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 48 | 60 | 70 | 64 | 80 | 88 | 96 | 84 | 98 | 112 |
| Spring length | 5.5" | 5.5" | 5.5" | 7.1" | 7.1" | 7.1" | 7.1" | 9.8" | 9.8" | 9.8" |
| Max single user | — | — | — | 350 lb | 350 lb | 350 lb | 350 lb | 500 lb | 500 lb | 500 lb |
| Combined weight | 330 lb | 330 lb | 330 lb | 550 lb | 550 lb | 550 lb | 550 lb | 1000 lb | 1000 lb | 1000 lb |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel |
| Frame tube dia. | 1.5" | 1.5" | 1.7" | 1.7" | 1.7" | 1.7" | 1.7" | 2" | 2" | 2" |
| Net material | — | — | — | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength nylon | 100% high-strength nylon | 100% high-strength nylon |
| ASTM certified | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $499 | $599 | $699 | $749 | $849 | $899 | $999 | $1,499 | $1,899 | $2,099 |

