JumpKing is one of the oldest names in the US trampoline industry, with roots going back to 1948 and headquarters in Addison, Texas, in the Dallas area.
The brand was acquired by YJ (USA) Corporation in 2004 and produces a broad range of trampolines including round, rectangular, oval, and multi-level designs from around 7ft up to 17ft, plus accessories and combo packs with basketball hoops and game accessories.
Pricing sits in the mid-tier range, typically a few hundred dollars to over a thousand depending on size and features. Trampolines are sold at Home Depot, Walmart, Amazon, and other major US retailers.
JumpKing has long offered rectangular models alongside its round and oval backyard range.
Featured Models

JumpKing
JKRC1018V3 – 10' x 18' Rectangular Trampoline with 2 Basketball Hoops
Coil springs · 10x18ft

JumpKing
10' x 16' Pro-Series Rectangle Trampoline
Coil springs · 10x16ft

JumpKing
10' x 15' Rectangle Trampoline
Coil springs · 10x15ft

JumpKing
10' x 15' Oval Trampoline with Safety Enclosure and Basketball Hoop
Coil springs · 10x15ft
Full Specifications
| Specification | JumpKing10' x 15' Oval Trampoline with Safety Enclosure and Basketball Hoop10x15ft | JumpKing10' x 15' Rectangle Trampoline10x15ft | JumpKing10' x 16' Pro-Series Rectangle Trampoline10x16ft | JumpKing12ft Round Trampoline with Protective Enclosure and Powder-Coated Ladder12ft | JumpKing14ft Round Trampoline with Protective Enclosure and Powder-Coated Ladder14ft | JumpKing15ft Trampoline with Protective Enclosure, Powder-Coated Ladder, Basketball Hoop15ft | JumpKing7' Hex ZorbPOD with hardback hoop and ball7ft | JumpKing7' x 10' Rectangular Trampoline7x10ft | JumpKing7ft Round Trampoline with Jumping Enclosure & Mat Ramp7ft | JumpKingJKRC1018V3 – 10' x 18' Rectangular Trampoline with 2 Basketball Hoops10x18ft | JumpKingJumpKing 36" Ivory White Bouncer36in | JumpKingJumpKing 40in Bouncer Round with Springs40in | JumpKingJumpKing 60” Round Trampoline with Enclosure60in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10x15ft | 10x15ft | 10x16ft | 12ft | 14ft | 15ft | 7ft | 7x10ft | 7ft | 10x18ft | 36in | 40in | 60in |
| Shape | Oval | Rectangle | Rectangle | Round | Round | Round | Hexagon | Rectangle | Round | Rectangle | Round | Round | Round |
| Max diameter | 180" | 180" | 192" | 144" | 168" | 180" | 84" | 120" | 84" | 216" | 36" | 40" | 60" |
| Overall length | 180" | 180" | 192" | 144" | 168" | 180" | 84" | 120" | 84" | 216" | 36" | 40" | 60" |
| Overall width | 120" | 120" | 120" | 144" | 168" | 180" | 84" | 84" | 84" | 120" | 36" | 40" | 60" |
| Total height | — | — | — | — | 104" | — | — | — | — | — | — | — | — |
| Mat height | — | — | — | — | 31" off ground | — | — | — | — | — | — | — | — |
| Safety net height | — | — | — | — | 73" | — | — | — | — | — | — | — | — |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Bungees | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | 98 | — | — | — | — | — | — | — |
| Spring length | — | — | — | — | — | 6" | — | — | — | — | — | — | — |
| Max single user | 200 lb | 200 lb | 350 lb | 200 lb | 200 lb | 300 lb | 180 lb | 200 lb | 100 lb | 350 lb | 66 lb | 100 lb | 100 lb |
| Mat material | — | — | — | — | Polypropylene | — | — | — | — | — | — | — | — |
| Price | $750 | $900 | $1,299 | $380 | $480 | $600 | $300 | $500 | $210 | $1,795 | $80 | $130 | $140 |
Shared across all models
- Frame material
- Galvanized steel
- ASTM certified
- Yes
- Standard details
- ASTM
- Warranty — frame
- 1 yr
- Warranty — mat
- 1 yr
- Warranty — springs
- 0.25 yr
- Warranty — net
- 0.25 yr

