JumpKing vs Jumpflex
JumpKing and Jumpflex don't sit in the exact same price tier, but parents cross-shop them when deciding between a known legacy brand and a newer premium-leaning option. JumpKing is a long-established US mid-tier brand with broad retail presence and stronger availability of rectangular models, which appeals to gymnastics-focused families. Jumpflex prices higher with a DualRing frame, 550 lb total weight rating, curved net poles, and a 10-year frame warranty with a lifetime upgrade available. The decision usually comes down to whether you want a rectangle from a legacy brand at a lower price, or a heavier-spec round from a newer premium-tier option.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | JumpKing10' x 15' Oval Trampoline with Safety Enclosure and Basketball Hoop10x15ft | JumpKing10' x 15' Rectangle Trampoline10x15ft | JumpKing10' x 16' Pro-Series Rectangle Trampoline10x16ft | JumpKing12ft Round Trampoline with Protective Enclosure and Powder-Coated Ladder12ft | JumpKing14ft Round Trampoline with Protective Enclosure and Powder-Coated Ladder14ft | JumpKing15ft Trampoline with Protective Enclosure, Powder-Coated Ladder, Basketball Hoop15ft | JumpKing7' Hex ZorbPOD with hardback hoop and ball7ft | JumpKing7' x 10' Rectangular Trampoline7x10ft | JumpKing7ft Round Trampoline with Jumping Enclosure & Mat Ramp7ft | JumpKingJKRC1018V3 – 10' x 18' Rectangular Trampoline with 2 Basketball Hoops10x18ft | JumpKingJumpKing 36" Ivory White Bouncer36in | JumpKingJumpKing 40in Bouncer Round with Springs40in | JumpKingJumpKing 60” Round Trampoline with Enclosure60in | JumpflexFLEX™ Trampoline8ft | JumpflexFLEX™ Trampoline10ft | JumpflexFLEX™ Trampoline12ft | JumpflexHERO™ Trampoline10ft | JumpflexHERO™ Trampoline12ft | JumpflexHERO™ Trampoline14ft | JumpflexHERO™ Trampoline15ft | JumpflexMEGA™ Trampoline14ft | JumpflexMEGA™ Trampoline17ft | JumpflexMEGA™ Trampoline19ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10x15ft | 10x15ft | 10x16ft | 12ft | 14ft | 15ft | 7ft | 7x10ft | 7ft | 10x18ft | 36in | 40in | 60in | 8ft | 10ft | 12ft | 10ft | 12ft | 14ft | 15ft | 14ft | 17ft | 19ft |
| Shape | Oval | Rectangle | Rectangle | Round | Round | Round | Hexagon | Rectangle | Round | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Square | Rectangle | Square |
| Max diameter | 180" | 180" | 192" | 144" | 168" | 180" | 84" | 120" | 84" | 216" | 36" | 40" | 60" | 96" | 120" | 144" | 120" | 144" | 168" | 180" | 168" | 204" | 228" |
| Overall length | 180" | 180" | 192" | 144" | 168" | 180" | 84" | 120" | 84" | 216" | 36" | 40" | 60" | 96" | 120" | 144" | 120" | 144" | 168" | 180" | 151.2" | 196.8" | 196.8" |
| Overall width | 120" | 120" | 120" | 144" | 168" | 180" | 84" | 84" | 84" | 120" | 36" | 40" | 60" | 96" | 120" | 144" | 120" | 144" | 168" | 180" | 151.2" | 151.2" | 196.8" |
| Total height | — | — | — | — | 104" | — | — | — | — | — | — | — | — | 98.4" | 98.4" | 106.8" | 106.8" | 106.8" | 106.8" | 106.8" | — | 129.6" | 129.6" |
| Mat height | — | — | — | — | 31" off ground | — | — | — | — | — | — | — | — | 27.6" off ground | 27.6" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 40.8" off ground | 40.8" off ground | 40.8" off ground |
| Safety net height | — | — | — | — | 73" | — | — | — | — | — | — | — | — | 70.8" | 70.8" | 72" | 72" | 72" | 72" | 72" | 88.8" | 88.8" | 88.8" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Bungees | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | 98 | — | — | — | — | — | — | — | 48 | 60 | 70 | 64 | 80 | 88 | 96 | 84 | 98 | 112 |
| Spring length | — | — | — | — | — | 6" | — | — | — | — | — | — | — | 5.5" | 5.5" | 5.5" | 7.1" | 7.1" | 7.1" | 7.1" | 9.8" | 9.8" | 9.8" |
| Max single user | 200 lb | — | — | — | 200 lb | 300 lb | 180 lb | — | — | — | — | — | — | — | — | — | 350 lb | 350 lb | 350 lb | 350 lb | 500 lb | 500 lb | 500 lb |
| Combined weight | — | — | — | — | — | — | — | — | — | — | — | — | — | 330 lb | 330 lb | 330 lb | 550 lb | 550 lb | 550 lb | 550 lb | 1000 lb | 1000 lb | 1000 lb |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.5" | 1.5" | 1.7" | 1.7" | 1.7" | 1.7" | 1.7" | 2" | 2" | 2" |
| Mat material | — | — | — | — | Polypropylene | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength nylon | 100% high-strength nylon | 100% high-strength nylon |
| ASTM certified | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $750 | $900 | $1,299 | $380 | $480 | $600 | $300 | $500 | $210 | $1,795 | $80 | $130 | $140 | $499 | $599 | $699 | $749 | $849 | $899 | $999 | $1,499 | $1,899 | $2,099 |


