Zupapa vs JumpKing
Both Zupapa and JumpKing compete in the mid-tier, but they reach different buyers. Zupapa skews Amazon-direct with longer listed warranty terms and higher listed weight ratings.
JumpKing has broader traditional retail presence and stronger brand recognition. The choice often comes down to whether you trust the Amazon-direct brand with more generous specs or the established name with shorter warranty terms.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Featured Models
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Zupapa uses traditional spring models, while JumpKing spans springless and traditional spring models.
- JumpKing starts significantly cheaper — $80 vs $160.
- Zupapa carries the stronger frame warranty — 10 yr vs 1 yr.
- Zupapa claims a higher single-user weight limit — up to 550 lb vs 350 lb.
- Both cover rectangular, round options; JumpKing also comes in hexagon, oval.
| Specification | Zupapa1500LBS Upgraded Trampoline 10-16FT10ft | Zupapa1500LBS Upgraded Trampoline 10-16FT12ft | Zupapa1500LBS Upgraded Trampoline 10-16FT14ft | Zupapa1500LBS Upgraded Trampoline 10-16FT15ft | Zupapa1500LBS Upgraded Trampoline 10-16FT16ft | Zupapa1800LBS Double Frames Trampoline12ft | Zupapa1800LBS Double Frames Trampoline14ft | Zupapa1800LBS Double Frames Trampoline15ft | Zupapa1800LBS Double Frames Trampoline16ft | Zupapa220LBS 6FT Rectangle Kids Trampoline6ft | ZupapaSaffun Outdoor Trampoline With Enclosure8ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure10ft | ZupapaSaffun Outdoor Trampoline With Enclosure10ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure12ft | ZupapaSaffun Outdoor Trampoline With Enclosure12ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure14ft | ZupapaSaffun Outdoor Trampoline With Enclosure14ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure15ft | ZupapaSaffun Outdoor Trampoline With Enclosure16ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline8x14ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline9x15ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline10x17ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline13x23ft | JumpKing10' x 15' Oval Trampoline with Safety Enclosure and Basketball Hoop10x15ft | JumpKing10' x 15' Rectangle Trampoline10x15ft | JumpKing10' x 16' Pro-Series Rectangle Trampoline10x16ft | JumpKing12ft Round Trampoline with Protective Enclosure and Powder-Coated Ladder12ft | JumpKing14ft Round Trampoline with Protective Enclosure and Powder-Coated Ladder14ft | JumpKing15ft Trampoline with Protective Enclosure, Powder-Coated Ladder, Basketball Hoop15ft | JumpKing7' Hex ZorbPOD with hardback hoop and ball7ft | JumpKing7' x 10' Rectangular Trampoline7x10ft | JumpKing7ft Round Trampoline with Jumping Enclosure & Mat Ramp7ft | JumpKingJKRC1018V3 – 10' x 18' Rectangular Trampoline with 2 Basketball Hoops10x18ft | JumpKingJumpKing 36" Ivory White Bouncer36in | JumpKingJumpKing 40in Bouncer Round with Springs40in | JumpKingJumpKing 60” Round Trampoline with Enclosure60in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 12ft | 14ft | 15ft | 16ft | 12ft | 14ft | 15ft | 16ft | 6ft | 8ft Regular | 10ft | 10ft Regular | 12ft | 12ft Regular | 14ft | 14ft Regular | 15ft | 16ft | 8x14ft | 9x15ft | 10x17ft | 13x23ft | 10x15ft | 10x15ft | 10x16ft | 12ft | 14ft | 15ft | 7ft | 7x10ft | 7ft | 10x18ft | 36in | 40in | 60in |
| Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Rectangle | Rectangle | Rectangle | Oval | Rectangle | Rectangle | Round | Round | Round | Hexagon | Rectangle | Round | Rectangle | Round | Round | Round |
| Max diameter | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | 72" | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 168" | 180" | 204" | 276" | 180" | 180" | 192" | 144" | 168" | 180" | 84" | 120" | 84" | 216" | 36" | 40" | 60" |
| Overall length | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | — | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 168" | 180" | 204" | 276" | 180" | 180" | 192" | 144" | 168" | 180" | 84" | 120" | 84" | 216" | 36" | 40" | 60" |
| Overall width | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | — | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 96" | 108" | 120" | 156" | 120" | 120" | 120" | 144" | 168" | 180" | 84" | 84" | 84" | 120" | 36" | 40" | 60" |
| Total height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 104" | — | — | — | — | — | — | — | — |
| Mat height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 31" off ground | — | — | — | — | — | — | — | — |
| Safety net height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 73" | — | — | — | — | — | — | — | — |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Bungees | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 98 | — | — | — | — | — | — | — |
| Spring length | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6" | — | — | — | — | — | — | — |
| Max single user | 375 lb | 425 lb | 425 lb | 425 lb | 425 lb | 550 lb | 550 lb | 550 lb | 550 lb | 220 lb | 375 lb | 375 lb | 375 lb | 425 lb | 425 lb | 425 lb | 425 lb | 425 lb | 425 lb | 550 lb | 550 lb | 550 lb | 550 lb | 200 lb | 200 lb | 350 lb | 200 lb | 200 lb | 300 lb | 180 lb | 200 lb | 100 lb | 350 lb | 66 lb | 100 lb | 100 lb |
| Mat material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Polypropylene | — | — | — | — | — | — | — | — |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — mat | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Warranty — net | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Price | From $460 | From $500 | From $590 | From $600 | From $630 | $550 | $665 | $730 | $820 | $180 | $160 | $460 | $240 | $500 | $300 | $456 | $300 | $650 | $510 | From $1,000 | From $1,190 | From $1,020 | From $2,800 | $750 | $900 | $1,299 | $380 | $480 | $600 | $300 | $500 | $210 | $1,795 | $80 | $130 | $140 |
Shared across all models
- Frame material
- Galvanized steel
- ASTM certified
- Yes
- Standard details
- ASTM




