Akrobat vs ACON
Akrobat and ACON are both European premium brands using traditional coil springs, and both target performance-oriented jumpers. Akrobat (Slovenia) leads with the AkroVent perforated mat — engineered for 70% airflow — and the AkroSpring Pro suspension system, with its strongest line in flat-to-ground in-ground installations. ACON (Finland) uses its Performance Springs paired with mats tuned for high rebound, and is primarily above-ground. Both offer 10+ year warranties on key components. The decision usually comes down to whether you want above-ground performance with a strong accessory range (ACON), or flat-to-ground in-ground engineering with a sleeker aesthetic (Akrobat).
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | AkrobatPrimus Challenger14x10ft | AkrobatPrimus Challenger 17x1017x10ft | AkrobatPrimus Challenger SE14x10ft | AkrobatPrimus Challenger 17x10 SE17x10ft | AkrobatPrimus Flat11x8ft | AkrobatPrimus Flat14x10ft | AkrobatPrimus Flat 17x1017x10ft | AkrobatPrimus Flat SE11x8ft | AkrobatPrimus Flat SE14x10ft | AkrobatPrimus Flat 17x10 SE17x10ft | AkrobatXCITYX17x12ft | AkrobatXCITYX14x10ft | AkrobatXCITYX Flat17x12ft | AkrobatXCITYX Flat14x10ft | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 13 HD Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON 16 HD Rectangular Trampoline with Net and Ladder16 HD | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Premium Net and Ladder12ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 12ft Round Trampoline with Standard Net and Ladder12ft | ACONACON Air 14ft Black Round Trampoline with Premium Net and Ladder14ft | ACONACON Air 14ft Round Trampoline with Premium Net and Ladder14ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 14ft Round Trampoline with Standard Net and Ladder14ft | ACONACON Air 15ft Round Trampoline with Premium Net and Ladder15ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft | ACONACON Air 15ft Round Trampoline with Standard Net and Ladder15ft | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 14x10ft | 17x10ft | 14x10ft | 17x10ft | 11x8ft | 14x10ft | 17x10ft | 11x8ft | 14x10ft | 17x10ft | 17x12ft | 14x10ft | 17x12ft | 14x10ft | 13 HD | 13 HD | 16 HD | 16 HD | 10ft | 12ft | 12ft | 12ft | 14ft | 14ft | 14ft | 14ft | 15ft | 15ft | 15ft | 17ft |
| Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle |
| Max diameter | 168" | 204" | 168" | 204" | 132" | 168" | 204" | 132" | 168" | 204" | 204" | 168" | 204" | 168" | 156" | 156" | 192" | 192" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 204" |
| Overall length | 168" | 204" | 168" | 204" | 132" | 168" | 204" | 132" | 168" | 204" | 204" | 168" | 204" | 168" | — | — | 204" | 204" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 204" |
| Overall width | 120" | 120" | 120" | 120" | 96" | 120" | 120" | 96" | 120" | 120" | 144" | 120" | 144" | 120" | — | — | 120" | 120" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 120" |
| Total height | 106.3" | 110.3" | 106.3" | 110.3" | — | — | — | — | — | — | 116.2" | 116.2" | — | — | — | — | 132" | 132" | — | — | — | — | 110.4" | 110.4" | 110.4" | 110.4" | — | — | — | — |
| Mat height | 35.4" off ground | 39.4" off ground | 35.4" off ground | 39.4" off ground | 9.8" off ground | 9.8" off ground | 9.8" off ground | 9.8" off ground | 9.8" off ground | 9.8" off ground | 45.3" off ground | 45.3" off ground | — | — | — | — | — | — | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | — |
| Safety net height | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Spring system | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | High performance springs | High performance springs | High performance springs | High performance springs | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Performance Springs) |
| Spring count | 104 | 110 | 104 | 110 | 80 | — | 110 | 80 | — | 110 | 120 | 120 | 120 | — | — | — | 140 | 140 | 64 | — | — | — | 96 | 96 | 96 | 96 | 110 | 110 | 110 | — |
| Spring length | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | — | 8.5" | 8.5" | — | 8.5" | 10.2" | 10.2" | 10.2" | — | — | — | — | — | 7" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | — |
| Max single user | 331 lb | 287 lb | 331 lb | 287 lb | 287 lb | — | 331 lb | 287 lb | — | 287 lb | 331 lb | 331 lb | 331 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frame material | — | — | — | — | — | — | — | — | — | — | Powder-coated steel frame | Powder-coated steel frame | — | — | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
| Mat material | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport+ | AkroVENT Sport+ | AkroVENT Sport+ | AkroVENT Sport+ | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene |
| Padding material | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30/60 mm safety pad | 30/60 mm safety pad | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ASTM certified | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Standard details | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $3,099 | $3,899 | $3,199 | $4,099 | $2,395 | — | $3,299 | $2,495 | — | $3,399 | — | — | — | — | $2,199 | $1,899 | $2,999 | $2,499 | $899 | $1,099 | $1,199 | $1,049 | $1,299 | $1,299 | $1,399 | $1,249 | $1,499 | $1,599 | $1,399 | $3,999 |

