Zupapa vs AlleyOOP
Zupapa and AlleyOOP target different buyers but the comparison comes up when parents are weighing whether the upgrade is worth it. Zupapa is an Amazon-direct mid-tier brand priced $400 to $700, competing on long warranties and high spring counts. AlleyOOP is a US premium brand by JumpSport priced from around $1,500, with a lifetime frame warranty, patented DoubleBounce two-mat option, and over 50 safety patents accumulated over 25+ years in the category. If you're cross-shopping these, the question is whether the extra $1,000+ for AlleyOOP's safety engineering and longer expected lifespan is justified for your situation.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | Zupapa1500LBS Upgraded Trampoline 10-16FT10ft | Zupapa1500LBS Upgraded Trampoline 10-16FT12ft | Zupapa1500LBS Upgraded Trampoline 10-16FT14ft | Zupapa1500LBS Upgraded Trampoline 10-16FT15ft | Zupapa1500LBS Upgraded Trampoline 10-16FT16ft | Zupapa1800LBS Double Frames Trampoline12ft | Zupapa1800LBS Double Frames Trampoline14ft | Zupapa1800LBS Double Frames Trampoline15ft | Zupapa1800LBS Double Frames Trampoline16ft | Zupapa220LBS 6FT Rectangle Kids Trampoline6ft | ZupapaSaffun Outdoor Trampoline With Enclosure8ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure10ft | ZupapaSaffun Outdoor Trampoline With Enclosure10ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure12ft | ZupapaSaffun Outdoor Trampoline With Enclosure12ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure14ft | ZupapaSaffun Outdoor Trampoline With Enclosure14ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure15ft | ZupapaSaffun Outdoor Trampoline With Enclosure16ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline8x14ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline9x15ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline10x17ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline13x23ft | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOP14' Trampoline with Enclosure14ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 12ft | 14ft | 15ft | 16ft | 12ft | 14ft | 15ft | 16ft | 6ft | 8ft Regular | 10ft | 10ft Regular | 12ft | 12ft Regular | 14ft | 14ft Regular | 15ft | 16ft | 8x14ft | 9x15ft | 10x17ft | 13x23ft | 12ft | 14ft | 14ft | 10x17ft |
| Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Rectangle |
| Max diameter | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | 72" | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 168" | 180" | 204" | 276" | 144" | 168" | 168" | 204" |
| Overall length | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | — | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 168" | 180" | 204" | 276" | 144" | 168" | 168" | 120" |
| Overall width | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | — | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 96" | 108" | 120" | 156" | 144" | 168" | 168" | 204" |
| Safety net height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 72" | 72" | 84" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96 | 128 | 108 |
| Max single user | — | — | — | — | — | 550 lb | 550 lb | 550 lb | 550 lb | 220 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 245 lb | 250 lb | 280 lb |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | — | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2.5 mm thick walls |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2" | 2" | 2" |
| Mat material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron |
| Net material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | — | — | — | — |
| Warranty — mat | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — net | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | From $460 | From $500 | From $590 | From $600 | From $630 | $550 | $665 | $730 | $820 | $180 | $160 | $460 | $240 | $500 | $300 | $456 | $300 | $650 | $510 | From $1,000 | From $1,190 | From $1,020 | From $2,800 | From $1,274 | From $1,699 | From $2,249 | From $2,099 |


