Zupapa vs Vuly
Zupapa and Vuly sit in different price tiers, but parents do cross-shop them when weighing the upgrade math. Zupapa is an Amazon-led mid-tier brand priced $400 to $700, with 10-year warranties on most parts and high listed spring counts. Vuly competes in the premium tier with a range that spans both traditional coil-spring trampolines and its springless Thunder line (which uses Leaf Springs), typically at two to three times Zupapa's price. The decision usually comes down to whether you want strong specs at value pricing, or proprietary engineering with a wider accessory ecosystem at premium pricing.
Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | Zupapa1500LBS Upgraded Trampoline 10-16FT10ft | Zupapa1500LBS Upgraded Trampoline 10-16FT12ft | Zupapa1500LBS Upgraded Trampoline 10-16FT14ft | Zupapa1500LBS Upgraded Trampoline 10-16FT15ft | Zupapa1500LBS Upgraded Trampoline 10-16FT16ft | Zupapa1800LBS Double Frames Trampoline12ft | Zupapa1800LBS Double Frames Trampoline14ft | Zupapa1800LBS Double Frames Trampoline15ft | Zupapa1800LBS Double Frames Trampoline16ft | Zupapa220LBS 6FT Rectangle Kids Trampoline6ft | ZupapaSaffun Outdoor Trampoline With Enclosure8ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure10ft | ZupapaSaffun Outdoor Trampoline With Enclosure10ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure12ft | ZupapaSaffun Outdoor Trampoline With Enclosure12ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure14ft | ZupapaSaffun Outdoor Trampoline With Enclosure14ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure15ft | ZupapaSaffun Outdoor Trampoline With Enclosure16ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline8x14ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline9x15ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline10x17ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline13x23ft | VulyThunder 2L | VulyThunder 2XL | VulyThunder 2 ProL | VulyThunder 2 ProXL | VulyThunder ProL | VulyThunder ProXL | VulyUltra 2L | VulyUltra 2XL | VulyUltra 2 ProL | VulyUltra 2 ProXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 12ft | 14ft | 15ft | 16ft | 12ft | 14ft | 15ft | 16ft | 6ft | 8ft Regular | 10ft | 10ft Regular | 12ft | 12ft Regular | 14ft | 14ft Regular | 15ft | 16ft | 8x14ft | 9x15ft | 10x17ft | 13x23ft | L | XL | L | XL | L | XL | L | XL | L | XL |
| Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Max diameter | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | 72" | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 168" | 180" | 204" | 276" | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" |
| Overall length | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | — | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 168" | 180" | 204" | 276" | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" |
| Overall width | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | — | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 96" | 108" | 120" | 156" | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" |
| Total height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 113.28" | 113.28" | 113.4" | 113.4" | — | — | 113.28" | 113.28" | 113.4" | 113.4" |
| Mat height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 35" off ground | 35" off ground | 36" off ground | 36" off ground | 32" off ground | 32" off ground | 35.76" off ground | 35.76" off ground | 35.88" off ground | 35.88" off ground |
| Safety net height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 71" | 71" | 75.24" | 75.24" | 75" | 75" | 75.12" | 75.12" | 75.24" | 75.24" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Max single user | — | — | — | — | — | 550 lb | 550 lb | 550 lb | 550 lb | 220 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | — | — | — | — | — | — | — | — | — | — |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 10 yr | 10 yr |
| Warranty — mat | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | From $460 | From $500 | From $590 | From $600 | From $630 | $550 | $665 | $730 | $820 | $180 | $160 | $460 | $240 | $500 | $300 | $456 | $300 | $650 | $510 | From $1,000 | From $1,190 | From $1,020 | From $2,800 | From $879 | — | From $1,649 | — | From $1,299 | — | From $449 | — | From $639 | — |


