Skywalker 12ft vs 15ft Round
Same round Classic line, so the delta is size and weight limit. The 12ft is rated to 250 lb single-user at about $298; the 15ft is rated to 275 lb single-user at about $359 to $390.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Featured Models
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Quick verdict
The 12ft suits younger kids and smaller yards; the 15ft gives more jumping room.
Full spec comparison
| Specification | Skywalker 12ft | Skywalker 15ft Round |
|---|---|---|
| Brand | Skywalker | Skywalker |
| Model / line | Skywalker 12' Round Trampoline (12ft) | Skywalker 15' Round Trampoline (15ft) |
| Size | 12ft | 15ft |
| Shape | Round | Round |
| Install type | above ground | above ground |
| Safety net | yes | yes |
| Overall footprint | 12ft × 12ft | 15ft × 15ft |
| Spring system | Coil springs | Coil springs |
| Spring count | 72 | — |
| Spring length | 6.5" | — |
| Max single-user weight | 250 lb | 275 lb |
| Frame material | Galvanized steel | Galvanized steel (powder-coated) |
| US standard | Yes (ASTM) | Yes (ASTM) |
| Warranty | Frame 3 yr; mat 1 yr; springs 1 yr; net 1 yr | Frame 7 yr; mat 3 yr; springs 3 yr; net 3 yr |
| Price | $297.99 | $390 |
What matters most
The 12ft is rated to 250 lb single-user at about $298; the 15ft is rated to 275 lb single-user at about $359 to $390. Both carry a 3-year frame and 1 year on the mat and springs.


