Skywalker vs Springfree
This is the comparison most parents end up making at some point: the default mass-market option against the premium springless one. Skywalker sells through Walmart, Target, and Amazon at $400 to $900.
Springfree typically prices from $1,500 to $3,000. The pages exist for parents trying to work out whether the upgrade is worth it for their family, their yard, and how long they expect the trampoline to last.
Featured Models
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Skywalker spans other spring and traditional spring models, while Springfree uses springless models.
- Skywalker starts significantly cheaper — $70 vs $849.
- Skywalker claims a higher single-user weight limit — up to 625 lb vs 220 lb.
- Both cover oval, round, square options; Skywalker also comes in rectangular.
- If you're after a very large trampoline, Springfree goes up to 12 ft×19 ft oval; Skywalker tops out at 17 ft oval.
| Specification | Skywalker10' Round Trampoline10ft | Skywalker12' Round Trampoline12ft | Skywalker13' Square Trampoline with Lighted Spring Pad - Navy13x13ft | Skywalker14' Round Epic Series Trampoline14ft | Skywalker14' Square Trampoline - Blue14x14ft | Skywalker15' Premium Square Trampoline with Enclosure Net15x15ft | Skywalker15' Round Trampoline15ft | Skywalker15' Round Trampoline - Navy15ft | Skywalker15' Square Trampoline - Blue15x15ft | Skywalker16' Round Epic Series Trampoline16ft | Skywalker16' Round Outdoor Trampoline with Safety Enclosure - Made in USA16ft | Skywalker17' Oval Trampoline17ft | Skywalker17' x 10' Rectangle Olympic-Sized Premium Trampoline with Enclosure17x10ft | Skywalker36" Round Hopper Mini Trampoline36in | Skywalker40" Round Safari Explorer Mini Trampoline with Enclosure40in | Skywalker60" Round Seaside Adventure Mini Trampoline with Enclosure60in | Skywalker8' Round Trampoline - Blue8ft | SkywalkerDisney Eeyore Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | SkywalkerDisney Winnie the Pooh Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | SkywalkerSafari Explorer Mini Round Trampoline with Enclosure40in | SpringfreeCompact Oval6x9ft | SpringfreeCompact Round8ft | SpringfreeJumbo Oval12x19ft | SpringfreeJumbo Round13ft | SpringfreeJumbo Square13x13ft | SpringfreeLarge Oval8x13ft | SpringfreeLarge Square11x11ft | SpringfreeMedium Oval8x11ft | SpringfreeMedium Round10ft | SpringfreeMini Round6ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 12ft | 13x13ft | 14ft | 14x14ft | 15x15ft | 15ft | 15ft | 15x15ft | 16ft | 16ft | 17ft | 17x10ft | 36in | 40in | 60in | 8ft | 6x4ft | 6x4ft | 40in | 6x9ft | 8ft | 12x19ft | 13ft | 13x13ft | 8x13ft | 11x11ft | 8x11ft | 10ft | 6ft |
| Shape | Round | Round | Square | Round | Square | Square | Round | Round | Square | Round | Round | Oval | Rectangle | Round | Round | Round | Round | Rectangle | Rectangle | Round | Oval | Round | Oval | Round | Square | Oval | Square | Oval | Round | Round |
| Max diameter | 120" | 144" | 156" | 168" | 168" | 180" | 180" | 180" | 180" | 192" | 192" | 204" | 204" | 36" | 40" | 60" | 96" | 72" | 72" | 40" | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" |
| Overall length | 120" | 144" | 156" | 168" | 168" | 180" | 180" | 180" | 180" | 192" | 192" | — | 204" | 36" | 40" | 60" | 96" | 72" | 72" | 40" | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" |
| Overall width | 120" | 144" | 156" | 168" | 168" | 180" | 180" | 180" | 180" | 192" | 192" | — | 120" | 36" | 40" | 60" | 96" | 48" | 48" | 40" | 72" | 96" | 144" | 156" | 156" | 96" | 132" | 96" | 120" | 72" |
| Total height | 109.2" | — | — | — | — | 121.2" | 108" | — | 111.6" | — | 109.2" | — | 129.6" | — | — | — | — | — | — | — | 91" | 91" | 112" | 107" | — | — | — | — | 108" | 94" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Stretch bands | Stretch bands | Stretch bands | Coil springs | Coil springs | Coil springs | Stretch bands | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) |
| Spring count | — | 72 | — | — | — | 92 | — | — | 96 | 108 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring length | — | 6.5" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max single user | 175 lb | 250 lb | 250 lb | 400 lb | 250 lb | 600 lb | 275 lb | 275 lb | 250 lb | 400 lb | 275 lb | 250 lb | 625 lb | 100 lb | 100 lb | 100 lb | 175 lb | 250 lb | 250 lb | 100 lb | 175 lb | 175 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 175 lb |
| Combined weight | — | — | — | 1600 lb | 1000 lb | — | 1100 lb | 1100 lb | 1000 lb | 1600 lb | 1100 lb | 800 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | USA-made galvanized steel | Galvanized steel (powder-coated) | Galvanized steel | Galvanized steel | Galvanized steel (black powder-coat) | USA-made galvanized steel | Galvanized steel | USA-made galvanized steel | — | — | — | — | — | — | — | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Mat material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) |
| Net material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 |
| Warranty — frame | 3 yr | 3 yr | 3 yr | 10 yr | 3 yr | 10 yr | 7 yr | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 1 yr | 1 yr | 1 yr | 5 yr | 1 yr | 2 yr | 3 yr | 1 yr | 1 yr | 5 yr | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 1 yr | 1 yr | 1 yr | 5 yr | 1 yr | 10 yr | 3 yr | 1 yr | 1 yr | 5 yr | 1 yr | 1 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | — | — | — | — | — | — | — | — | — |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | 3 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | $249 | $298 | $445 | $570 | $520 | $2,400 | $390 | $359 | $700 | $820 | $799 | From $430 | $1,599 | $79 | $70 | $109 | From $182 | From $161 | From $153 | From $80 | $999 | $1,249 | $3,999 | $2,199 | $2,499 | $1,849 | $1,999 | $1,649 | $1,649 | $849 |
Shared across all models
- ASTM certified
- Yes




