Upper Bounce vs Skywalker
Upper Bounce is best known for replacement parts and budget complete units. Skywalker is a volume leader in mid-tier retail.
Upper Bounce typically prices below Skywalker with shorter warranty terms. If you're shopping the lower end of the market, this is the practical comparison.
Featured Models
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Upper Bounce uses traditional spring models, while Skywalker spans other spring and traditional spring models.
- Skywalker starts significantly cheaper — $70 vs $235.
- Skywalker carries the stronger frame warranty — 10 yr vs 1 yr.
- Skywalker claims a higher single-user weight limit — up to 625 lb vs 500 lb.
- Both cover rectangular, round, square options; Skywalker also comes in oval.
| Specification | Upper BounceUpper Bounce 10 FT Round Trampoline Set with Safety Enclosure System10ft | Upper BounceUpper Bounce 12 FT Round Trampoline Set with Safety Enclosure System12ft | Upper BounceUpper Bounce 12 x 12 FT Square Trampoline Set with Premium Top-Ring Enclosure System12x12ft | Upper BounceUpper Bounce 14 FT Round Trampoline Set with Safety Enclosure System14ft | Upper BounceUpper Bounce 15 FT Round Trampoline Set with Safety Enclosure System15ft | Upper BounceUpper Bounce 16 FT Round Trampoline Set with Safety Enclosure System16ft | Upper BounceUpper Bounce 16 x 16 FT Square Trampoline Set with Premium Top-Ring Enclosure System16x16ft | Upper BounceUpper Bounce 7' Indoor/Outdoor Classic Kiddy Trampoline & Safety Enclosure Set7ft | Upper BounceUpper Bounce 7.5 FT Round Trampoline Set with Safety Enclosure System7.5ft | Upper BounceUpper Bounce 8 x 14 FT Gymnastics Style Rectangular Trampoline Set8x14ft | Upper BounceUpper Bounce 9 FT Round Trampoline Set with Safety Enclosure System9ft | Upper BounceUpper Bounce 9 x 15 FT Gymnastics Style Rectangular Trampoline Set9x15ft | Upper BounceUpper Bounce Mega 10 x 17 FT Gymnastics Style Rectangular Trampoline Set10x17ft | Skywalker10' Round Trampoline10ft | Skywalker12' Round Trampoline12ft | Skywalker13' Square Trampoline with Lighted Spring Pad - Navy13x13ft | Skywalker14' Round Epic Series Trampoline14ft | Skywalker14' Square Trampoline - Blue14x14ft | Skywalker15' Premium Square Trampoline with Enclosure Net15x15ft | Skywalker15' Round Trampoline15ft | Skywalker15' Round Trampoline - Navy15ft | Skywalker15' Square Trampoline - Blue15x15ft | Skywalker16' Round Epic Series Trampoline16ft | Skywalker16' Round Outdoor Trampoline with Safety Enclosure - Made in USA16ft | Skywalker17' Oval Trampoline17ft | Skywalker17' x 10' Rectangle Olympic-Sized Premium Trampoline with Enclosure17x10ft | Skywalker36" Round Hopper Mini Trampoline36in | Skywalker40" Round Safari Explorer Mini Trampoline with Enclosure40in | Skywalker60" Round Seaside Adventure Mini Trampoline with Enclosure60in | Skywalker8' Round Trampoline - Blue8ft | SkywalkerDisney Eeyore Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | SkywalkerDisney Winnie the Pooh Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | SkywalkerSafari Explorer Mini Round Trampoline with Enclosure40in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 12ft | 12x12ft | 14ft | 15ft | 16ft | 16x16ft | 7ft | 7.5ft | 8x14ft | 9ft | 9x15ft | 10x17ft | 10ft | 12ft | 13x13ft | 14ft | 14x14ft | 15x15ft | 15ft | 15ft | 15x15ft | 16ft | 16ft | 17ft | 17x10ft | 36in | 40in | 60in | 8ft | 6x4ft | 6x4ft | 40in |
| Shape | Round | Round | Square | Round | Round | Round | Square | Round | Round | Rectangle | Round | Rectangle | Rectangle | Round | Round | Square | Round | Square | Square | Round | Round | Square | Round | Round | Oval | Rectangle | Round | Round | Round | Round | Rectangle | Rectangle | Round |
| Max diameter | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 168" | 108" | 180" | 204" | 120" | 144" | 156" | 168" | 168" | 180" | 180" | 180" | 180" | 192" | 192" | 204" | 204" | 36" | 40" | 60" | 96" | 72" | 72" | 40" |
| Overall length | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 168" | 108" | 180" | 204" | 120" | 144" | 156" | 168" | 168" | 180" | 180" | 180" | 180" | 192" | 192" | — | 204" | 36" | 40" | 60" | 96" | 72" | 72" | 40" |
| Overall width | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 96" | 108" | 108" | 120" | 120" | 144" | 156" | 168" | 168" | 180" | 180" | 180" | 180" | 192" | 192" | — | 120" | 36" | 40" | 60" | 96" | 48" | 48" | 40" |
| Total height | — | — | — | — | — | — | — | — | — | — | — | — | — | 109.2" | — | — | — | — | 121.2" | 108" | — | 111.6" | — | 109.2" | — | 129.6" | — | — | — | — | — | — | — |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Stretch bands | Stretch bands | Stretch bands | Coil springs | Coil springs | Coil springs | Stretch bands |
| Spring count | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 72 | — | — | — | 92 | — | — | 96 | 108 | — | — | — | — | — | — | — | — | — | — |
| Spring length | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.5" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max single user | 330 lb | 330 lb | 500 lb | 330 lb | 330 lb | 330 lb | 500 lb | 150 lb | 220 lb | 500 lb | 330 lb | 500 lb | 500 lb | 175 lb | 250 lb | 250 lb | 400 lb | 250 lb | 600 lb | 275 lb | 275 lb | 250 lb | 400 lb | 275 lb | 250 lb | 625 lb | 100 lb | 100 lb | 100 lb | 175 lb | 250 lb | 250 lb | 100 lb |
| Combined weight | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1600 lb | 1000 lb | — | 1100 lb | 1100 lb | 1000 lb | 1600 lb | 1100 lb | 800 lb | — | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | USA-made galvanized steel | Galvanized steel (powder-coated) | Galvanized steel | Galvanized steel | Galvanized steel (black powder-coat) | USA-made galvanized steel | Galvanized steel | USA-made galvanized steel | — | — | — | — | — | — | — |
| Warranty — frame | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 3 yr | 3 yr | 3 yr | 10 yr | 3 yr | 10 yr | 7 yr | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr |
| Warranty — mat | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 1 yr | 1 yr | 5 yr | 1 yr | 2 yr | 3 yr | 1 yr | 1 yr | 5 yr | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 1 yr | 1 yr | 5 yr | 1 yr | 10 yr | 3 yr | 1 yr | 1 yr | 5 yr | 1 yr | 1 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — net | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.25 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | 3 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $371 | $445 | $1,207 | $498 | $517 | $538 | $2,212 | $369 | $235 | $1,196 | $456 | $1,190 | $1,405 | $249 | $298 | $445 | $570 | $520 | $2,400 | $390 | $359 | $700 | $820 | $799 | From $430 | $1,599 | $79 | $70 | $109 | From $182 | From $161 | From $153 | From $80 |
Shared across all models
- ASTM certified
- Yes
- Standard details
- ASTM




