Upper Bounce vs Zupapa
Upper Bounce and Zupapa are both Amazon-led brands, but they sit at different points within the mid-tier. Upper Bounce is best known for its replacement parts business and its budget complete units, typically priced lower with shorter warranty terms. Zupapa competes on long warranties — 10 years on most parts — and high listed spring counts at slightly higher prices. If you're shopping the lower end of Amazon's trampoline category, you're choosing between Upper Bounce's lower entry price and parts availability, or Zupapa's longer warranty coverage and higher listed specs.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | Upper BounceUpper Bounce 10 FT Round Trampoline Set with Safety Enclosure System10ft | Upper BounceUpper Bounce 12 FT Round Trampoline Set with Safety Enclosure System12ft | Upper BounceUpper Bounce 12 x 12 FT Square Trampoline Set with Premium Top-Ring Enclosure System12x12ft | Upper BounceUpper Bounce 14 FT Round Trampoline Set with Safety Enclosure System14ft | Upper BounceUpper Bounce 15 FT Round Trampoline Set with Safety Enclosure System15ft | Upper BounceUpper Bounce 16 FT Round Trampoline Set with Safety Enclosure System16ft | Upper BounceUpper Bounce 16 x 16 FT Square Trampoline Set with Premium Top-Ring Enclosure System16x16ft | Upper BounceUpper Bounce 7' Indoor/Outdoor Classic Kiddy Trampoline & Safety Enclosure Set7ft | Upper BounceUpper Bounce 7.5 FT Round Trampoline Set with Safety Enclosure System7.5ft | Upper BounceUpper Bounce 8 x 14 FT Gymnastics Style Rectangular Trampoline Set8x14ft | Upper BounceUpper Bounce 9 FT Round Trampoline Set with Safety Enclosure System9ft | Upper BounceUpper Bounce 9 x 15 FT Gymnastics Style Rectangular Trampoline Set9x15ft | Upper BounceUpper Bounce Mega 10 x 17 FT Gymnastics Style Rectangular Trampoline Set10x17ft | Zupapa1500LBS Upgraded Trampoline 10-16FT10ft | Zupapa1500LBS Upgraded Trampoline 10-16FT12ft | Zupapa1500LBS Upgraded Trampoline 10-16FT14ft | Zupapa1500LBS Upgraded Trampoline 10-16FT15ft | Zupapa1500LBS Upgraded Trampoline 10-16FT16ft | Zupapa1800LBS Double Frames Trampoline12ft | Zupapa1800LBS Double Frames Trampoline14ft | Zupapa1800LBS Double Frames Trampoline15ft | Zupapa1800LBS Double Frames Trampoline16ft | Zupapa220LBS 6FT Rectangle Kids Trampoline6ft | ZupapaSaffun Outdoor Trampoline With Enclosure8ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure10ft | ZupapaSaffun Outdoor Trampoline With Enclosure10ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure12ft | ZupapaSaffun Outdoor Trampoline With Enclosure12ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure14ft | ZupapaSaffun Outdoor Trampoline With Enclosure14ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure15ft | ZupapaSaffun Outdoor Trampoline With Enclosure16ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline8x14ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline9x15ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline10x17ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline13x23ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 12ft | 12x12ft | 14ft | 15ft | 16ft | 16x16ft | 7ft | 7.5ft | 8x14ft | 9ft | 9x15ft | 10x17ft | 10ft | 12ft | 14ft | 15ft | 16ft | 12ft | 14ft | 15ft | 16ft | 6ft | 8ft Regular | 10ft | 10ft Regular | 12ft | 12ft Regular | 14ft | 14ft Regular | 15ft | 16ft | 8x14ft | 9x15ft | 10x17ft | 13x23ft |
| Shape | Round | Round | Square | Round | Round | Round | Square | Round | Round | Rectangle | Round | Rectangle | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Rectangle | Rectangle | Rectangle |
| Max diameter | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 168" | 108" | 180" | 204" | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | 72" | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 168" | 180" | 204" | 276" |
| Overall length | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 168" | 108" | 180" | 204" | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | — | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 168" | 180" | 204" | 276" |
| Overall width | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 96" | 108" | 108" | 120" | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | — | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 96" | 108" | 120" | 156" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Max single user | 330 lb | — | — | — | — | — | — | — | — | — | 220 lb | — | 500 lb | — | — | — | — | — | 550 lb | 550 lb | 550 lb | 550 lb | 220 lb | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| ASTM certified | — | — | — | — | — | — | — | ✅ Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Standard details | — | — | — | — | — | — | — | ASTM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Warranty — frame | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — springs | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — net | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.25 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Price | $371 | $445 | $1,207 | $498 | $517 | $538 | $2,212 | $369 | $235 | $1,196 | $456 | $1,190 | $1,405 | From $460 | From $500 | From $590 | From $600 | From $630 | $550 | $665 | $730 | $820 | $180 | $160 | $460 | $240 | $500 | $300 | $456 | $300 | $650 | $510 | From $1,000 | From $1,190 | From $1,020 | From $2,800 |


