Vuly Thunder 2 Pro vs Springfree Jumbo Square
Both move away from an exposed coil edge, but differently. The Thunder 2 Pro uses Vuly's leaf-spring system in a 163-inch round at about $1,649, with a 10-year frame, 5 years on the mat and 1 year on the leaf springs.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Featured Models
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Quick verdict
Thunder 2 Pro is the round leaf-spring option for families wanting a spring-style bounce; the Jumbo Square is the larger springless square with longer component cover.
Full spec comparison
| Specification | Vuly Thunder 2 Pro | Springfree Jumbo Square |
|---|---|---|
| Brand | Vuly | Springfree |
| Model / line | Vuly Thunder 2 Pro (L) | Springfree Jumbo Square (13x13ft) |
| Size | L | 13x13ft |
| Shape | Round | Square |
| Install type | above ground | above ground |
| Safety net | yes | yes |
| Overall footprint | 13.6ft × 13.6ft | 13ft × 13ft |
| Jumping mat size | 124.0" diameter | — |
| Spring system | Leaf springs | Flexible composite rods (no springs) |
| Spring count | — | 0 |
| Max single-user weight | 330 lb | 220 lb |
| Frame material | — | Galvanized and powder-coated steel |
| Mat material | — | UV-stabilized polypropylene (SoftEdge) |
| Net material | — | UV-stabilized FlexiNet |
| US standard | Unknown | Yes (ASTM F2225; ASTM F381) |
| Warranty | Frame 10 yr; mat 5 yr; springs 1 yr; net 1 yr | Frame 10 yr; mat 10 yr; springs —; net 10 yr |
| Price | $1,649 | $2,499 |
What matters most
The Thunder 2 Pro uses Vuly's leaf-spring system in a 163-inch round at about $1,649, with a 10-year frame, 5 years on the mat and 1 year on the leaf springs. The Springfree Jumbo Square removes springs entirely with flexible rods below a hidden frame, in a 13x13ft square at about $2,499, with 10 years on the frame, mat and rods.


