
SkyBound
AltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green
Coil springs · 10ft×17ft
JumpKing is one of the oldest names in backyard trampolines, and SkyBound is one of the industry's more recent arrivals — which makes this a comparison between a legacy retail brand and a newer online-first one. Age tells you something about parts availability and brand survival, but the current spec sheets are where the practical differences sit.
JumpKing's range spans rounds, ovals, rectangles, and novelty shapes, including a Pro-Series rectangle line aimed at practicing gymnasts. Single-jumper limits run from 100 lb on kids' models to 350 lb on the Pro-Series rectangles, with standard rounds at 200–300 lb. Warranty coverage is 1 year on the frame and jumping surface, 6 months on the pad, and 90 days on springs, nets, and other parts.
SkyBound entered the market from the parts side, supplying replacement components from 2009 before launching its own trampolines. Its range covers several coil lines, rectangles, and a springless line using bungee cords and fiberglass rods. Frame coverage is 5 years on nearly every line, and its mainstream rounds rate 330 lb per jumper.
Below we compare the two on warranty coverage, weight limits, rectangle options, and the springless question.

SkyBound
Coil springs · 10ft×17ft

JumpKing
Coil springs · 10x18ft
Spec table key takeaways
| Specification | SkyBoundSkyBound AiryBounce Pro Trampoline 13ft13ft | SkyBoundSkybound 8ft×12ft Rectangular trampoline8ft×12ft | SkyBoundSkyBound AiryBounce 10ft×17ft Trampoline10ft×17ft | SkyBoundAltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green10ft×17ft | SkyBoundSkyLift Curved Pole Trampoline - 6ft6ft | SkyBoundSkyBound 6ft L-Shaped Legs Trampoline6ft | SkyBoundSkyLift Curved Pole Trampoline - 8ft8ft | SkyBoundSkyBound 8ft L-Shaped Legs Trampoline8ft | JumpKing7' Hex ZorbPOD with hardback hoop and ball7ft | JumpKing10' x 15' Oval Trampoline with Safety Enclosure and Basketball Hoop10x15ft | JumpKing7' x 10' Rectangular Trampoline7x10ft | JumpKing10' x 15' Rectangle Trampoline10x15ft | JumpKing10' x 16' Pro-Series Rectangle Trampoline10x16ft | JumpKingJKRC1018V3 – 10' x 18' Rectangular Trampoline with 2 Basketball Hoops10x18ft | JumpKingJumpKing 36" Ivory White Bouncer36in | JumpKingJumpKing 40in Bouncer Round with Springs40in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13ft | 8ft×12ft | 10ft×17ft | 10ft×17ft | 6ft | 6ft | 8ft | 8ft | 7ft | 10x15ft | 7x10ft | 10x15ft | 10x16ft | 10x18ft | 36in | 40in |
| Shape | — | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Hexagon | Oval | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round |
| Max diameter | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 84" | 180" | 120" | 180" | 192" | 216" | 36" | 40" |
| Overall length | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 84" | 180" | 120" | 180" | 192" | 216" | 36" | 40" |
| Overall width | 156" | 106.3" | 120" | 120" | 72" | 72" | 96" | 96" | 84" | 120" | 84" | 120" | 120" | 120" | 36" | 40" |
| Total height | — | 96.1" | — | — | 79" | — | 82" | — | — | — | — | — | — | — | — | — |
| Spring system | Coil springs (AiryBounce Pro) | Coil springs | Coil springs (AiryBounce) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Bungees | Coil springs |
| Max single user | — | — | — | — | 220 lb | — | 220 lb | — | 180 lb | 200 lb | 200 lb | 200 lb | 350 lb | 350 lb | 66 lb | 100 lb |
| Frame material | Galvanized and powder-coated steel | Diamond-shaped steel frame | Galvanized and powder-coated steel | Rust-proof heavy-duty galvanised steel frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Net material | — | — | — | — | PVC-ring/zipper-secured safety net | — | PVC-ring/zipper-secured safety net | — | — | — | — | — | — | — | — | — |
| Padding material | — | — | Widened thickened foam spring cover | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Standard details | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 5 yr | 5 yr | 5 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — mat | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Warranty — net | 1 yr | — | 1 yr | 1 yr | 2 yr | — | 2 yr | — | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Price | $560 | $630 | $1,000 | $1,300 | $210 | $149 | $270 | $170 | $300 | $750 | $500 | $900 | $1,299 | $1,795 | $80 | $130 |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →