
SkyBound
AltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green
Coil springs · 10ft×17ft
SkyBound and Upper Bounce have unusually similar origins: both are best known to many owners as replacement-parts brands — the name on the box when you reorder a mat, net, or set of springs — and both also sell complete trampolines. If you are comparing their complete sets, the two ranges differ far more than the shared parts heritage suggests.
Upper Bounce (a Machrus brand) sells coil-spring rounds from 7 ft 6 in to 16 ft, plus a line of gymnastics-style rectangles and squares rated to 500 lb per jumper — one of the more affordable ways to get a large rectangle. The trade-off is warranty: Machrus gives 6 months on jumping mats and metal parts, and 30 days on covers and other parts, which is among the shortest coverage of any brand we track.
SkyBound also started in parts, supplying other brands from 2009 before launching its own trampolines. Its complete range covers several coil lines, rectangles including the AltitudeX, and a springless line using bungee cords and fiberglass rods. Frame coverage is 5 years on nearly every line, with parts coverage of 1 to 5 years by series.
Below we compare the two on warranty coverage, rectangle options, weight limits, and the springless question.

SkyBound
Coil springs · 10ft×17ft

Upper Bounce
Coil springs · 16x16ft
Spec table key takeaways
| Specification | SkyBoundSkyBound AiryBounce Pro Trampoline 13ft13ft | SkyBoundSkybound 8ft×12ft Rectangular trampoline8ft×12ft | SkyBoundSkyBound AiryBounce 10ft×17ft Trampoline10ft×17ft | SkyBoundAltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green10ft×17ft | SkyBoundSkyLift Curved Pole Trampoline - 6ft6ft | SkyBoundSkyBound 6ft L-Shaped Legs Trampoline6ft | SkyBoundSkyLift Curved Pole Trampoline - 8ft8ft | SkyBoundSkyBound 8ft L-Shaped Legs Trampoline8ft | Upper BounceUpper Bounce 8 x 14 FT Gymnastics Style Rectangular Trampoline Set8x14ft | Upper BounceUpper Bounce 9 x 15 FT Gymnastics Style Rectangular Trampoline Set9x15ft | Upper BounceUpper Bounce Mega 10 x 17 FT Gymnastics Style Rectangular Trampoline Set10x17ft | Upper BounceUpper Bounce 7' Indoor/Outdoor Classic Kiddy Trampoline & Safety Enclosure Set7ft | Upper BounceUpper Bounce 7.5 FT Round Trampoline Set with Safety Enclosure System7.5ft | Upper BounceUpper Bounce 9 FT Round Trampoline Set with Safety Enclosure System9ft | Upper BounceUpper Bounce 10 FT Round Trampoline Set with Safety Enclosure System10ft | Upper BounceUpper Bounce 12 FT Round Trampoline Set with Safety Enclosure System12ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13ft | 8ft×12ft | 10ft×17ft | 10ft×17ft | 6ft | 6ft | 8ft | 8ft | 8x14ft | 9x15ft | 10x17ft | 7ft | 7.5ft | 9ft | 10ft | 12ft |
| Shape | — | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round |
| Max diameter | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 168" | 180" | 204" | 84" | 90" | 108" | 120" | 144" |
| Overall length | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 168" | 180" | 204" | 84" | 90" | 108" | 120" | 144" |
| Overall width | 156" | 106.3" | 120" | 120" | 72" | 72" | 96" | 96" | 96" | 108" | 120" | 84" | 90" | 108" | 120" | 144" |
| Total height | — | 96.1" | — | — | 79" | — | 82" | — | — | — | — | — | — | — | — | — |
| Spring system | Coil springs (AiryBounce Pro) | Coil springs | Coil springs (AiryBounce) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Max single user | — | — | — | — | 220 lb | — | 220 lb | — | 500 lb | 500 lb | 500 lb | 150 lb | 220 lb | 330 lb | 330 lb | 330 lb |
| Frame material | Galvanized and powder-coated steel | Diamond-shaped steel frame | Galvanized and powder-coated steel | Rust-proof heavy-duty galvanised steel frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Net material | — | — | — | — | PVC-ring/zipper-secured safety net | — | PVC-ring/zipper-secured safety net | — | — | — | — | — | — | — | — | — |
| Padding material | — | — | Widened thickened foam spring cover | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Standard details | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 5 yr | 5 yr | 5 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr |
| Warranty — mat | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr |
| Warranty — springs | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr |
| Warranty — net | 1 yr | — | 1 yr | 1 yr | 2 yr | — | 2 yr | — | 0.08 yr | 0.08 yr | 0.08 yr | 0.25 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr |
| Price | $560 | $630 | $1,000 | $1,300 | $210 | $149 | $270 | $170 | $1,196 | $1,190 | $1,405 | $369 | $235 | $456 | $371 | $445 |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →