Springfree vs North
Springfree and North both belong in a premium shortlist, but they answer different concerns.
Springfree is the cleaner pick if the main priority is a springless safety design. North becomes more compelling if installation format, large rectangular models, or in-ground options are central to the purchase.
This comparison works best when you start with yard constraints and safety priorities, then compare size, weight, and warranty details.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Featured Models
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
Key takeaways
- The two brands differ on bounce system — Springfree uses springless flexible composite rods (no springs), while North uses traditional coil springs.
- North claims a higher single-user weight limit — up to 243 lb vs 220 lb.
- Springfree offers round, oval, square; North covers round, oval, rectangle.
- If you want a very large trampoline, Springfree goes up to 12×19 ft oval; North tops out at 10×18 ft rectangle.
- Springfree leads on warranty (mat 10 yr, net 10 yr).
- Installation differs: Springfree is above-ground only, while North is above- or in-ground.
| Specification | SpringfreeCompact Oval6x9ft | SpringfreeCompact Round8ft | SpringfreeJumbo Oval12x19ft | SpringfreeJumbo Round13ft | SpringfreeJumbo Square13x13ft | SpringfreeLarge Oval8x13ft | SpringfreeLarge Square11x11ft | SpringfreeMedium Oval8x11ft | SpringfreeMedium Round10ft | SpringfreeMini Round6ft | North12ft x 8ft North In Ground Trampoline12x8ft | North14ft Round North In Ground Trampoline14ft | North15ft x 10ft North In Ground Trampoline15x10ft | North17ft x 12ft North In Ground Trampoline17x12ft | NorthLegend Rectangle 17.5 ft x 12 ft17.5 ft x 12 ft | NorthLegend Rectangle 15 ft x 10 ft15 ft x 10 ft | NorthLegend Oval 16 ft x 11 ft16 ft x 11 ft | NorthLegend Round 14 ft14 ft | NorthAthlete Rectangle 18 ft x 11 ft18 ft x 11 ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6x9ft | 8ft | 12x19ft | 13ft | 13x13ft | 8x13ft | 11x11ft | 8x11ft | 10ft | 6ft | 12x8ft | 14ft | 15x10ft | 17x12ft | 17.5 ft x 12 ft | 15 ft x 10 ft | 16 ft x 11 ft | 14 ft | 18 ft x 11 ft |
| Shape | Oval | Round | Oval | Round | Square | Oval | Square | Oval | Round | Round | Rectangle | Round | Rectangle | Rectangle | Rectangle | Rectangle | Oval | Round | Rectangle |
| Max diameter | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" | 144" | 168" | 180" | 204" | 210" | 180" | 192" | 168" | 212.4" |
| Overall length | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" | 144" | 168" | 180" | 204" | 210" | 180" | 192" | 168" | 212.4" |
| Overall width | 72" | 96" | 144" | 156" | 156" | 96" | 132" | 96" | 120" | 72" | 96" | 168" | 120" | 144" | 144" | 120" | 132" | 168" | 126" |
| Total height | 91" | 91" | 112" | 107" | — | — | — | — | 108" | 94" | — | — | — | — | — | 114" | 114.2" | 123" | — |
| Mat height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43.2" off ground | 39.6" off ground | 39.4" off ground | 48" off ground | 47.16" off ground |
| Safety net height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74.4" | 74.8" | 75" | — |
| Spring system | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 100 | — | 124 | 100 | 96 | 96 | 120 |
| Spring length | — | — | — | — | — | — | — | — | — | — | — | — | 8.5" | — | 8.9" | 8.9" | 8.5" | — | 10.2" |
| Max single user | 175 lb | 175 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 175 lb | 243 lb | 243 lb | 243 lb | 243 lb | 243 lb | 243 lb | 242 lb | 242 lb | — |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | — | — | heavy duty galvanised steel frame; 50 mm diameter, 2 mm thick | — | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | Steel rectangular frame; updated framework |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | — | — | — | 1.97" | — | 2.4" | 2.4" | 2" | 1.7" | — |
| Mat material | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | — | — | — | — | Performance jump mat | Performance jump mat | Performance jump mat | Performance jump mat | Double-stranded jump mat |
| Net material | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | — | — | optional safety net | — | Heavy-duty UV-protected ripstop safety net | Heavy-duty UV-protected ripstop safety net | Heavy-duty UV-protected ripstop safety net | Heavy-duty UV-protected ripstop safety net | Safety net included per item number; material not clearly surfaced |
| Padding material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 590 g/m² PVC frame pad with 30 mm foam | 590 g/m² PVC frame pad with 30 mm foam | 590 g/m² PVC frame pad with 30 mm foam | 590 g/m² PVC frame pad with 30 mm foam | Extra thick and wide frame padding; material not clearly surfaced |
| Standard details | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM | ASTM | ASTM | ASTM | ASTM Standards | ASTM Standards | ASTM Standards | ASTM Standards | ASTM Standards |
| Warranty — mat | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | — | — | — | — | — | — | — | — | — | — | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Price | $999 | $1,249 | $3,999 | $2,199 | $2,499 | $1,849 | $1,999 | $1,649 | $1,649 | $849 | $2,449 | $2,549 | $2,849 | $3,249 | From $3,150 | From $2,550 | From $2,449 | From $2,050 | From $7,490 |
Shared across all models
- ASTM certified
- Yes
- Warranty — frame
- 10 yr




