
BERG
Ultim Pro Bouncer FlatGround 5x5
Coil springs (TwinSpring Pro) · 16ft×16ft
BERG is a European outdoor-play brand whose trampoline catalog spans family, performance, fitness, and toddler models.
The current US data set covers 66 models across the Favorit, Champion, Elite, Grand Champion, Ultim, Pro Bouncer, Pro Launcher, Hoppaa, and Fitness ranges. Shapes include round, oval, rectangular, and square designs from compact 3ft models up to 17ft outdoor trampolines.
BERG offers above-ground, InGround, and fully flush FlatGround formats. Its main outdoor ranges use SoloSpring, TwinSpring, or TwinSpring Pro coil systems with AirFlow or AirFlow Pro mats; the Hoppaa and Fitness models use elastic bands.
Frame coverage varies by line: the main Champion, Elite, and Pro ranges list up to 13 years, Favorit models list 8 years, and the compact specialty models carry shorter terms. Current US stockist pricing is available for selected configurations rather than every model in the international catalog.

BERG
Coil springs (TwinSpring Pro) · 16ft×16ft

BERG
Coil springs (TwinSpring) · 17ft×11ft


| Specification | BERGBERG Grand Champion Regular 35011ft×8ft | BERGBERG Grand Champion InGround 35011ft×8ft | BERGBERG Grand Champion Regular 47015ft×10ft | BERGBERG Grand Champion InGround 47015ft×10ft | BERGBERG Grand Champion InGround 52017ft×11ft | BERGBERG Grand Favorit InGround 52017ft×11ft | BERGBERG Grand Elite Regular 52017ft×11ft | BERGBERG Grand Favorit Regular 52017ft×11ft |
|---|---|---|---|---|---|---|---|---|
| Size | 11ft×8ft | 11ft×8ft | 15ft×10ft | 15ft×10ft | 17ft×11ft | 17ft×11ft | 17ft×11ft | 17ft×11ft |
| Max diameter | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" |
| Overall length | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" |
| Overall width | 98.4" | 98.4" | 122" | 122" | 135.8" | 135.8" | 135.8" | 135.8" |
| Total height | 104.3" | — | 106.3" | 10.6" | 81.5" | 10.6" | 108.3" | 108.3" |
| Mat height | 33.5" off ground | 8.7" off ground | 37.4" off ground | 8.7" off ground | 8.7" off ground | 10.6" off ground | 37.4" off ground | 37.4" off ground |
| Safety net height | 70.9" | — | 68.9" | — | 72.8" | — | 70.9" | 70.9" |
| Spring system | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) |
| Spring count | 80 | — | 112 | 112 | 144 | 96 | 144 | 96 |
| Max single user | 243 lb | 243 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb |
| Frame material | Steel | — | Steel | Steel | Steel | Steel | Steel | Steel |
| Mat material | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) |
| Net material | Deluxe net | — | Deluxe net | — | Deluxe net | — | Deluxe net | Comfort net |
| Padding material | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) |
| Warranty — frame | 13 yr | 13 yr | 13 yr | 13 yr | 13 yr | 8 yr | 13 yr | 8 yr |
| Warranty — springs | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | 5 yr | 2 yr |
| Warranty — net | 2 yr | — | 2 yr | — | 2 yr | — | 2 yr | 2 yr |
| Price | — | — | — | — | From $1,995 | — | — | — |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →