
Springfree vs Berg
The decision here is springs or no springs.
Springfree removes springs entirely, running flexible rods below a hidden frame, above-ground only, with a long 10-year warranty across the frame, mat, net, and rods. Berg is a traditional coil brand spanning above-ground, flat-ground, and in-ground, with component coverage that varies by line.
Choose Springfree if a fully springless safety design is the priority. Choose Berg if you want a traditional spring trampoline with a wider choice of installation formats.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.
Featured Models


BERG
Ultim Pro Bouncer FlatGround 5x5
Coil springs (TwinSpring Pro) · 16ft×16ft
Full Spec Comparison
Key takeaways
- The two brands differ on bounce system — Springfree uses springless flexible composite rods (no springs), while Berg uses traditional coil springs.
- Springfree caps a single jumper at 220 lb; BERG's full-size catalog generally lists model-specific user limits from 220 to 265 lb. BERG's much higher figures are static test ratings, not jumper limits.
- Springfree publishes round, oval, square models; Berg's line-up varies by range; use the table rows for the exact models shown.
- Berg warranty is set by product line — 10 years standard on frame for most lines; extends to 13 years with registration. Favorit line differs from Berg's higher-tier ranges.
- Installation differs: Springfree is above-ground only, while Berg is above- or in-ground.
| Specification | SpringfreeCompact Oval6x9ft | SpringfreeMedium Oval8x11ft | SpringfreeLarge Oval8x13ft | SpringfreeJumbo Oval12x19ft | SpringfreeMini Round6ft | SpringfreeCompact Round8ft | SpringfreeMedium Round10ft | SpringfreeJumbo Round13ft | BERGBERG Grand Champion Regular 35011ft×8ft | BERGBERG Grand Champion InGround 35011ft×8ft | BERGBERG Grand Champion Regular 47015ft×10ft | BERGBERG Grand Champion InGround 47015ft×10ft | BERGBERG Grand Champion InGround 52017ft×11ft | BERGBERG Grand Favorit InGround 52017ft×11ft | BERGBERG Grand Elite Regular 52017ft×11ft | BERGBERG Grand Favorit Regular 52017ft×11ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6x9ft | 8x11ft | 8x13ft | 12x19ft | 6ft | 8ft | 10ft | 13ft | 11ft×8ft | 11ft×8ft | 15ft×10ft | 15ft×10ft | 17ft×11ft | 17ft×11ft | 17ft×11ft | 17ft×11ft |
| Shape | Oval | Oval | Oval | Oval | Round | Round | Round | Round | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval |
| Max diameter | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" |
| Overall length | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" |
| Overall width | 72" | 96" | 96" | 144" | 72" | 96" | 120" | 156" | 98.4" | 98.4" | 122" | 122" | 135.8" | 135.8" | 135.8" | 135.8" |
| Total height | 91" | — | — | 112" | 94" | 91" | 108" | 107" | 104.3" | — | 106.3" | 10.6" | 81.5" | 10.6" | 108.3" | 108.3" |
| Mat height | — | — | — | — | — | — | — | — | 33.5" off ground | 8.7" off ground | 37.4" off ground | 8.7" off ground | 8.7" off ground | 10.6" off ground | 37.4" off ground | 37.4" off ground |
| Safety net height | — | — | — | — | — | — | — | — | 70.9" | — | 68.9" | — | 72.8" | — | 70.9" | 70.9" |
| Spring system | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) |
| Spring count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | — | 112 | 112 | 144 | 96 | 144 | 96 |
| Max single user | 175 lb | 220 lb | 220 lb | 220 lb | 175 lb | 175 lb | 220 lb | 220 lb | 243 lb | 243 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Steel | — | Steel | Steel | Steel | Steel | Steel | Steel |
| Mat material | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) |
| Net material | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | Deluxe net | — | Deluxe net | — | Deluxe net | — | Deluxe net | Comfort net |
| Padding material | — | — | — | — | — | — | — | — | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — |
| Standard details | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | — | — | — | — | — | — | — | — |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 13 yr | 13 yr | 13 yr | 13 yr | 13 yr | 8 yr | 13 yr | 8 yr |
| Warranty — mat | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — springs | — | — | — | — | — | — | — | — | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | 5 yr | 2 yr |
| Warranty — net | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 2 yr | — | 2 yr | — | 2 yr | — | 2 yr | 2 yr |
| Price | $999 | $1,649 | $1,849 | $3,999 | $849 | $1,249 | $1,649 | $2,199 | — | — | — | — | From $1,995 | — | — | — |
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →
