
Avyna
15×15' Square Pro-Line MAX Avyna In-Ground Trampoline
Coil springs · 15x15ft
Avyna and Berg are both premium and both can go in the ground, but they lean in different directions.
Avyna is the heavy-duty, high-capacity pick, with a high single-jumper limit, a lifetime frame warranty, and its breathable Air X-TREME mat. Berg is broader, spanning above-ground, flat-ground, and in-ground across many lines, with a long frame warranty and component coverage that changes by line.
Choose Avyna if you want the higher weight limit and a lifetime frame warranty for a heavy-duty in-ground build. Choose Berg if a wider range of formats matters more than a single headline capacity.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.

Avyna
Coil springs · 15x15ft

BERG
Coil springs (TwinSpring Pro) · 16ft×16ft
Key takeaways
| Specification | Avyna10×14' Rectangle Trampoline Pro-Line Avyna Above Ground10x14ft | Avyna10×14' Rectangle Pro-Line Avyna In-ground Trampoline10x14ft | Avyna10×17' Rectangle Trampoline Pro-Line Avyna Above Ground10x17ft | Avyna10×17' Rectangle Pro-Line Avyna In-ground Trampoline10x17ft | Avyna12×18' Rectangle Pro-Line MAX Avyna In-Ground Trampoline12x18ft | Avyna12' Trampoline Round Pro-Line Avyna Above Ground12ft | Avyna12' Round Pro-Line Avyna In-ground Trampoline12ft | Avyna14' Trampoline Round Pro-Line Avyna Above Ground14ft | BERGBERG Grand Champion Regular 35011ft×8ft | BERGBERG Grand Champion InGround 35011ft×8ft | BERGBERG Grand Champion Regular 47015ft×10ft | BERGBERG Grand Champion InGround 47015ft×10ft | BERGBERG Grand Champion InGround 52017ft×11ft | BERGBERG Grand Favorit InGround 52017ft×11ft | BERGBERG Grand Elite Regular 52017ft×11ft | BERGBERG Grand Favorit Regular 52017ft×11ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10x14ft | 10x14ft | 10x17ft | 10x17ft | 12x18ft | 12ft | 12ft | 14ft | 11ft×8ft | 11ft×8ft | 15ft×10ft | 15ft×10ft | 17ft×11ft | 17ft×11ft | 17ft×11ft | 17ft×11ft |
| Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval |
| Max diameter | 168" | 168" | 204" | 204" | 216" | 144" | 144" | 168" | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" |
| Overall length | 120" | 120" | 120" | 120" | 144" | 144" | 144" | 168" | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" |
| Overall width | 168" | 168" | 204" | 204" | 216" | 144" | 144" | 168" | 98.4" | 98.4" | 122" | 122" | 135.8" | 135.8" | 135.8" | 135.8" |
| Total height | — | — | — | — | — | — | — | — | 104.3" | — | 106.3" | 10.6" | 81.5" | 10.6" | 108.3" | 108.3" |
| Mat height | — | — | — | — | — | — | — | — | 33.5" off ground | 8.7" off ground | 37.4" off ground | 8.7" off ground | 8.7" off ground | 10.6" off ground | 37.4" off ground | 37.4" off ground |
| Safety net height | 72" | — | 72" | — | — | 72" | 72" | 72" | 70.9" | — | 68.9" | — | 72.8" | — | 70.9" | 70.9" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) |
| Spring count | 112 | — | 128 | — | — | 80 | 96 | 96 | 80 | — | 112 | 112 | 144 | 96 | 144 | 96 |
| Spring length | 8.5" | — | 8.5" | — | — | 8.5" | 8.5" | 8.5" | — | — | — | — | — | — | — | — |
| Max single user | 352 lb | 352 lb | 352 lb | 352 lb | 350 lb | 352 lb | 352 lb | 352 lb | 243 lb | 243 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb |
| Frame material | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Steel | — | Steel | Steel | Steel | Steel | Steel | Steel |
| Mat material | polypropylene homopolymer | — | polypropylene homopolymer | — | — | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) |
| Net material | enclosure | — | enclosure | — | — | enclosure | optional enclosure | enclosure | Deluxe net | — | Deluxe net | — | Deluxe net | — | Deluxe net | Comfort net |
| Padding material | — | — | — | — | — | — | — | — | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) |
| Warranty — frame | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | 13 yr | 13 yr | 13 yr | 13 yr | 13 yr | 8 yr | 13 yr | 8 yr |
| Warranty — mat | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — springs | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | 5 yr | 2 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | — | 2 yr | — | 2 yr | — | 2 yr | 2 yr |
| Price | $3,370 | From $2,795 | $3,745 | From $3,295 | From $3,995 | $2,120 | $2,745 | $2,245 | — | — | — | — | From $1,995 | — | — | — |
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →