
Jumpflex vs Berg
An above-ground value brand against a wide European range.
Jumpflex keeps it simple: above-ground coil models in round, square, and rectangle, with clear sizing and an easy online purchase. Berg is broader, spanning above-ground, flat-ground, and in-ground across many lines, with component coverage that varies by line.
Choose Jumpflex if you want clear sizing and a simple above-ground buy. Choose Berg if you want in-ground options or the depth of a wider range, and will compare the specific line against the Jumpflex you're considering.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.
Featured Models


BERG
Ultim Pro Bouncer FlatGround 5x5
Coil springs (TwinSpring Pro) · 16ft×16ft
Full Spec Comparison
Key takeaways
- Jumpflex rates its MEGA models to 500 lb per jumper; BERG lists model-specific user limits of 220 to 265 lb across most full-size models. BERG's much higher figures are static test ratings, not jumper limits.
- Jumpflex publishes round, square, rectangle models; Berg's line-up varies by range; use the table rows for the exact models shown.
- Berg warranty is set by product line — 10 years standard on frame for most lines; extends to 13 years with registration. Favorit line differs from Berg's higher-tier ranges.
- Installation differs: Jumpflex is above-ground only, while Berg is above- or in-ground.
| Specification | JumpflexMEGA™ Trampoline17ft | JumpflexFLEX™ Trampoline8ft | JumpflexHERO™ Trampoline10ft | JumpflexHERO™ Trampoline12ft | JumpflexHERO™ Trampoline14ft | JumpflexHERO™ Trampoline15ft | JumpflexMEGA™ Trampoline14ft | JumpflexMEGA™ Trampoline19ft | BERGBERG Grand Champion Regular 35011ft×8ft | BERGBERG Grand Champion InGround 35011ft×8ft | BERGBERG Grand Champion Regular 47015ft×10ft | BERGBERG Grand Champion InGround 47015ft×10ft | BERGBERG Grand Champion InGround 52017ft×11ft | BERGBERG Grand Favorit InGround 52017ft×11ft | BERGBERG Grand Elite Regular 52017ft×11ft | BERGBERG Grand Favorit Regular 52017ft×11ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 17ft | 8ft | 10ft | 12ft | 14ft | 15ft | 14ft | 19ft | 11ft×8ft | 11ft×8ft | 15ft×10ft | 15ft×10ft | 17ft×11ft | 17ft×11ft | 17ft×11ft | 17ft×11ft |
| Shape | Rectangle | Round | Round | Round | Round | Round | Square | Square | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval |
| Max diameter | 204" | 96" | 120" | 144" | 168" | 180" | 168" | 228" | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" |
| Overall length | 196.8" | 96" | 120" | 144" | 168" | 180" | 151.2" | 196.8" | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" |
| Overall width | 151.2" | 96" | 120" | 144" | 168" | 180" | 151.2" | 196.8" | 98.4" | 98.4" | 122" | 122" | 135.8" | 135.8" | 135.8" | 135.8" |
| Total height | 129.6" | 98.4" | 106.8" | 106.8" | 106.8" | 106.8" | — | 129.6" | 104.3" | — | 106.3" | 10.6" | 81.5" | 10.6" | 108.3" | 108.3" |
| Mat height | 40.8" off ground | 27.6" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 40.8" off ground | 40.8" off ground | 33.5" off ground | 8.7" off ground | 37.4" off ground | 8.7" off ground | 8.7" off ground | 10.6" off ground | 37.4" off ground | 37.4" off ground |
| Safety net height | 88.8" | 70.8" | 72" | 72" | 72" | 72" | 88.8" | 88.8" | 70.9" | — | 68.9" | — | 72.8" | — | 70.9" | 70.9" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) |
| Spring count | 98 | 48 | 64 | 80 | 88 | 96 | 84 | 112 | 80 | — | 112 | 112 | 144 | 96 | 144 | 96 |
| Spring length | 9.8" | 5.5" | 7.1" | 7.1" | 7.1" | 7.1" | 9.8" | 9.8" | — | — | — | — | — | — | — | — |
| Max single user | 500 lb | 220 lb | 350 lb | 350 lb | 350 lb | 350 lb | 500 lb | 500 lb | 243 lb | 243 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb |
| Combined weight | 1000 lb | 330 lb | 550 lb | 550 lb | 550 lb | 550 lb | 1000 lb | 1000 lb | — | — | — | — | — | — | — | — |
| Frame material | High-tensile steel | Galvanized steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | Steel | — | Steel | Steel | Steel | Steel | Steel | Steel |
| Frame tube dia. | 2" | 1.5" | 1.7" | 1.7" | 1.7" | 1.7" | 2" | 2" | — | — | — | — | — | — | — | — |
| Mat material | — | — | — | — | — | — | — | — | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) |
| Net material | 100% high-strength nylon | — | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength nylon | 100% high-strength nylon | Deluxe net | — | Deluxe net | — | Deluxe net | — | Deluxe net | Comfort net |
| Padding material | — | — | — | — | — | — | — | — | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — |
| Standard details | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | — | — | — | — | — | — | — | — |
| Warranty — frame | 10 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 13 yr | 13 yr | 13 yr | 13 yr | 13 yr | 8 yr | 13 yr | 8 yr |
| Warranty — mat | 5 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — springs | 5 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | 5 yr | 2 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | — | 2 yr | — | 2 yr | — | 2 yr | 2 yr |
| Price | $1,899 | $499 | $749 | $849 | $899 | $999 | $1,499 | $2,099 | — | — | — | — | From $1,995 | — | — | — |
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →
